Campaigns naming each model year, as filed with NHTSA
This page lists every US recall campaign that named the Jaguar Xf for model year 2010 or later, as filed with NHTSA. It counts 28 campaigns. CarsMultiverse is an independent site, not an authority. The list was read from the NHTSA flat file FLAT_RCL_POST_2010.txt (file dated 3 September 2026) and this index was built on 4 September 2026. Each campaign links to the site's own page for it, where one exists, or to the notice at NHTSA.
Campaigns, newest first
| Campaign | Model years named | Component | Wording |
|---|---|---|---|
| 22V524 | 2022 | Seat Belts: Pretensioner | no change caught |
| 21V667 | 2021 | Seat Belts: Rear/Other: Retractor | no change caught |
| 20V081 | 2010 | Fuel System, Gasoline | no change caught |
| 18V112 | 2018 | Air Bags | no change caught |
| 18V090 | 2018 | Fuel System, Gasoline: Fuel Injection System: Fuel Rail | no change caught |
| 18V010 | 2010 to 2015 | Air Bags: Frontal: Passenger Side: Inflator Module | no change caught |
| 18V009 | 2010, 2013 | Air Bags: Frontal: Passenger Side: Inflator Module | no change caught |
| 17V678 | 2017 to 2018 | Electrical System: Instrument Cluster/Panel | no change caught |
| 17V084 | 2017 | Fuel System, Gasoline: Delivery: Hoses, Lines/Piping, And Fittings | no change caught |
| 17V027 | 2012 | Air Bags: Frontal: Passenger Side: Inflator Module | no change caught |
| 16V796 | 2013 to 2015 | Fuel System, Gasoline: Delivery: Hoses, Lines/Piping, And Fittings | no change caught |
| 16V373 | 2010 to 2011 | Air Bags: Frontal: Passenger Side: Inflator Module | no change caught |
| 16V229 | 2011 to 2012, 2015 | Air Bags: Frontal: Driver Side: Inflator Module | no change caught |
| 16V187 | 2010 | Fuel System, Gasoline | no change caught |
| 16V137 | 2013 to 2015 | Steering: Hydraulic Power Assist System | no change caught |
| 15V091 | 2013 | Fuel System, Gasoline: Delivery: Fuel Pump | no change caught |
| 14V673 | 2015 | Electrical System: Alternator/Generator/Regulator | no change caught |
| 14V390 | 2013 to 2014 | Steering: Hydraulic Power Assist: Hose, Piping, And Connections | no change caught |
| 14V291 | 2013 to 2014 | Service Brakes, Hydraulic: Fluid | no change caught |
| 14V181 | 2013 to 2014 | Engine And Engine Cooling | no change caught |
| 14V157 | 2013 to 2014 | Suspension: Rear | no change caught |
| 14V123 | 2013 | Equipment: Other: Labels | no change caught |
| 13V341 | 2013 | Engine And Engine Cooling | no change caught |
| 12V571 | 2013 | Electrical System | no change caught |
| 12V521 | 2010 to 2012 | Fuel System, Gasoline: Storage: Tank Assembly | no change caught |
| 11V604 | 2012 | Equipment: Other: Labels | no change caught |
| 11V168 (at NHTSA) | 2010 | Steering: Hydraulic Power Assist: Hose, Piping, And Connections | no change caught |
| 10V332 (at NHTSA) | 2010 | Engine And Engine Cooling | no change caught |
None of these notices has been caught changing wording after publication so far.
Campaigns by model year
How many of the 28 campaigns named each model year. One campaign usually names several years, so the bars add up to more than the total.
Systems recalled most often
Taken from the first part of the component field in the NHTSA file, one entry per campaign.
See recalls by manufacturer for every maker in the file, or check your car against the authority's register. Wording changes for this model are also available as an RSS feed.
How to cite: CarsMultiverse, "Jaguar Xf recalls", index built 4 September 2026 from FLAT_RCL_POST_2010.txt (NHTSA flat file). https://carsmultiverse.com/jaguar-xf-recalls/ The site is independent. For the official record, cite the NHTSA notice for each campaign.
Every campaign, as the authority wrote it
11 campaigns named this model and we hold the notice for each. The page behind every number carries the fault, the fix and the wording as filed - and any later change to that wording.
- 22V524Jaguar recall 22V524: 2022 Jaguar F-Type, F-Pace, and XF
- 21V667Jaguar recall 21V667: 2021-2022 F-Type, 2020-2021 F-Pace, and 2021 XF
- 20V081Jaguar recall 20V081: 2010 XF
- 18V090Jaguar recall 18V090: 2018 Jaguar XE, XF, E-PACE, F-PACE and F-TYPE
- 18V010Jaguar recall 18V010: 2014-2015 Jaguar XF
- 18V009Jaguar recall 18V009: 2013 Jaguar XF
- 17V678Jaguar recall 17V678: Jaguar F-Pace, Jaguar Xe, Jaguar Xf and 1 more (2016 to 2018)
- 17V084Jaguar recall 17V084: 2017 XF
- 17V027Jaguar recall 17V027: 2012 Jaguar XF
- 16V229Jaguar recall 16V229: Model Year 2009, 2011, 2012 and 2015 XF
- 14V157Jaguar recall 14V157: Model Year 2013-2014 XJ, XF and XK
The rest of the Jaguar record
Every Jaguar campaign we hold, newest first, with the ones caught being rewritten marked.
Other Jaguar models: