A recall is meant to end something. The manufacturer finds a defect, the notice goes out, the part is replaced or the software is rewritten, and that is the end of it.
Sometimes it is not the end of it. The same nameplate is recalled again for the same named part: a year later, or a month later, or five more times over a decade. No safety authority publishes that list. NHTSA publishes campaigns, one at a time, each on its own page, and the pattern only appears if somebody reads the whole file and counts.
So we read the whole file. All 244,456 lines of NHTSA’s bulk recall record, on our own server, in one pass. This is what came out.
than once
least one of them
part, at the worst
Across the 346 nameplates this engine tracks, 165 (very nearly half) have at least one part that has been recalled more than once. Most of those parts were recalled twice. Thirty-two were recalled four times or more. Two were recalled ten times: the seats of the Ford Transit, and the labels of the Toyota Tundra.
The parts recalled most often
Campaign numbers link to our own page for that notice where we hold one, showing what it says and what it said before.
| Vehicle | Part | Times | Campaigns |
|---|---|---|---|
| Toyota Tundra | equipment › other › labels | 11 | 16V420 17V831 18V711 18V900 19V244 22V854 23V633 23V757 24V548 26V179 26V571 |
| Ford Transit | seats | 10 | 18V782 19V205 19V229 19V238 19V247 19V252 19V313 19V329 19V332 19V333 |
| Jaguar I-Pace | electrical system › propulsion system › traction battery | 8 | 23V369 23V709 24V085 24V086 24V183 24V633 24V927 26V067 |
| Ford Bronco | back over prevention › sensing system › camera | 6 | 22V825 23V165 23V598 25V273 25V312 25V888 |
| Ford Explorer | suspension › rear | 6 | 19V435 20V675 21V154 21V537 21V870 26V101 |
| Porsche Taycan | electrical system › propulsion system › traction battery | 6 | 23V615 23V840 24V215 24V217 24V731 24V732 |
| Ford Explorer | back over prevention › software | 5 | 21V735 24V801 25V159 25V442 26V123 |
| Ford F-150 | exterior lighting › lighting control module | 5 | 22V686 23V802 24V682 25V515 25V517 |
| Ford Mustang | electrical system › instrument cluster/panel | 5 | 19V076 20V263 24V802 25V516 26V372 |
| Ford Transit | power train › driveline › driveshaft | 5 | 17V408 19V103 19V767 21V978 24V102 |
| Jeep Grand Cherokee | back over prevention › sensing system › camera | 5 | 20V191 21V729 24V289 24V291 24V436 |
| Land Rover Range Rover | latches/locks/linkages › doors › latch | 5 | 15V385 19V390 19V392 20V325 20V387 |
| Land Rover Range Rover Sport | latches/locks/linkages › doors › latch | 5 | 15V385 19V390 19V392 20V325 20V387 |
| Toyota Highlander | equipment › other › labels | 5 | 16V420 17V831 19V244 22V310 24V548 |
| BMW I4 | electrical system › propulsion system › traction battery | 4 | 22V541 23V295 24V135 25V470 |
| Chrysler Pacifica | back over prevention › sensing system › camera | 4 | 19V886 20V191 24V436 26V327 |
| Chrysler Pacifica | air bags › side/window › curtain | 4 | 24V793 25V302 25V573 26V189 |
| Chrysler Voyager | air bags › side/window › curtain | 4 | 24V793 25V302 25V573 26V189 |
| Ford Bronco | latches/locks/linkages › doors › lock | 4 | 22V411 24V189 25V303 25V397 |
| Ford Edge | back over prevention › software | 4 | 25V160 25V315 25V442 26V124 |
| Ford Explorer | back over prevention › sensing system › camera | 4 | 20V575 23V022 23V342 24V188 |
| Ford F-150 | engine | 4 | 17V672 18V894 19V278 20V098 |
| Ford F-150 | power train › automatic transmission | 4 | 18V213 23V070 26V237 26V402 |
| Ford Mustang | back over prevention › sensing system › camera | 4 | 20V575 22V082 25V572 25V695 |
| Ford Transit | back over prevention › sensing system › camera | 4 | 20V575 23V598 25V242 25V572 |
| Ford Transit | back over prevention › display function | 4 | 22V183 22V186 22V621 25V887 |
| Honda Accord | fuel system, gasoline › delivery › fuel pump | 4 | 20V314 21V215 23V858 24V763 |
| Honda Civic | fuel system, gasoline › delivery › fuel pump | 4 | 20V314 21V215 23V858 24V763 |
| Honda Odyssey | seats › mid/rear assembly | 4 | 16V932 16V933 17V725 18V170 |
| Jeep Cherokee | power train › automatic transmission | 4 | 18V492 18V739 20V343 23V302 |
| Jeep Wrangler | electrical system › propulsion system › traction battery | 4 | 22V768 23V303 23V787 25V741 |
| Nissan Maxima | service brakes, hydraulic › antilock/traction control/electronic limited slip | 4 | 16V193 16V636 18V601 19V807 |
| Toyota RAV4 | equipment › other › labels | 4 | 16V236 17V831 19V244 19V503 |
| Alfa Romeo Giulia | service brakes, hydraulic | 3 | 17V823 21V309 23V382 |
| Alfa Romeo Stelvio | service brakes, hydraulic | 3 | 17V823 21V309 23V382 |
| Audi E-Tron GT | electrical system › propulsion system › traction battery | 3 | 24V228 24V229 24V726 |
| Bentley Bentayga | seats | 3 | 16V816 22V257 23V386 |
| BMW IX | electrical system › propulsion system › traction battery | 3 | 22V541 23V295 25V470 |
| BMW X1 | service brakes, hydraulic › power assist › electric › control module | 3 | 24V104 24V739 26V422 |
| BMW X3 | back over prevention › sensing system › camera | 3 | 19V684 20V443 20V598 |
The reversing camera is the most repeated part in the file
One exact NHTSA part name (back over prevention › sensing system › camera) appears against 34 different nameplates that have had it recalled more than once. No other single named part comes close. A further 26 nameplates have had the reversing-camera software recalled more than once, and the fuel pump accounts for 22.
A camera that blanks, freezes or shows a frozen frame is a software fault in a safety device that federal rules have required on every new car since 2018. Software faults recur, and this is what recurring looks like when it is counted.
| Vehicle | Part | Times | Campaigns |
|---|---|---|---|
| Ford Bronco | back over prevention › sensing system › camera | 6 | 22V825 23V165 23V598 25V273 25V312 25V888 |
| Jeep Grand Cherokee | back over prevention › sensing system › camera | 5 | 20V191 21V729 24V289 24V291 24V436 |
| Chrysler Pacifica | back over prevention › sensing system › camera | 4 | 19V886 20V191 24V436 26V327 |
| Ford Explorer | back over prevention › sensing system › camera | 4 | 20V575 23V022 23V342 24V188 |
| Ford Mustang | back over prevention › sensing system › camera | 4 | 20V575 22V082 25V572 25V695 |
| Ford Transit | back over prevention › sensing system › camera | 4 | 20V575 23V598 25V242 25V572 |
| BMW X3 | back over prevention › sensing system › camera | 3 | 19V684 20V443 20V598 |
| Honda Odyssey | back over prevention › sensing system › camera | 3 | 20V438 20V440 26V423 |
| Jeep Wrangler | back over prevention › sensing system › camera | 3 | 20V191 24V676 26V327 |
| Land Rover Range Rover | back over prevention › sensing system › camera | 3 | 19V603 24V023 24V947 |
| Land Rover Range Rover Sport | back over prevention › sensing system › camera | 3 | 19V603 24V023 24V364 |
| Nissan Leaf | back over prevention › sensing system › camera | 3 | 19V654 20V412 24V071 |
| Porsche Taycan | back over prevention › sensing system › camera | 3 | 22V404 24V730 25V896 |
| Audi A8 | back over prevention › sensing system › camera | 2 | 21V825 25V900 |
| Audi E-Tron | back over prevention › sensing system › camera | 2 | 21V825 25V900 |
| Audi Q3 | back over prevention › sensing system › camera | 2 | 21V825 22V064 |
| Audi Q7 | back over prevention › sensing system › camera | 2 | 21V825 25V900 |
| Audi Q8 | back over prevention › sensing system › camera | 2 | 21V825 25V900 |
| Audi S8 | back over prevention › sensing system › camera | 2 | 21V825 25V900 |
| BMW M5 | back over prevention › sensing system › camera | 2 | 19V684 20V598 |
The traction battery
Eleven of the repeated parts are the traction battery of an electric car: the single most expensive component in the vehicle, and the one an owner can do least about. The Jaguar I-Pace battery has carried eight separate campaigns; the Porsche Taycan six.
This is the clearest case for reading the list carefully rather than reacting to it. A manufacturer that returns to a battery pack repeatedly may be chasing a fault it has not yet understood, or may be widening a fix as it learns more, which is what a responsible manufacturer does. The record shows the returning. It does not, on its own, say which.
| Vehicle | Part | Times | Campaigns |
|---|---|---|---|
| Jaguar I-Pace | electrical system › propulsion system › traction battery | 8 | 23V369 23V709 24V085 24V086 24V183 24V633 24V927 26V067 |
| Porsche Taycan | electrical system › propulsion system › traction battery | 6 | 23V615 23V840 24V215 24V217 24V731 24V732 |
| BMW I4 | electrical system › propulsion system › traction battery | 4 | 22V541 23V295 24V135 25V470 |
| Jeep Wrangler | electrical system › propulsion system › traction battery | 4 | 22V768 23V303 23V787 25V741 |
| Audi E-Tron GT | electrical system › propulsion system › traction battery | 3 | 24V228 24V229 24V726 |
| BMW IX | electrical system › propulsion system › traction battery | 3 | 22V541 23V295 25V470 |
| Audi Q5 | electrical system › propulsion system › traction battery | 2 | 24V898 25V080 |
| BMW X3 | electrical system › propulsion system › traction battery | 2 | 20V490 20V601 |
| BMW X5 | electrical system › propulsion system › traction battery | 2 | 20V490 20V601 |
| Mini Countryman | electrical system › propulsion system › traction battery | 2 | 20V490 20V601 |
| Volvo EX30 | electrical system › propulsion system › traction battery | 2 | 26V001 26V103 |
How this is counted, and what it does not say
The whole of NHTSA’s bulk recall file is read on our own server. Every line carries a campaign number, a make, a model, a model year and a COMPNAME: the agency’s own name for the part at fault, written as ELECTRICAL SYSTEM:PROPULSION SYSTEM:TRACTION BATTERY. A row above is one make, one model and one complete COMPNAME carrying two or more distinct campaign numbers.
- Model years 2016-2025. Older cars are in the file; they are not in this count, because a nameplate sold for thirty years would beat one sold for five on age alone.
- Vehicle recalls only. Equipment campaigns (tyres, child seats, aftermarket parts) are excluded. Mixing them in would inflate every figure.
- The full part name, not the system. Counting by system would let “recalled twice for the electrical system” pass as a finding. It is not one. Two campaigns have to name the same part.
- Distinct campaigns. One campaign covering six model years is one campaign here, not six.
What it is not. This is not evidence that an earlier repair failed. Two campaigns against one named part can be two unrelated defects, and a manufacturer that files a second campaign to widen the fix is doing the right thing, not the wrong one. What the count shows is where a part has needed the agency’s attention more than once, which is a question worth asking, and which nobody publishes an answer to.
Where a notice really does supersede an earlier one, it usually says so in its own text. That is a separate check, and it is on the campaign pages, where the wording of each notice is held with the date we read it.
Read from FLAT_RCL_POST_2010, published by the US National Highway Traffic Safety Administration and US Government public domain. Last full pass: 15 September 2026, 20:51 UTC. The repeat index, the counting rule and the exclusions above are CarsMultiverse. Freshness of every engine is public on the status page.
Where to go next
- Recall notices, and what they said before: the wording of individual campaigns, held with the date we read it, and marked where it has changed.
- Recalls by model: how many campaigns each nameplate has carried.
- The status page: when every engine behind these numbers last ran.
Every figure on this page comes from a table you can have. 474 rows, CSV JSON All 14 datasets