0 of the 61 rewrites caught so far made the notice softer.
0 made it firmer. 61 changed the wording without moving in either direction. Softer and firmer are calls made by word lists, explained under the tables. Index built 4 September 2026.
By manufacturer
| Manufacturer | Rewrites | Softer | Firmer | Share softer |
|---|---|---|---|---|
| Ford Motor Company | 9 | 0 | 0 | 0% |
| Nova Bus (US) Inc. | 5 | 0 | 0 | 0% |
| Chrysler (FCA US, LLC) | 4 | 0 | 0 | 0% |
| Daimler Trucks North America, LLC | 4 | 0 | 0 | 0% |
| Forest River, Inc. | 3 | 0 | 0 | 0% |
| Nissan North America, Inc. | 3 | 0 | 0 | 0% |
| Toyota Motor Engineering & Manufacturing | 3 | 0 | 0 | 0% |
| Autocar, LLC | 2 | 0 | 0 | 0% |
| Foretravel, Inc. | 2 | 0 | 0 | 0% |
| Honda (American Honda Motor Co.) | 2 | 0 | 0 | 0% |
| Jayco, Inc. | 2 | 0 | 0 | 0% |
| Alliance RV, LLC | 1 | 0 | 0 | 0% |
| Braun Corporation | 1 | 0 | 0 | 0% |
| Cornell Pump Company LLC | 1 | 0 | 0 | 0% |
| Diamond Coach Corporation | 1 | 0 | 0 | 0% |
| Evenflo Company, Inc. | 1 | 0 | 0 | 0% |
| Farber Specialty Vehicles | 1 | 0 | 0 | 0% |
| General Motors, LLC | 1 | 0 | 0 | 0% |
| Halcore Group, Inc. | 1 | 0 | 0 | 0% |
| Harbinger Motors Inc. | 1 | 0 | 0 | 0% |
| Hyundai Motor America | 1 | 0 | 0 | 0% |
| International Motors, LLC | 1 | 0 | 0 | 0% |
| Isuzu Motors Limited | 1 | 0 | 0 | 0% |
| Midwest Industries, Inc. | 1 | 0 | 0 | 0% |
| New Flyer of America, Inc. | 1 | 0 | 0 | 0% |
| Ricon Corporation | 1 | 0 | 0 | 0% |
| Subaru of America, Inc. | 1 | 0 | 0 | 0% |
| Tesla, Inc. | 1 | 0 | 0 | 0% |
| Tiffin Motorhomes, Inc. | 1 | 0 | 0 | 0% |
| Vermeer Manufacturing Company | 1 | 0 | 0 | 0% |
| Volvo Car USA, LLC | 1 | 0 | 0 | 0% |
| Wabash National Corporation | 1 | 0 | 0 | 0% |
| Winnebago Industries, Inc. | 1 | 0 | 0 | 0% |
| All manufacturers | 61 | 0 | 0 | 0% |
Every rewrite
| Campaign | Manufacturer | Field | Verdict | Why | Seen | |
|---|---|---|---|---|---|---|
| 26C005 | Evenflo Company, Inc. | remedy | neutral | Remedy wording changed without moving between replacement, inspection and software. | 2026-09-04 | Both versions |
| 26V357 | Braun Corporation | remedy | neutral | Remedy wording changed without moving between replacement, inspection and software. | 2026-09-03 | Both versions |
| 26V203 | Toyota Motor Engineering & Manufacturing | remedy | neutral | Remedy wording changed without moving between replacement, inspection and software. | 2026-09-03 | Both versions |
| 26V528 | Chrysler (FCA US, LLC) | remedy | neutral | Remedy wording changed without moving between replacement, inspection and software. | 2026-09-03 | Both versions |
| 26V552 | Jayco, Inc. | remedy | neutral | Remedy wording changed without moving between replacement, inspection and software. | 2026-09-03 | Both versions |
| 25V631 | New Flyer of America, Inc. | remedy | neutral | Remedy wording changed without moving between replacement, inspection and software. | 2026-09-03 | Both versions |
| 26V507 | Tesla, Inc. | remedy | neutral | Remedy wording changed without moving between replacement, inspection and software. | 2026-09-03 | Both versions |
| 26V408 | Daimler Trucks North America, LLC | remedy | neutral | Remedy wording changed without moving between replacement, inspection and software. | 2026-09-03 | Both versions |
| 26V421 | Chrysler (FCA US, LLC) | remedy | neutral | Remedy wording changed without moving between replacement, inspection and software. | 2026-09-03 | Both versions |
| 26V448 | Ford Motor Company | remedy | neutral | Remedy wording changed without moving between replacement, inspection and software. | 2026-09-03 | Both versions |
| 26V452 | Hyundai Motor America | summary | neutral | Wording changed; no listed word moved. | 2026-09-03 | Both versions |
| 26V459 | International Motors, LLC | remedy | neutral | Remedy wording changed without moving between replacement, inspection and software. | 2026-09-03 | Both versions |
| 26V407 | Daimler Trucks North America, LLC | remedy | neutral | Remedy wording changed without moving between replacement, inspection and software. | 2026-09-03 | Both versions |
| 26E038 | Ricon Corporation | remedy | neutral | Remedy wording changed without moving between replacement, inspection and software. | 2026-09-02 | Both versions |
| 26E039 | Nissan North America, Inc. | remedy | neutral | Remedy wording changed without moving between replacement, inspection and software. | 2026-09-02 | Both versions |
| 26V419 | Nissan North America, Inc. | remedy | neutral | Remedy wording changed without moving between replacement, inspection and software. | 2026-09-02 | Both versions |
| 26V395 | Farber Specialty Vehicles | remedy | neutral | Remedy wording changed without moving between replacement, inspection and software. | 2026-09-02 | Both versions |
| 26V300 | Nova Bus (US) Inc. | remedy | neutral | Remedy wording changed without moving between replacement, inspection and software. | 2026-09-02 | Both versions |
| 26V355 | Nova Bus (US) Inc. | remedy | neutral | Remedy wording changed without moving between replacement, inspection and software. | 2026-09-02 | Both versions |
| 26V288 | Chrysler (FCA US, LLC) | summary | neutral | Wording changed; no listed word moved. | 2026-09-02 | Both versions |
| 26V077 | Nova Bus (US) Inc. | remedy | neutral | Remedy wording changed without moving between replacement, inspection and software. | 2026-09-02 | Both versions |
| 25V101 | Nova Bus (US) Inc. | remedy | neutral | Remedy wording changed without moving between replacement, inspection and software. | 2026-09-02 | Both versions |
| 26V494 | General Motors, LLC | remedy | neutral | Remedy wording changed without moving between replacement, inspection and software. | 2026-09-01 | Both versions |
| 26V436 | Subaru of America, Inc. | remedy | neutral | Remedy wording changed without moving between replacement, inspection and software. | 2026-09-01 | Both versions |
| 26V449 | Wabash National Corporation | remedy | neutral | Remedy wording changed without moving between replacement, inspection and software. | 2026-09-01 | Both versions |
| 25V767 | Toyota Motor Engineering & Manufacturing | remedy | neutral | Remedy wording changed without moving between replacement, inspection and software. | 2026-09-01 | Both versions |
| 26V408 | Daimler Trucks North America, LLC | remedy | neutral | Remedy wording changed without moving between replacement, inspection and software. | 2026-08-29 | Both versions |
| 26V412 | Tiffin Motorhomes, Inc. | remedy | neutral | Remedy wording changed without moving between replacement, inspection and software. | 2026-08-29 | Both versions |
| 26V413 | Chrysler (FCA US, LLC) | remedy | neutral | Remedy wording changed without moving between replacement, inspection and software. | 2026-08-29 | Both versions |
| 26V407 | Daimler Trucks North America, LLC | remedy | neutral | Remedy wording changed without moving between replacement, inspection and software. | 2026-08-29 | Both versions |
| 26V405 | Harbinger Motors Inc. | remedy | neutral | Remedy wording changed without moving between replacement, inspection and software. | 2026-08-28 | Both versions |
| 26V206 | Nova Bus (US) Inc. | remedy | neutral | Remedy wording changed without moving between replacement, inspection and software. | 2026-08-28 | Both versions |
| 26V532 | Ford Motor Company | remedy | neutral | Remedy wording changed without moving between replacement, inspection and software. | 2026-08-28 | Both versions |
| 26V533 | Halcore Group, Inc. | remedy | neutral | Remedy wording changed without moving between replacement, inspection and software. | 2026-08-28 | Both versions |
| 26V470 | Ford Motor Company | remedy | neutral | Remedy wording changed without moving between replacement, inspection and software. | 2026-08-27 | Both versions |
| 26V470 | Ford Motor Company | summary | neutral | Wording changed; no listed word moved. | 2026-08-27 | Both versions |
| 26V451 | Ford Motor Company | remedy | neutral | Remedy wording changed without moving between replacement, inspection and software. | 2026-08-27 | Both versions |
| 26V543 | Cornell Pump Company LLC | remedy | neutral | Remedy wording changed without moving between replacement, inspection and software. | 2026-08-27 | Both versions |
| 26V380 | Alliance RV, LLC | remedy | neutral | Remedy wording changed without moving between replacement, inspection and software. | 2026-08-26 | Both versions |
| 26V103 | Volvo Car USA, LLC | remedy | neutral | Remedy wording changed without moving between replacement, inspection and software. | 2026-08-26 | Both versions |
| 26V480 | Midwest Industries, Inc. | remedy | neutral | Remedy wording changed without moving between replacement, inspection and software. | 2026-08-26 | Both versions |
| 26V498 | Winnebago Industries, Inc. | remedy | neutral | Remedy wording changed without moving between replacement, inspection and software. | 2026-08-26 | Both versions |
| 26V503 | Forest River, Inc. | remedy | neutral | Remedy wording changed without moving between replacement, inspection and software. | 2026-08-26 | Both versions |
| 26V423 | Honda (American Honda Motor Co.) | remedy | neutral | Remedy wording changed without moving between replacement, inspection and software. | 2026-08-26 | Both versions |
| 26V424 | Honda (American Honda Motor Co.) | remedy | neutral | Remedy wording changed without moving between replacement, inspection and software. | 2026-08-26 | Both versions |
| 25V449 | Autocar, LLC | remedy | neutral | Remedy wording changed without moving between replacement, inspection and software. | 2026-08-25 | Both versions |
| 26V451 | Ford Motor Company | remedy | neutral | Remedy wording changed without moving between replacement, inspection and software. | 2026-08-25 | Both versions |
| 26V210 | Isuzu Motors Limited | summary | neutral | Wording changed; no listed word moved. | 2026-08-25 | Both versions |
| 26V055 | Autocar, LLC | remedy | neutral | Remedy wording changed without moving between replacement, inspection and software. | 2026-08-25 | Both versions |
| 25V686 | Ford Motor Company | remedy | neutral | Remedy wording changed without moving between replacement, inspection and software. | 2026-08-25 | Both versions |
| 26V486 | Foretravel, Inc. | remedy | neutral | Remedy wording changed without moving between replacement, inspection and software. | 2026-08-22 | Both versions |
| 26V486 | Foretravel, Inc. | summary | neutral | Wording changed; no listed word moved. | 2026-08-22 | Both versions |
| 26V518 | Jayco, Inc. | remedy | neutral | Remedy wording changed without moving between replacement, inspection and software. | 2026-08-22 | Both versions |
| 26V379 | Vermeer Manufacturing Company | remedy | neutral | Remedy wording changed without moving between replacement, inspection and software. | 2026-08-22 | Both versions |
| 26V406 | Diamond Coach Corporation | remedy | neutral | Remedy wording changed without moving between replacement, inspection and software. | 2026-08-22 | Both versions |
| 26V476 | Forest River, Inc. | remedy | neutral | Remedy wording changed without moving between replacement, inspection and software. | 2026-08-21 | Both versions |
| 26V477 | Forest River, Inc. | remedy | neutral | Remedy wording changed without moving between replacement, inspection and software. | 2026-08-21 | Both versions |
| 26V393 | Toyota Motor Engineering & Manufacturing | remedy | neutral | Remedy wording changed without moving between replacement, inspection and software. | 2026-08-20 | Both versions |
| 26V468 | Ford Motor Company | remedy | neutral | Remedy wording changed without moving between replacement, inspection and software. | 2026-08-20 | Both versions |
| 26V376 | Ford Motor Company | remedy | neutral | Remedy wording changed without moving between replacement, inspection and software. | 2026-08-19 | Both versions |
| 26V331 | Nissan North America, Inc. | remedy | neutral | Remedy wording changed without moving between replacement, inspection and software. | 2026-08-19 | Both versions |
How the calls are made. The classification is mechanical. A short list of words is checked in the old and the new text, and the verdict follows from which words moved. No person read the two versions for meaning.
Remedy. Softer when the text moves from replacement (replace, replaced, replacing, replacement) to inspection (inspect, inspected, inspecting, inspection), or from a physical fix (replacement, or repair, repaired, repairing, rework, reworked) to software (software, over the air, ota, reprogram, reprogrammed, reprogramming, reflash, reflashed, firmware, recalibrate, recalibration). Firmer when it moves the other way.
Consequence. Softer when a harm word (crash, fire, injury, injuries, death, loss of control, loss of vehicle control) is removed, or when hedging increases (may, might, could, potentially, possibly, in rare cases, in rare instances, under certain conditions, in certain circumstances, in some cases) or the word "will" is used less. Firmer when the reverse happens.
Any field. Firmer when a stop-driving or park-outside instruction (do not drive, not drive, should not be driven, stop driving, park outside, park the vehicle outside, park outdoors, away from structures) appears. Softer when one disappears.
Everything else is neutral. A neutral rewrite may still matter; it just did not move any listed word. Every row links to a page showing both versions, so the call can be checked against the text.
Small numbers. Only 61 rewrites have been caught so far. One more rewrite can move a manufacturer several places. Treat the table as a running count, not a ranking that will hold.
Source: this site's own record of every version of each notice it has read, kept by the rewrite tracker and listed at the change log. The current notice for any campaign is linked from its campaign page. This site is independent and is not a register. Data in this table is CC BY 4.0 and available at cmvsi/v1/index.