Every American recall carries two dates. The first is the day the manufacturer told the regulator there was a defect. The second is the day it told the people driving the cars. The law allows sixty days between them.
Of the 15,229 campaigns on the American register since 2010, 174 filed in the last three years have passed the sixty days with no letter recorded against them. Another 96 older ones are in the same state. This is that list, by manufacturer, rebuilt whenever the register moves.
By manufacturer
Ordered by how many notices are outstanding from the last three years. A manufacturer with ten or more campaigns on the register has a page of its own, listing the notices and the day each was filed.
| Make | Recent | All outstanding | Told late | Told in time | Longest wait |
|---|---|---|---|---|---|
| Ford | 26 | 30 | 194 | 538 | 4,825 days |
| Lippert | 6 | 6 | 2 | 16 | 347 days |
| BMW | 5 | 5 | 99 | 245 | 333 days |
| Honda | 5 | 5 | 30 | 205 | 458 days |
| Nova Bus | 5 | 5 | 23 | 67 | 208 days |
| Waymo | 5 | 5 | 0 | 1 | 818 days |
| Lincoln | 4 | 4 | 28 | 66 | 296 days |
| Thomas Built Buses | 3 | 4 | 77 | 115 | 4,664 days |
| Autocar | 3 | 4 | 28 | 90 | 5,011 days |
| RAM | 3 | 4 | 27 | 136 | 2,152 days |
| Lexus | 3 | 3 | 12 | 43 | 166 days |
| Heil | 3 | 3 | 3 | 7 | 390 days |
| Q Straint | 3 | 3 | 0 | 0 | 341 days |
| Zoox | 3 | 3 | 0 | 1 | 542 days |
| Toyota | 2 | 3 | 69 | 178 | 3,546 days |
| JEEP | 2 | 3 | 41 | 145 | 5,422 days |
| Volvo | 2 | 3 | 41 | 148 | 4,885 days |
| Altec | 2 | 3 | 18 | 175 | 4,764 days |
| New Flyer | 2 | 3 | 3 | 51 | 5,095 days |
| Mercedes-Benz | 2 | 2 | 160 | 308 | 212 days |
| Mopar | 2 | 2 | 23 | 34 | 648 days |
| Orange Ev | 2 | 2 | 8 | 6 | 198 days |
| Morryde | 2 | 2 | 1 | 7 | 569 days |
| Ford Accessory Parts | 2 | 2 | 1 | 1 | 926 days |
| International | 1 | 4 | 38 | 108 | 5,037 days |
| Utilimaster | 1 | 4 | 6 | 39 | 4,674 days |
| Chevrolet | 1 | 3 | 54 | 240 | 4,819 days |
| Freightliner | 1 | 2 | 83 | 119 | 4,664 days |
| Subaru | 1 | 2 | 14 | 96 | 4,664 days |
| Turtle Top | 1 | 2 | 1 | 16 | 4,822 days |
| Brenner | 1 | 2 | 1 | 2 | 3,720 days |
| Dodge | 1 | 1 | 53 | 76 | 332 days |
| Porsche | 1 | 1 | 49 | 73 | 405 days |
| Audi | 1 | 1 | 36 | 125 | 347 days |
| Nissan | 1 | 1 | 29 | 177 | 67 days |
| Land Rover | 1 | 1 | 28 | 83 | 142 days |
| Kenworth | 1 | 1 | 25 | 71 | 60 days |
| Mazda | 1 | 1 | 20 | 82 | 445 days |
| Forest River | 1 | 1 | 17 | 359 | 443 days |
| Tesla | 1 | 1 | 17 | 75 | 61 days |
| Jaguar | 1 | 1 | 16 | 62 | 213 days |
| GMC | 1 | 1 | 13 | 66 | 598 days |
| Aston Martin | 1 | 1 | 11 | 15 | 95 days |
| Acura | 1 | 1 | 9 | 45 | 115 days |
| Arcimoto | 1 | 1 | 9 | 22 | 1,059 days |
| Jayco | 1 | 1 | 8 | 89 | 68 days |
| Bendix | 1 | 1 | 7 | 12 | 305 days |
| Great Dane | 1 | 1 | 5 | 37 | 527 days |
| Wabash National | 1 | 1 | 5 | 9 | 352 days |
| Temsa | 1 | 1 | 5 | 26 | 580 days |
| Indian | 1 | 1 | 4 | 28 | 79 days |
| Motiv | 1 | 1 | 4 | 8 | 425 days |
| Braun | 1 | 1 | 2 | 14 | 61 days |
| Fontaine | 1 | 1 | 2 | 11 | 373 days |
| Wabash | 1 | 1 | 2 | 6 | 61 days |
| Husqvarna | 1 | 1 | 2 | 6 | 60 days |
| Webasto | 1 | 1 | 1 | 113 | 185 days |
| Elgin | 1 | 1 | 1 | 11 | 74 days |
| Bentley | 1 | 1 | 1 | 31 | 108 days |
| Meritor | 1 | 1 | 1 | 32 | 636 days |
| Jerr Dan | 1 | 1 | 1 | 5 | 110 days |
| Ricon | 1 | 1 | 1 | 10 | 159 days |
| Eaton | 1 | 1 | 1 | 5 | 297 days |
| Autoliv | 1 | 1 | 1 | 7 | 356 days |
| Custom Truck & Body Works | 1 | 1 | 1 | 3 | 461 days |
| Weldon | 1 | 1 | 1 | 7 | 150 days |
| Kenway | 1 | 1 | 1 | 1 | 61 days |
| Diamond Coach | 1 | 1 | 0 | 10 | 72 days |
| Prime Time | 1 | 1 | 0 | 17 | 838 days |
| Bell | 1 | 1 | 0 | 1 | 263 days |
| Zf | 1 | 1 | 0 | 11 | 355 days |
| Trimark | 1 | 1 | 0 | 3 | 367 days |
| Ge | 1 | 1 | 0 | 1 | 741 days |
| Continental Automotive | 1 | 1 | 0 | 3 | 671 days |
| Key Safety Systems | 1 | 1 | 0 | 6 | 496 days |
| Piaggio | 1 | 1 | 0 | 5 | 80 days |
| Ac Delco | 1 | 1 | 0 | 1 | 136 days |
| North Central Emergency | 1 | 1 | 0 | 1 | 822 days |
| Spencer | 1 | 1 | 0 | 2 | 872 days |
| Demers Ambulances | 1 | 1 | 0 | 3 | 198 days |
| Mando | 1 | 1 | 0 | 3 | 1,070 days |
| Storyteller Overland | 1 | 1 | 0 | 11 | 82 days |
| Vicinity | 1 | 1 | 0 | 3 | 829 days |
| Lightning Emotors | 1 | 1 | 0 | 3 | 1,063 days |
| Cake | 1 | 1 | 0 | 1 | 982 days |
| Prestone | 1 | 1 | 0 | 0 | 641 days |
| Safe Fleet | 1 | 1 | 0 | 0 | 789 days |
| Nucamp | 1 | 1 | 0 | 1 | 286 days |
| American Furukawa | 1 | 1 | 0 | 0 | 830 days |
| Blue Arc | 1 | 1 | 0 | 3 | 431 days |
| Premier Traler | 1 | 1 | 0 | 0 | 402 days |
| Mobis | 1 | 1 | 0 | 0 | 262 days |
| Akasol | 1 | 1 | 0 | 0 | 465 days |
| Virnig | 1 | 1 | 0 | 0 | 279 days |
| Bollinger Motors | 1 | 1 | 0 | 0 | 523 days |
| Magna Electronics | 1 | 1 | 0 | 0 | 368 days |
| Proliance | 1 | 1 | 0 | 0 | 132 days |
| MaxxAir | 1 | 1 | 0 | 0 | 79 days |
| Denago Ev | 1 | 1 | 0 | 0 | 88 days |
| Teko | 1 | 1 | 0 | 0 | 68 days |
| American Seating | 1 | 1 | 0 | 0 | 62 days |
| Mack | 0 | 3 | 27 | 103 | 5,071 days |
| Iv2 Helmets | 0 | 3 | 0 | 0 | 3,049 days |
| Kme | 0 | 2 | 4 | 48 | 4,896 days |
| Acc | 0 | 2 | 0 | 0 | 5,987 days |
| Badass | 0 | 2 | 0 | 1 | 3,077 days |
| Akoury | 0 | 2 | 0 | 0 | 2,945 days |
| Volkswagen | 0 | 1 | 45 | 140 | 4,450 days |
| Winnebago | 0 | 1 | 30 | 117 | 5,193 days |
| Western Star | 0 | 1 | 27 | 35 | 4,749 days |
| Spartan | 0 | 1 | 20 | 98 | 4,645 days |
| Tiffin | 0 | 1 | 11 | 73 | 5,192 days |
| Volvo Bus | 0 | 1 | 9 | 21 | 4,876 days |
| Terex | 0 | 1 | 8 | 46 | 4,462 days |
| E One | 0 | 1 | 8 | 43 | 4,664 days |
| Hme | 0 | 1 | 6 | 9 | 4,882 days |
| Thor Motor Coach | 0 | 1 | 6 | 106 | 5,192 days |
| Startrans | 0 | 1 | 5 | 17 | 3,568 days |
| Newmar | 0 | 1 | 5 | 121 | 5,150 days |
| Starcraft | 0 | 1 | 5 | 40 | 4,142 days |
| Can-am | 0 | 1 | 5 | 17 | 4,757 days |
| Coachmen | 0 | 1 | 4 | 87 | 3,778 days |
| Gulf Stream | 0 | 1 | 4 | 30 | 5,151 days |
| Kalmar | 0 | 1 | 4 | 11 | 4,367 days |
| Nabi | 0 | 1 | 3 | 16 | 4,394 days |
| Entegra | 0 | 1 | 2 | 82 | 3,141 days |
| Carriage | 0 | 1 | 2 | 0 | 5,490 days |
| Morgan | 0 | 1 | 1 | 2 | 4,800 days |
| Carrier | 0 | 1 | 1 | 2 | 5,248 days |
| Outlaw | 0 | 1 | 1 | 3 | 4,435 days |
| Alps Electric | 0 | 1 | 0 | 0 | 5,738 days |
| Club Car | 0 | 1 | 0 | 2 | 3,838 days |
| Taylor Dunn | 0 | 1 | 0 | 0 | 5,014 days |
| Boatwheels | 0 | 1 | 0 | 1 | 5,058 days |
| Energy And Water Solution | 0 | 1 | 0 | 0 | 5,255 days |
| Optima | 0 | 1 | 0 | 1 | 4,735 days |
| Safari Coach | 0 | 1 | 0 | 0 | 5,176 days |
| Augusta | 0 | 1 | 0 | 1 | 4,737 days |
| Sunset Park Rv | 0 | 1 | 0 | 1 | 4,758 days |
| Cargo Craft | 0 | 1 | 0 | 0 | 4,731 days |
| Sutrak | 0 | 1 | 0 | 0 | 4,825 days |
| Cargo South | 0 | 1 | 0 | 0 | 4,639 days |
| Equipter | 0 | 1 | 0 | 0 | 4,864 days |
| Trailers Usa | 0 | 1 | 0 | 0 | 4,591 days |
| R&m Trailer | 0 | 1 | 0 | 0 | 4,589 days |
| Northwest | 0 | 1 | 0 | 0 | 4,574 days |
| Dabryan | 0 | 1 | 0 | 0 | 4,115 days |
| Woodstock | 0 | 1 | 0 | 0 | 4,190 days |
| Wsb | 0 | 1 | 0 | 1 | 2,800 days |
| Stallion | 0 | 1 | 0 | 0 | 3,831 days |
| LODI | 0 | 1 | 0 | 0 | 3,713 days |
| Nitrous Supply | 0 | 1 | 0 | 0 | 3,247 days |
| Sprague | 0 | 1 | 0 | 0 | 3,406 days |
| Irvine Shade & Door | 0 | 1 | 0 | 0 | 2,841 days |
| Timoney | 0 | 1 | 0 | 0 | 3,083 days |
| Svo Group | 0 | 1 | 0 | 0 | 2,739 days |
| Kelvinhid | 0 | 1 | 0 | 0 | 2,390 days |
| Isi Automotive Austria | 0 | 1 | 0 | 0 | 2,187 days |
| Oxilam | 0 | 1 | 0 | 0 | 1,895 days |
| Lasfit | 0 | 1 | 0 | 2 | 1,887 days |
| Reitnouer Trailers | 0 | 1 | 0 | 0 | 1,840 days |
| Sealight | 0 | 1 | 0 | 0 | 1,907 days |
| Man Cave | 0 | 1 | 0 | 0 | 1,482 days |
| Roush Cleantech | 0 | 1 | 0 | 1 | 1,550 days |
| Inland Empire Trailers | 0 | 1 | 0 | 0 | 1,686 days |
How to read this
A blank notification date is a gap in the record, and that is not the same as a gap in the post. The Administrator may set a date other than the sixty days. An interim letter can go out and be followed by a second one the file does not carry. Very old entries are the least reliable of all, which is why they are counted separately. What is on this page is what the register says, and nothing beyond it.
Why only America, for now
This site keeps six national registers. The American one is the only one that publishes both dates: the day the manufacturer filed its report and the day it wrote to owners. Canada, Britain, the European alerts and Japan record when a notice was published, which is a different thing, so the question cannot honestly be put to them. If any of them starts carrying the second date, it will appear here in the same four states, without the table changing shape.
Built from the American bulk recall file, one row per campaign, rebuilt when the register moves. The sixty days come from 49 CFR 577.7. The waiting time on this page is counted from the day the report was filed to today, not to the day the file was last published.