Skip to the page
CARSMULTIVERSERecall alerts
ShareWhatsAppFacebookXEmail

Every American recall carries two dates. The first is the day the manufacturer told the regulator there was a defect. The second is the day it told the people driving the cars. The law allows sixty days between them.

Of the 15,251 campaigns on the American register since 2010, 174 filed in the last three years have passed the sixty days with no letter recorded against them. Another 96 older ones are in the same state. This is that list, by manufacturer, rebuilt whenever the register moves.


.cmvpg{margin:1.4rem 0 0}.cmvpg table{width:100%;border-collapse:collapse;margin:1rem 0 1.6rem;font-variant-numeric:tabular-nums}.cmvpg th,.cmvpg td{padding:.5rem .6rem;text-align:left;border-bottom:1px solid rgba(128,128,128,.16)}.cmvpg th{font-size:13px;letter-spacing:.02em;text-transform:uppercase;opacity:.68;font-weight:600}.cmvpg td.n,.cmvpg th.n{text-align:right}.cmvpg tbody tr:hover{background:rgba(128,128,128,.05)}.cmvpg .wrap{overflow-x:auto}.cmvpg .note{font-size:14px;line-height:1.7;opacity:.78}.cmvpg .big{display:flex;flex-wrap:wrap;gap:1.4rem;margin:1.2rem 0 1.6rem}.cmvpg .big div{min-width:120px}.cmvpg .big b{display:block;font-size:30px;line-height:1.1;font-variant-numeric:tabular-nums}.cmvpg .big span{display:block;font-size:13px;opacity:.7;margin-top:.2rem}@media(max-width:640px){.cmvpg th,.cmvpg td{padding:.45rem .4rem;font-size:14px}.cmvpg .big b{font-size:24px}}

174filed in the last three years, no letter on record
96older, and at that distance a blank is more likely the record’s fault
2,732letters posted, but after the sixty days
108filed too recently for the sixty days to have run out

By manufacturer

Ordered by how many notices are outstanding from the last three years. A manufacturer with ten or more campaigns on the register has a page of its own, listing the notices and the day each was filed.

Make Recent All outstanding Told late Told in time Longest wait
Ford 24 28 196 542 4,836 days
Lippert 6 6 2 16 358 days
BMW 5 5 99 245 344 days
Nova Bus 5 5 23 67 219 days
Waymo 5 5 0 1 829 days
Honda 4 4 30 204 469 days
Zoox 4 4 0 1 553 days
Thomas Built Buses 3 4 77 114 4,675 days
RAM 3 4 29 133 2,163 days
Autocar 3 4 28 90 5,022 days
Altec 3 4 18 176 4,775 days
Lincoln 3 3 29 65 290 days
Orange Ev 3 3 8 6 209 days
Heil 3 3 3 7 401 days
Q Straint 3 3 0 0 352 days
International 2 5 40 108 5,048 days
Volvo 2 3 41 148 4,896 days
JEEP 2 3 40 147 5,433 days
New Flyer 2 3 3 51 5,106 days
Turtle Top 2 3 1 16 4,833 days
Mercedes-Benz 2 2 162 309 223 days
Mopar 2 2 23 34 659 days
Lexus 2 2 11 45 177 days
Acura 2 2 9 46 126 days
Morryde 2 2 1 7 580 days
Ford Accessory Parts 2 2 1 1 937 days
Utilimaster 1 4 6 39 4,685 days
Chevrolet 1 3 54 236 4,830 days
Freightliner 1 2 81 119 4,675 days
Toyota 1 2 70 177 3,557 days
Forest River 1 2 17 358 3,789 days
Subaru 1 2 14 96 4,675 days
E One 1 2 8 43 4,675 days
Entegra 1 2 2 86 3,152 days
Brenner 1 2 1 2 3,731 days
Dodge 1 1 52 84 343 days
Porsche 1 1 49 73 416 days
Audi 1 1 37 124 358 days
Nissan 1 1 28 177 78 days
Land Rover 1 1 28 85 153 days
Kenworth 1 1 22 66 71 days
Mazda 1 1 20 82 456 days
Tesla 1 1 17 75 72 days
Jaguar 1 1 16 61 224 days
GMC 1 1 13 70 609 days
Aston Martin 1 1 11 15 106 days
Arcimoto 1 1 9 22 1,070 days
Infiniti 1 1 7 49 64 days
Bendix 1 1 7 11 316 days
Great Dane 1 1 5 38 538 days
Wabash National 1 1 5 9 363 days
Temsa 1 1 5 26 591 days
Indian 1 1 4 28 90 days
Motiv 1 1 4 8 436 days
Braun 1 1 2 13 72 days
Fontaine 1 1 2 11 384 days
Webasto 1 1 1 113 196 days
Elgin 1 1 1 11 85 days
Bentley 1 1 1 31 119 days
Meritor 1 1 1 33 647 days
Jerr Dan 1 1 1 5 121 days
Ricon 1 1 1 10 170 days
Eaton 1 1 1 5 308 days
Autoliv 1 1 1 7 367 days
Custom Truck & Body Works 1 1 1 3 472 days
Weldon 1 1 1 7 161 days
Kenway 1 1 1 1 72 days
Diamond Coach 1 1 0 10 83 days
Prime Time 1 1 0 17 849 days
Bell 1 1 0 1 274 days
Evenflo 1 1 0 13 62 days
ZF 1 1 0 11 366 days
Trimark 1 1 0 3 378 days
Ge 1 1 0 1 752 days
Key Safety Systems 1 1 0 6 507 days
Continental Automotive 1 1 0 3 682 days
Piaggio 1 1 0 5 91 days
Ac Delco 1 1 0 1 147 days
North Central Emergency 1 1 0 1 833 days
Spencer 1 1 0 2 883 days
Demers Ambulances 1 1 0 4 209 days
Mando 1 1 0 3 1,081 days
Lightning Emotors 1 1 0 3 1,074 days
Vicinity 1 1 0 3 840 days
Storyteller Overland 1 1 0 11 93 days
Cake 1 1 0 1 993 days
Safe Fleet 1 1 0 0 800 days
Nucamp 1 1 0 1 297 days
Prestone 1 1 0 0 652 days
American Furukawa 1 1 0 0 841 days
Akasol 1 1 0 0 476 days
Virnig 1 1 0 0 290 days
Blue Arc 1 1 0 3 442 days
Premier Traler 1 1 0 0 413 days
Bollinger Motors 1 1 0 0 534 days
Magna Electronics 1 1 0 0 379 days
MaxxAir 1 1 0 0 90 days
Teko 1 1 0 0 79 days
American Seating 1 1 0 0 73 days
Proliance 1 1 0 0 143 days
Denago Ev 1 1 0 0 99 days
Mack 0 3 27 103 5,082 days
Iv2 Helmets 0 3 0 0 3,060 days
Kme 0 2 4 48 4,907 days
Acc 0 2 0 0 5,998 days
Badass 0 2 0 1 3,088 days
Akoury 0 2 0 0 2,956 days
Volkswagen 0 1 44 141 4,461 days
Winnebago 0 1 30 117 5,204 days
Western Star 0 1 29 35 4,760 days
Spartan 0 1 20 98 4,656 days
Tiffin 0 1 11 73 5,203 days
Volvo Bus 0 1 9 21 4,887 days
Terex 0 1 8 46 4,473 days
Thor Motor Coach 0 1 6 106 5,203 days
Hme 0 1 6 9 4,893 days
Starcraft 0 1 5 39 4,153 days
Startrans 0 1 5 18 3,579 days
Newmar 0 1 5 121 5,161 days
Can-am 0 1 5 17 4,768 days
Gulf Stream 0 1 4 30 5,162 days
Kalmar 0 1 4 11 4,378 days
Nabi 0 1 3 16 4,405 days
Carriage 0 1 2 0 5,501 days
Morgan 0 1 1 2 4,811 days
Carrier 0 1 1 2 5,259 days
Outlaw 0 1 1 3 4,446 days
Alps Electric 0 1 0 0 5,749 days
Club Car 0 1 0 2 3,849 days
Safari Coach 0 1 0 1 5,187 days
Boatwheels 0 1 0 1 5,069 days
Taylor Dunn 0 1 0 0 5,025 days
Energy And Water Solution 0 1 0 0 5,266 days
Optima 0 1 0 1 4,746 days
Cargo Craft 0 1 0 0 4,742 days
Augusta 0 1 0 1 4,748 days
Equipter 0 1 0 0 4,875 days
Sunset Park RV 0 1 0 1 4,769 days
Cargo South 0 1 0 0 4,650 days
Sutrak 0 1 0 0 4,836 days
Trailers Usa 0 1 0 0 4,602 days
Northwest 0 1 0 0 4,585 days
R&m Trailer 0 1 0 0 4,600 days
Dabryan 0 1 0 0 4,126 days
Woodstock 0 1 0 0 4,201 days
LODI 0 1 0 0 3,724 days
WSB 0 1 0 1 2,811 days
Stallion 0 1 0 0 3,842 days
Sprague 0 1 0 0 3,417 days
Nitrous Supply 0 1 0 0 3,258 days
Irvine Shade & Door 0 1 0 0 2,852 days
Timoney 0 1 0 0 3,094 days
Svo Group 0 1 0 0 2,750 days
Isi Automotive Austria 0 1 0 0 2,198 days
Kelvinhid 0 1 0 0 2,401 days
Lasfit 0 1 0 2 1,898 days
Reitnouer Trailers 0 1 0 0 1,851 days
Oxilam 0 1 0 0 1,906 days
Sealight 0 1 0 0 1,918 days
Roush Cleantech 0 1 0 1 1,561 days
Inland Empire Trailers 0 1 0 0 1,697 days
Man Cave 0 1 0 0 1,493 days

How to read this

A blank notification date is a gap in the record, and that is not the same as a gap in the post. The Administrator may set a date other than the sixty days. An interim letter can go out and be followed by a second one the file does not carry. Very old entries are the least reliable of all, which is why they are counted separately. What is on this page is what the register says, and nothing beyond it.

Why only America, for now

This site keeps six national registers. The American one is the only one that publishes both dates: the day the manufacturer filed its report and the day it wrote to owners. Canada, Britain, the European alerts and Japan record when a notice was published, which is a different thing, so the question cannot honestly be put to them. If any of them starts carrying the second date, it will appear here in the same four states, without the table changing shape.

Built from the American bulk recall file, one row per campaign, rebuilt when the register moves. The sixty days come from 49 CFR 577.7. The waiting time on this page is counted from the day the report was filed to today, not to the day the file was last published.