Seven registers, one shape. Each figure is the number of notices the authority dated in that decade, summed from the same daily count that fills recalls by year, so the two pages cannot disagree. A blank means this site holds no notice from that register in that decade, which is usually because the authority's own file does not go back that far, not because nothing was recalled.
| Decade | United States | Canada | United Kingdom | European Union | Netherlands | Japan | Israel | All |
|---|---|---|---|---|---|---|---|---|
| 1970s | 833 | 833 | ||||||
| 1980s | 1 | 1,455 | 1,456 | |||||
| 1990s | 240 | 2,106 | 510 | 615 | 3,471 | |||
| 2000s | 2,616 | 3,683 | 2,125 | 675 | 3,209 | 62 | 12,370 | |
| 2010s | 4,759 | 5,613 | 3,205 | 2,872 | 2,041 | 3,966 | 1,042 | 23,498 |
| 2020s | 4,833 | 4,157 | 3,114 | 2,844 | 2,102 | 2,610 | 2,525 | 22,185 |
| All decades | 12,449 | 17,847 | 8,954 | 6,391 | 4,143 | 10,400 | 3,629 | 63,813 |
Where each register begins
The oldest notice this site holds from each authority, by the authority's own date. These are the years the files themselves start, not the years recalls started.
| Register | Published by | Oldest notice held | Notices |
|---|---|---|---|
| United States | NHTSA | 1980 | 12,449 |
| Canada | Transport Canada | 1975 | 17,847 |
| United Kingdom | DVSA | 1992 | 8,954 |
| European Union | Safety Gate | 2005 | 6,391 |
| Netherlands | RDW | 2012 | 4,143 |
| Japan | MLIT | 1993 | 10,400 |
| Israel | Ministry of Transport | 2000 | 3,629 |
America's year is read from the campaign number, which begins with the year it was assigned. Everything else is read from the date the authority prints on the notice. The method is at /methodology/.
Also in the record: The most recalled models · How long each manufacturer takes · The most recalled makes · Recalls by year · This week in the record