A manufacturer that recalls a model in Britain often recalls it in America too, and gives both authorities the same internal reference. This study matches the two registers on that reference alone, then asks which authority published first and by how many days. It claims nothing where the reference does not agree.
Also matched: 252 with a Canadian recall and 558 with a European Safety Gate alert. Of 719 matched recalls, 97 have both dates. Same-day filings: 4.
The latest 60 pairs
| UK launch | DVSA | Make and models | US campaign | US filed | Days | Canada | EU |
|---|---|---|---|---|---|---|---|
| 31 August 2026 | R/2026/289 | Ford Ranger | 26V343 | 27 May 2026 | -96 | 2026258 | 1 |
| 27 August 2026 | R/2026/160 | Ford Kuga and Ranger | 26V122 | 3 March 2026 | -177 | 2026094 | |
| 31 July 2026 | R/2025/369 | Ford Mustang | 25V455 | 7 July 2025 | -389 | 2025366 | |
| 20 July 2026 | R/2026/300 | Aston Martin Valkyrie Coupe and Valkyrie Spider | 26V359 | 3 June 2026 | -47 | ||
| 28 May 2026 | R/2026/213 | Ford Edge, Mustang and Transit Connect | 25V572 | 9 April 2025 | -414 | 2025449 | |
| 8 May 2026 | R/2026/174 | Ford Ranger | 25V164 | 14 March 2025 | -420 | 2025132 | |
| 6 May 2026 | R/2026/119 | Aston Martin DBX, DBX707 and DBX S | 26V200 | 29 March 2026 | -38 | 2026156 | 1 |
| 13 April 2026 | R/2026/149 | Ford Mustang | 25E068 | 10 October 2025 | -185 | 2025549 | |
| 7 April 2026 | R/2026/031 | Ford E-Transit | 25V860 | 12 December 2025 | -116 | 2025689 | |
| 9 December 2025 | R/2025/530 | Ford Mustang | 25V614 | 9 December 2025 | 0 | 2025484 | 1 |
| 8 December 2025 | R/2025/493 | Ford Mustang | 25V689 | 10 October 2025 | -59 | 2025703 | |
| 3 December 2025 | R/2025/517 | Volvo Car XC90 | 25V818 | 25 November 2025 | -8 | ||
| 4 November 2025 | R/2025/527 | Ford Kuga | 26V091 | 17 February 2026 | 105 | 2025628 | 1 |
| 31 October 2025 | R/2025/425 | Volvo Car EX90 | 25V654 | 30 September 2025 | -31 | 2025520 | 1 |
| 16 October 2025 | R/2025/422 | Tesla Model Y | 25V658 | 10 January 2025 | -279 | 2025526 | |
| 6 October 2025 | R/2025/386 | Volvo Car V60 | 25V589 | 10 September 2025 | -26 | 2025471 | 1 |
| 1 October 2025 | R/2025/423 | Ford Mustang | 25V546 | 22 August 2025 | -40 | 2025434 | |
| 24 September 2025 | R/2025/361 | Ford Transit, Focus, Transit Courier and 4 more | 25V315 | 5 September 2025 | -19 | 2025260 | |
| 15 September 2025 | R/2025/341 | Ford Kuga | 25V372 | 6 March 2025 | -193 | 2025306 | 1 |
| 8 September 2025 | R/2025/359 | Ford Kuga, Transit, Mondeo and 12 more | 25V442 | 27 June 2025 | -73 | 2025360 | |
| 3 September 2025 | R/2025/293 | Ford Mustang Mach-E | 25V404 | 13 June 2025 | -82 | 2025326 | |
| 28 August 2025 | R/2025/343 | Aston Martin Vanquish | 25V532 | 20 August 2025 | -8 | 2025427 | 1 |
| 15 August 2025 | R/2025/326 | Ford Ranger | 25V488 | 25 July 2025 | -21 | 2025392 | 1 |
| 29 July 2025 | R/2025/289 | Ford Transit Custom and Tourneo Custom | 25V349 | 23 May 2025 | -67 | 1 | |
| 18 July 2025 | R/2025/266 | Ford Transit Custom | 25V439 | 27 June 2025 | -21 | 2025358 | 1 |
| 15 July 2025 | R/2026/143 | Zero Motorcycles DS, DSR and Dsr-X | 26V048 | 28 January 2026 | 197 | 2025377 | 1 |
| 7 July 2025 | R/2025/243 | Ford Galaxy, S-Max and Kuga | 25V345 | 23 May 2025 | -45 | 2025283 | |
| 4 July 2025 | R/2025/251 | Polestar Automotive PS3 | 25V453 | 7 July 2025 | 3 | 2025364 | 1 |
| 23 June 2025 | R/2025/211 | Volvo Car XC60, XC90, V60 and 4 more | 25V392 | 12 June 2025 | -11 | 2025319 | 1 |
| 23 June 2025 | R/2025/212 | Polestar Automotive PS2 | 25V409 | 7 February 2025 | -136 | 2025333 | 1 |
| 28 May 2025 | R/2025/188 | Ford Transit Custom | 25V237 | 11 April 2025 | -47 | 2025200 | |
| 9 May 2025 | R/2025/163 | Ford Kuga | 25V165 | 14 March 2025 | -56 | 2025134 | |
| 7 May 2025 | R/2025/167 | Aston Martin Valkyrie Coupe and Valkyrie Spider | 25V300 | 5 August 2025 | 90 | 1 | |
| 30 April 2025 | R/2025/161 | Ford Mach-E | 25V130 | 28 February 2025 | -61 | 2025105 | |
| 30 April 2025 | R/2025/162 | Ford Kuga | 25V133 | 28 February 2025 | -61 | 2025108 | |
| 28 March 2025 | R/2025/049 | Tesla Model 3, Model Y and Model X | 25V002 | 1 July 2025 | 95 | 2025002 | |
| 24 March 2025 | R/2025/117 | Volvo Car S60, XC60, XC90 and 3 more | 25V179 | 24 March 2025 | 0 | 2025147 | 1 |
| 14 March 2025 | R/2025/104 | Tesla Model 3 and Model Y | 25V092 | 14 February 2025 | -28 | 2025034 | |
| 19 February 2025 | R/2025/027 | Ducati Panigale V4 | 25V013 | 24 January 2025 | -26 | 2025030 | |
| 11 February 2025 | R/2025/040 | Volvo Car EX90 | 25V071 | 2 July 2025 | 141 | 2025056 | 1 |
| 10 February 2025 | R/2025/038 | Ford Mustang | 24V802 | 25 October 2024 | -108 | 2024645 | |
| 3 February 2025 | R/2025/035 | Indian Motorcycle Company Scout | 24V970 | 23 December 2024 | -42 | 2024783 | |
| 31 December 2024 | R/2025/002 | Tesla Model 3 and Model Y | 24V935 | 17 December 2024 | -14 | ||
| 20 December 2024 | R/2024/507 | Polestar Automotive PS3 | 24V940 | 18 December 2024 | -2 | ||
| 20 December 2024 | R/2024/508 | Polestar Automotive PS2 | 24V939 | 18 December 2024 | -2 | ||
| 27 November 2024 | R/2024/462 | Volvo Car EX90 | 24V869 | 19 November 2024 | -8 | ||
| 5 November 2024 | R/2024/446 | Volvo Car S60, V60, S90 and 4 more | 24V788 | 23 October 2024 | -13 | 2024628 | 1 |
| 18 September 2024 | R/2024/356 | Aston Martin DBX707, DB12 and Vantage | 24V712 | 24 September 2024 | 6 | 2024575 | 1 |
| 13 September 2024 | R/2024/351 | Ford Transit Custom | 24V597 | 9 August 2024 | -35 | 2024463 | |
| 29 August 2024 | R/2024/280 | Ford Transit Connect | 24V294 | 26 April 2024 | -125 | 2024247 | 1 |
| 16 August 2024 | R/2024/353 | Indian Motorcycle Company Roadmaster, Pursuit, Challenger and 1 more | 24V550 | 23 July 2024 | -24 | 2024420 | 1 |
| 28 June 2024 | R/2024/260 | Ford Kuga Phev | 25V881 | 18 December 2025 | 538 | 2024270 | |
| 8 April 2024 | R/2024/161 | Aston Martin model not stated | 24V255 | 5 April 2024 | -3 | 2024219 | 1 |
| 8 April 2024 | R/2024/162 | Aston Martin DBX707 | 24V249 | 3 April 2024 | -5 | 2024218 | 1 |
| 26 March 2024 | R/2024/141 | Ford Kuga | 24V187 | 8 March 2024 | -18 | 2024160 | 1 |
| 11 March 2024 | R/2023/316 | Ford Explorer | 23V675 | 6 October 2023 | -157 | 2023543 | |
| 26 February 2024 | R/2023/175 | Ford S-Max/galaxy and Kuga | 23V380 | 26 May 2023 | -276 | 2023309 | 1 |
| 12 February 2024 | R/2024/011 | Ford Transit Custom Phev, Explorer, Transit Custom and 1 more | 23V626 | 9 August 2023 | -187 | 2023507 | 1 |
| 15 January 2024 | R/2024/012 | Volvo Car XC40 | 24V010 | 10 January 2024 | -5 | 2024005 | 1 |
| 15 December 2023 | R/2023/350 | Tesla Model X | 23V488 | 14 July 2023 | -154 | 2023393 | 1 |
Method
DVSA's file carries a "Manufacturer Ref" column: the maker's own campaign code. NHTSA's bulk file carries the same thing as MFGCAMPNO, Transport Canada and the EU Safety Gate publish it too. Each code is stripped to letters and digits and compared; codes shorter than five characters are ignored because they collide. An American match is dropped when the American record plainly names a different maker. The American filing date is the date NHTSA received the report. Days are the American filing date minus the UK launch date, so a positive number means Britain published first. The join is rebuilt daily after the file is read. Full table: JSON.
Read from DVSA's bulk recalls file (RecallsFile.csv, 7 MB) on 4 September 2026. Contains public sector information licensed under the Open Government Licence v3.0. Source: DVSA, Check vehicle recalls. CarsMultiverse is an independent site, not an authority: the official notice is the one on the DVSA service.
Every figure on this page comes from a table you can have. 719 rows, CSV JSON All 14 datasets