Updated 19 July 2026 · Original research by CarsMultiverse · Prices: manufacturer national price lists, July 2026 · FX: ECB mid-July 2026
Where is an electric car cheapest to buy? The same EV can cost wildly different amounts depending on the country: a Tesla Model Y is effectively €30,970 in Italy but €48,826 in the UK – 58% more for the same car. A Tesla Model 3 spans €25,990 (Italy) to €44,174 (UK, +70%). At the budget end the gap is even wilder: thanks to Italy’s up-to-€11,000 incentive, a Dacia Spring costs €6,900 in Italy – less than half its price in Spain. We compared the entry versions of 12 popular EVs across the 14 markets in our country dataset.
Key findings (July 2026)
- Italy is Europe’s EV bargain basement in 2026. Its scrappage-linked incentive of up to €11,000 makes it the cheapest market for 6 of our 12 models – Dacia Spring €6,900, Citroën ë-C3 €9,490, Renault 5 €13,950, Tesla Model 3 €25,990, Tesla Model Y €30,970.
- The UK is the most expensive market for Teslas (Model Y €48,826, Model 3 €44,174) – UK list prices are high and the £3,750 Electric Car Grant doesn’t apply to them, while it does subsidise a Dacia Spring down to £12,240.
- On list price alone (before incentives), Canada is the cheapest place for a Model Y (€31,084 equivalent) – and North American entry variants carry bigger batteries than European ones.
- Sweden is the priciest market in 5 of 12 models (no purchase incentive since 2022 + weak krona): a VW ID.4 lists at €48,846 equivalent vs €29,533 in Canada – a 65% spread on the same nameplate.
- Australia is quietly cheap for Chinese and Korean EVs: the cheapest market in our set for the MG4 (€19,551) and Kia EV3 (€28,719), despite no federal purchase rebate.
- Cross-border price gaps exceed most incentives: for 11 of 12 models the country spread is larger than any single country’s subsidy – where you buy matters more than what the state pays you. (Why? See our car-tax ranking and incentive ranking.)

Same model, 14 markets: the full comparison
For each model: the entry variant actually sold in each market, its local list price, the price after the maximum national purchase incentive (— where no incentive applies), and the effective price converted to euros for comparison. Ranked cheapest-first by effective price. Entry variants differ between markets (battery size, trim) – this is what a local buyer actually pays for the cheapest version of that model.
Tesla Model Y: cheapest in Italy (€30,970), dearest in United Kingdom (€48,826) – 58% more
| Country | Local entry variant | List price | After national incentive | Effective price (EUR) |
|---|---|---|---|---|
| Italy | Tesla Model Y | €41,970 | €30,970 | €30,970 |
| Canada | Tesla Model Y (Standard RWD) | C$49,990 | – | €31,084 |
| Poland | Tesla Model Y | PLN 184,990 | PLN 144,990 | €33,497 |
| Germany | Tesla Model Y Standard | €39,990 | €33,990 | €33,990 |
| United States | Tesla Model Y (Standard RWD) | $39,990 | – | €34,874 |
| France | Tesla Model Y | €40,990 | €35,290 | €35,290 |
| Australia | Tesla Model Y RWD | A$58,900 | – | €35,998 |
| Norway | Tesla Model Y Standard RWD | NOK 422,560 | – | €36,428 |
| Spain | Tesla Model Y | €40,990 | €36,490 | €36,490 |
| Ireland | Tesla Model Y (Standard RWD) | €42,990 | €39,490 | €39,490 |
| Netherlands | Tesla Model Y Standard | €39,990 | – | €39,990 |
| Denmark | Tesla Model Y Standard RWD | DKK 304,990 | – | €40,883 |
| Sweden | Tesla Model Y Standard RWD | SEK 499,990 | – | €45,336 |
| United Kingdom | Tesla Model Y Standard | £41,990 | – | €48,826 |
Tesla Model 3: cheapest in Italy (€25,990), dearest in United Kingdom (€44,174) – 70% more
| Country | Local entry variant | List price | After national incentive | Effective price (EUR) |
|---|---|---|---|---|
| Italy | Tesla Model 3 | €36,990 | €25,990 | €25,990 |
| Norway | Tesla Model 3 RWD | NOK 333,217 | – | €28,726 |
| Poland | Tesla Model 3 | PLN 174,990 | PLN 134,990 | €31,186 |
| France | Tesla Model 3 | €36,990 | €31,290 | €31,290 |
| United States | Tesla Model 3 (Standard RWD) | $36,990 | – | €32,258 |
| Spain | Tesla Model 3 | €36,990 | €32,490 | €32,490 |
| Australia | Tesla Model 3 RWD | A$54,900 | – | €33,553 |
| Denmark | Tesla Model 3 RWD | DKK 269,990 | – | €36,192 |
| Ireland | Tesla Model 3 (Standard RWD) | €39,990 | €36,490 | €36,490 |
| Netherlands | Tesla Model 3 Standard | €36,990 | – | €36,990 |
| Sweden | Tesla Model 3 Standard RWD | SEK 449,990 | – | €40,802 |
| United Kingdom | Tesla Model 3 Standard | £37,990 | – | €44,174 |
Kia EV3: cheapest in Australia (€28,719), dearest in Sweden (€38,890) – 35% more
| Country | Local entry variant | List price | After national incentive | Effective price (EUR) |
|---|---|---|---|---|
| Australia | Kia EV3 Air (SR) | A$46,990 | – | €28,719 |
| Poland | Kia EV3 | PLN 166,900 | PLN 126,900 | €29,317 |
| France | Kia EV3 | €36,490 | €30,790 | €30,790 |
| Norway | Kia EV3 Air Standard Range | NOK 359,900 | – | €31,026 |
| Spain | Kia EV3 | €37,040 | €32,540 | €32,540 |
| Ireland | Kia EV3 Air (SR) | €36,790 | €33,290 | €33,290 |
| United Kingdom | Kia EV3 Air Standard Range | £33,055 | £29,305 | €34,076 |
| Netherlands | Kia EV3 Standard Range | €36,995 | – | €36,995 |
| Sweden | Kia EV3 Standard Range | SEK 428,900 | – | €38,890 |
Renault 5: cheapest in Italy (€13,950), dearest in Netherlands (€24,990) – 79% more
| Country | Local entry variant | List price | After national incentive | Effective price (EUR) |
|---|---|---|---|---|
| Italy | Renault 5 E-Tech (40 kWh) | €24,950 | €13,950 | €13,950 |
| Poland | Renault 5 E-Tech (40 kWh) | PLN 121,500 | PLN 81,500 | €18,829 |
| France | Renault 5 E-Tech (40 kWh) | €24,990 | €19,290 | €19,290 |
| Spain | Renault 5 E-Tech (40 kWh) | €25,050 | €20,550 | €20,550 |
| Germany | Renault 5 E-Tech Evolution (40 kWh) | €28,000 | €22,000 | €22,000 |
| United Kingdom | Renault 5 E-Tech Evolution (40 kWh) | £22,995 | £19,245 | €22,378 |
| Ireland | Renault 5 E-Tech (40 kWh) | €25,995 | €22,495 | €22,495 |
| Netherlands | Renault 5 E-Tech (40 kWh) | €24,990 | – | €24,990 |
Volkswagen ID.4: cheapest in Canada (€29,533), dearest in Sweden (€48,846) – 65% more
| Country | Local entry variant | List price | After national incentive | Effective price (EUR) |
|---|---|---|---|---|
| Canada | Volkswagen ID.4 (Pro RWD) | C$47,495 | – | €29,533 |
| Ireland | Volkswagen ID.4 Pure | €36,630 | €33,130 | €33,130 |
| Germany | Volkswagen ID.4 Pure | €40,580 | €34,580 | €34,580 |
| United States | Volkswagen ID.4 (Pro RWD) | $45,095 | – | €39,326 |
| Norway | Volkswagen ID.4 Pro 4MOTION | NOK 490,900 | – | €42,319 |
| Denmark | Volkswagen ID.4 Move | DKK 339,995 | – | €45,576 |
| Sweden | Volkswagen ID.4 Pro | SEK 538,700 | – | €48,846 |
Skoda Elroq: cheapest in Poland (€25,390), dearest in Sweden (€40,758) – 61% more
| Country | Local entry variant | List price | After national incentive | Effective price (EUR) |
|---|---|---|---|---|
| Poland | Skoda Elroq | PLN 149,900 | PLN 109,900 | €25,390 |
| Norway | Skoda Elroq 60 Essence | NOK 342,900 | – | €29,560 |
| Germany | Skoda Elroq 60 | €37,390 | €31,390 | €31,390 |
| United Kingdom | Skoda Elroq SE 50 | £31,710 | £27,960 | €32,512 |
| Netherlands | Skoda Elroq 50 | €32,990 | – | €32,990 |
| Denmark | Skoda Elroq 60 Essence | DKK 259,995 | – | €34,852 |
| Sweden | Skoda Elroq 60 Explore | SEK 449,500 | – | €40,758 |
Volkswagen ID.3: cheapest in Poland (€22,569), dearest in Netherlands (€32,990) – 46% more
| Country | Local entry variant | List price | After national incentive | Effective price (EUR) |
|---|---|---|---|---|
| Poland | Volkswagen ID.3 | PLN 137,690 | PLN 97,690 | €22,569 |
| Norway | Volkswagen ID.3 Pure | NOK 294,490 | – | €25,387 |
| Germany | Volkswagen ID.3 Trend | €33,995 | €27,995 | €27,995 |
| France | Volkswagen ID.3 | €34,990 | €29,290 | €29,290 |
| United Kingdom | Volkswagen ID.3 Pure Essential | £30,860 | £27,110 | €31,523 |
| Netherlands | Volkswagen ID.3 Neo Trend | €32,990 | – | €32,990 |
Citroën ë-C3: cheapest in Italy (€9,490), dearest in Netherlands (€20,990) – 121% more
| Country | Local entry variant | List price | After national incentive | Effective price (EUR) |
|---|---|---|---|---|
| Italy | Citroën ë-C3 | €20,490 | €9,490 | €9,490 |
| Poland | Citroën ë-C3 | PLN 88,900 | PLN 48,900 | €11,297 |
| Germany | Citroën ë-C3 You | €20,140 | €14,140 | €14,140 |
| France | Citroën ë-C3 | €19,990 | €14,290 | €14,290 |
| Spain | Citroën ë-C3 | €20,667 | €16,167 | €16,167 |
| Netherlands | Citroën ë-C3 You | €20,990 | – | €20,990 |
Dacia Spring: cheapest in Italy (€6,900), dearest in Spain (€14,273) – 107% more
| Country | Local entry variant | List price | After national incentive | Effective price (EUR) |
|---|---|---|---|---|
| Italy | Dacia Spring | €17,900 | €6,900 | €6,900 |
| Poland | Dacia Spring | PLN 76,900 | PLN 36,900 | €8,525 |
| France | Dacia Spring | €16,500 | €10,800 | €10,800 |
| United Kingdom | Dacia Spring Expression | £15,990 | £12,240 | €14,233 |
| Spain | Dacia Spring | €18,773 | €14,273 | €14,273 |
MG4: cheapest in Australia (€19,551), dearest in France (€27,790) – 42% more
| Country | Local entry variant | List price | After national incentive | Effective price (EUR) |
|---|---|---|---|---|
| Australia | MG4 Urban (Standard) | A$31,990 | – | €19,551 |
| Spain | MG4 (49 kWh) | €31,049 | €26,549 | €26,549 |
| United Kingdom | MG4 Premium Long Range | £27,245 | £23,495 | €27,320 |
| Ireland | MG4 (Standard Range) | €30,995 | €27,495 | €27,495 |
| France | MG4 | €33,490 | €27,790 | €27,790 |
Hyundai Kona Electric: cheapest in Canada (€27,359), dearest in Ireland (€33,495) – 22% more
| Country | Local entry variant | List price | After national incentive | Effective price (EUR) |
|---|---|---|---|---|
| Canada | Hyundai Kona Electric (Preferred) | C$43,999 | – | €27,359 |
| Australia | Hyundai Kona Electric (SR) | A$46,000 | – | €28,114 |
| Spain | Hyundai Kona Electric | €37,345 | €32,845 | €32,845 |
| United Kingdom | Hyundai Kona Electric Advance | £32,400 | £28,650 | €33,314 |
| Ireland | Hyundai Kona Electric 65 | €36,995 | €33,495 | €33,495 |
Skoda Enyaq: cheapest in Germany (€36,990), dearest in Sweden (€54,359) – 47% more
| Country | Local entry variant | List price | After national incentive | Effective price (EUR) |
|---|---|---|---|---|
| Germany | Skoda Enyaq 60 | €42,990 | €36,990 | €36,990 |
| Denmark | Skoda Enyaq 60 Selection | DKK 304,995 | – | €40,884 |
| Ireland | Skoda Enyaq 60 | €47,960 | €44,460 | €44,460 |
| Norway | Skoda Enyaq 85 Selection | NOK 535,900 | – | €46,198 |
| Sweden | Skoda Enyaq 85 Solid | SEK 599,500 | – | €54,359 |
⬇ Download the full dataset (CSV, free to reuse with attribution) – all 12 models × 14 markets with local variants, list prices, incentive prices and EUR conversions.
Why does the same EV cost so much more in some countries?
Four forces drive the gaps: VAT and registration taxes, national incentives, currency, and manufacturers’ market-specific pricing. VAT alone ranges from 0% (some non-EU markets) to 25–25.5% in Scandinavia, and registration taxes add more (see our 36-country car-tax ranking – though most of Europe exempts EVs). Incentives range from €11,000 (Italy, with scrappage) to zero (Sweden, US since Oct 2025, Canada, Australia – see the incentive ranking). And manufacturers price to what each market bears: Tesla’s UK prices are structurally higher than its EU prices even before tax differences. The result: for most models, the country spread (40–120%) is bigger than any subsidy.
Can you buy an EV in a cheaper country and import it?
Sometimes – but incentives usually don’t travel, and taxes often cancel the gap. Most national incentives (Italy’s €11,000, France’s bonus) require registering the car in that country, often with residency or scrappage conditions, so the incentive-driven bargains are for locals only. List-price gaps can be worth chasing within the EU single market (no customs duty; VAT payable in your home country on new cars), but import paperwork, transport, warranty regionalisation and your home country’s registration tax (see the tax ranking – up to 150% in Denmark) decide whether it’s worth it.
Methodology
Prices are the manufacturer’s national list price for the cheapest (entry) variant of each model on sale in that market, collected and verified for our 14 country EV data pages in July 2026, converted at ECB mid-July-2026 reference rates (per-country pages carry the local-currency detail). “After incentive” applies the maximum national purchase incentive a private buyer can get (Italy’s figure includes scrappage-conditional aid; US federal credit ended 30 Sep 2025; no national incentive in Sweden, Canada, Australia, Netherlands, Norway, Denmark for these models). Entry variants differ across markets – battery capacity, trim and even the manufacturing source vary – so this compares what buyers pay for the cheapest version of the same nameplate, not identical specifications. Regional/local incentives (e.g. Spanish regional top-ups) are excluded.
FAQ
Which country has the cheapest Tesla Model Y in 2026?
After incentives, Italy: €30,970 with the maximum scrappage-linked bonus. On list price alone, Canada is cheapest at about €31,100 equivalent (C$49,990 – and the Canadian entry car has a bigger battery than the European one). The most expensive market in our comparison is the UK at €48,826 equivalent, 58% above Italy.
What is the cheapest electric car in Europe in 2026?
The Dacia Spring. Its list price is €16,500–€18,773 depending on country, and in Italy the national incentive can bring it down to €6,900 – the lowest effective price for a new EV anywhere in Europe as of July 2026.
Why are Teslas so expensive in the UK?
Two reasons: Tesla’s UK list prices are set higher than continental ones (£41,990 for the entry Model Y ≈ €48,800), and the UK’s £3,750 Electric Car Grant doesn’t apply to Tesla models, while many cheaper EVs qualify. The UK is the dearest market for both Teslas in our 14-country comparison.
Where you buy or what the state pays – which matters more?
Where you buy. For 11 of the 12 models we compared, the price spread between the cheapest and dearest market is bigger than the largest national incentive available for that model. Cross-country price differences of 40–120% dwarf even Italy’s €11,000 subsidy.
Explore more CarsMultiverse research
- Which Country Pays You the Most to Go Electric? 2026 Global Incentive Ranking
- Car Tax by Country 2026: Where the State Adds the Most to a New Car
- Petrol vs Hybrid vs Plug-in Hybrid vs Electric: Running Costs in 36 Countries
- All original research →
Disclaimer & reuse: Figures are estimates compiled from the cited official and public sources for general information only – they are not tax, financial or legal advice; verify current rates with the official national sources before making decisions. Vehicle names and trademarks belong to their respective owners and are used for identification only. Our tables and CSV datasets are free to reuse with attribution to CarsMultiverse (CC BY 4.0). See our Terms of Service.