Campaigns naming each model year, as filed with NHTSA
This page lists every US recall campaign that named the Honda Accord for model year 2010 or later, as filed with NHTSA. It counts 33 campaigns. CarsMultiverse is an independent site, not an authority. The list was read from the NHTSA flat file FLAT_RCL_POST_2010.txt (file dated 3 September 2026) and this index was built on 4 September 2026. Each campaign links to the site's own page for it, where one exists, or to the notice at NHTSA.
Campaigns, newest first
| Campaign | Model years named | Component | Wording |
|---|---|---|---|
| 26V332 | 2016 to 2022 | Air Bags: Sensor: Occupant Classification: Front Passenger | no change caught |
| 26V054 | 2023 | Seats: Critical Fasteners | no change caught |
| 25V422 | 2013 | Power Train: Driveline: Driveshaft | no change caught |
| 24V859 | 2023 to 2024 | Seats: Critical Fasteners | no change caught |
| 24V763 | 2023 to 2024 | Fuel System, Gasoline: Delivery: Fuel Pump | no change caught |
| 24V064 | 2020 to 2022 | Air Bags: Sensor: Occupant Classification: Front Passenger | no change caught |
| 23V858 | 2013 to 2023 | Fuel System, Gasoline: Delivery: Fuel Pump | no change caught |
| 23V782 | 2023 to 2024 | Seat Belts: Front | no change caught |
| 23V430 | 2022 | Service Brakes, Hydraulic: Antilock/Traction Control/Electronic Limited Slip: Control Unit/Module | no change caught |
| 23V158 | 2018 to 2019 | Seat Belts: Front: Buckle Assembly | no change caught |
| 21V900 | 2021 | Seat Belts: Rear/Other: Retractor | no change caught |
| 21V215 | 2019 to 2020 | Fuel System, Gasoline: Delivery: Fuel Pump | no change caught |
| 20V771 | 2018 to 2020 | Electrical System: Body Control Module: Software | no change caught |
| 20V769 | 2013 to 2015 | Power Train: Driveline: Driveshaft | no change caught |
| 20V314 | 2018 to 2019 | Fuel System, Gasoline: Delivery: Fuel Pump | no change caught |
| 19V502 | 2010 to 2012 | Air Bags: Frontal: Passenger Side: Inflator Module | no change caught |
| 19V378 | 2010 to 2012 | Air Bags: Frontal: Passenger Side: Inflator Module | no change caught |
| 19V060 | 2015 to 2017 | Fuel System, Other: Delivery: Fuel Pump | no change caught |
| 18V661 | 2010 to 2012 | Air Bags: Frontal: Passenger Side: Inflator Module | no change caught |
| 18V629 | 2018 | Back Over Prevention: Sensing System: Camera | no change caught |
| 18V268 | 2010 to 2012 | Air Bags: Frontal: Passenger Side: Inflator Module | no change caught |
| 18V042 | 2010 to 2012 | Air Bags: Frontal: Passenger Side: Inflator Module | no change caught |
| 17V545 | 2010 to 2012 | Air Bags: Frontal: Passenger Side: Inflator Module | no change caught |
| 17V418 | 2013 to 2016 | Electrical System: 12v/24v/48v Battery | no change caught |
| 17V030 | 2010 to 2012 | Air Bags: Frontal: Passenger Side: Inflator Module | no change caught |
| 16V346 | 2010 to 2011 | Air Bags: Frontal: Passenger Side: Inflator Module | no change caught |
| 16V056 | 2010 | Air Bags | no change caught |
| 15V121 | 2014 to 2015 | Engine And Engine Cooling: Engine | no change caught |
| 13V297 | 2013 | Fuel System, Gasoline | no change caught |
| 12V030 | 2012 | Air Bags: Side/Window | no change caught |
| 11V395 (at NHTSA) | 2010 | Power Train: Automatic Transmission: Control Module (Tcm/Pcm/Tecm) | no change caught |
| 11V004 (at NHTSA) | 2010 | Electrical System | no change caught |
| 10V640 (at NHTSA) | 2010 to 2011 | Suspension | no change caught |
None of these notices has been caught changing wording after publication so far.
Campaigns by model year
How many of the 33 campaigns named each model year. One campaign usually names several years, so the bars add up to more than the total.
Systems recalled most often
Taken from the first part of the component field in the NHTSA file, one entry per campaign.
See recalls by manufacturer for every maker in the file, or check your car against the authority's register. Wording changes for this model are also available as an RSS feed.
How to cite: CarsMultiverse, "Honda Accord recalls", index built 4 September 2026 from FLAT_RCL_POST_2010.txt (NHTSA flat file). https://carsmultiverse.com/honda-accord-recalls/ The site is independent. For the official record, cite the NHTSA notice for each campaign.
Every campaign, as the authority wrote it
12 campaigns named this model and we hold the notice for each. The page behind every number carries the fault, the fix and the wording as filed - and any later change to that wording.
- 26V054American Honda Co recall 26V054: Acura Integra, Honda Accord, Honda Accord Hybrid and 2 more (2023 to 2024)
- 25V422American Honda Co recall 25V422: 2013 Honda Accord
- 24V859American Honda Co recall 24V859: Acura Integra, Acura Integra Type S, Honda Accord and 5 more (2023 to 2024)
- 24V763American Honda Co recall 24V763: Honda Accord, Honda Accord Hybrid, Honda Civic and 2 more (2023 to 2025)
- 23V782American Honda Co recall 23V782: 2023-2024 Accord and HR-V
- 23V158American Honda Co recall 23V158: Acura Rdx, Honda Accord, Honda Accord Hybrid and 3 more (2017 to 2020)
- 20V769American Honda Co recall 20V769: 2013-2015 Accord
- 20V314American Honda Co recall 20V314: Acura Nsx, Acura Rdx, Acura Rlx and 6 more (2018 to 2020)
- 19V060American Honda Co recall 19V060: Acura Mdx, Acura Tlx, Honda Accord (2015 to 2019)
- 18V629American Honda Co recall 18V629: 2018 Honda Accord and 2019 Honda Insight
- 17V545American Honda Co recall 17V545: Acura Tsx, Honda Accord, Honda Accord Crosstour and 5 more (2006 to 2012)
- 17V418American Honda Co recall 17V418: 2013-2016 Honda Accord
The rest of the Honda record
Every Honda campaign we hold, newest first, with the ones caught being rewritten marked.
Other Honda models:
Pilot44Odyssey41CR-V39Civic33Ridgeline31Fit25Insight21Passport17Accord Hybrid15Cr-V Hybrid13HR-V13Element11Civic Hybrid9Accord Crosstour8Gl18008Civic Type R6Cbr1000rr5Cmx3005Crosstour5Cbr300r4Clarity Fuel Cell4Crf250l4Fcx Clarity4Fit Ev4Nss3004Cb1000sp3Cb500x3Cbr500r3Cbr600rr3Cbr650r3Civic Gx3Civic Hatchback3Cmx5003Cr-V Fuel Cell Ev3CR-Z3Crf11003Grom1253Prologue3Vt7503