Campaigns naming each model year, as filed with NHTSA
This page lists every US recall campaign that named the Toyota Sienna for model year 2010 or later, as filed with NHTSA. It counts 39 campaigns. CarsMultiverse is an independent site, not an authority. The list was read from the NHTSA flat file FLAT_RCL_POST_2010.txt (file dated 3 September 2026) and this index was built on 4 September 2026. Each campaign links to the site's own page for it, where one exists, or to the notice at NHTSA.
Campaigns, newest first
| Campaign | Model years named | Component | Wording |
|---|---|---|---|
| 25V876 | 2016 to 2017 | Equipment Adaptive/Mobility: Wheelchair Restraints/Securement: Latch/Anchor: | no change caught |
| 20V682 | 2017 to 2020 | Fuel System, Gasoline: Delivery: Fuel Pump | no change caught |
| 20V012 | 2017 to 2019 | Fuel System, Gasoline: Delivery: Fuel Pump | no change caught |
| 19V741 | 2011 to 2013 | Air Bags: Frontal: Passenger Side: Inflator Module | no change caught |
| 19V553 | 2012 to 2018 | Service Brakes, Hydraulic: Foundation Components: Hoses, Lines/Piping, And Fittings | no change caught |
| 19V532 | 2017 to 2020 | Steering | no change caught |
| 19V503 | 2017 to 2019 | Equipment: Other: Labels | no change caught |
| 19V410 | 2014 to 2019 | Service Brakes, Hydraulic: Foundation Components: Hoses, Lines/Piping, And Fittings | no change caught |
| 19V318 | 2019 | Air Bags: Frontal: Passenger Side: Inflator Module | no change caught |
| 19V244 | 2019 | Equipment: Other: Labels | no change caught |
| 19V005 | 2011 to 2014 | Air Bags: Frontal: Passenger Side: Inflator Module | no change caught |
| 18V211 | 2017 | Service Brakes, Hydraulic: Power Assist: Vacuum | no change caught |
| 18V130 | 2018 | Wheels | no change caught |
| 18V024 | 2013 | Air Bags: Frontal: Passenger Side: Inflator Module | no change caught |
| 17V831 | 2017 | Equipment: Other: Labels | no change caught |
| 17V657 | 2010 | Power Train: Automatic Transmission | no change caught |
| 17V295 | 2017 | Tires: Temporary/Emergency Spare Tire | no change caught |
| 17V006 | 2012 | Air Bags: Frontal: Passenger Side: Inflator Module | no change caught |
| 16V858 | 2011 to 2016 | Structure: Body: Door | no change caught |
| 16V396 | 2010 to 2011 | Seats: Front Assembly: Seat Heater/Cooler | no change caught |
| 16V340 | 2011 | Air Bags: Frontal: Passenger Side: Inflator Module | no change caught |
| 16V197 | 2016 | Seat Belts: Front | no change caught |
| 15V240 | 2015 | Structure: Body: Roof And Pillars | no change caught |
| 15V236 | 2015 | Structure: Body: Roof And Pillars | no change caught |
| 14V757 | 2015 | Air Bags: Side/Window | no change caught |
| 14V743 | 2010 to 2011 | Seats: Front Assembly: Seat Heater/Cooler | no change caught |
| 14V576 | 2014 | Fuel System, Gasoline: Delivery: Hoses, Lines/Piping, And Fittings | no change caught |
| 14V414 | 2014 | Power Train: Automatic Transmission: Gear Position Indication (Prndl) | no change caught |
| 14V273 | 2010 to 2011 | Tires: Temporary/Emergency Spare Tire | no change caught |
| 13V123 | 2011 to 2012 | Equipment: Other: Labels | no change caught |
| 13V014 | 2010 to 2013 | Seats | no change caught |
| 12V120 | 2012 | Equipment: Electrical | no change caught |
| 11V566 | 2011 | Structure: Body: Roof And Pillars | no change caught |
| 11V560 | 2011 to 2012 | Equipment: Other: Labels | no change caught |
| 11V306 (at NHTSA) | 2011 | Power Train: Driveline: Driveshaft | no change caught |
| 10V620 (at NHTSA) | 2011 | Service Brakes, Hydraulic: Pedals And Linkages | no change caught |
| 10V160 (at NHTSA) | 2010 | Structure | no change caught |
| 10V036 (at NHTSA) | 2010 to 2011 | Equipment: Other: Labels | no change caught |
| 10V035 (at NHTSA) | 2010 | Equipment: Other: Labels | no change caught |
None of these notices has been caught changing wording after publication so far.
Campaigns by model year
How many of the 39 campaigns named each model year. One campaign usually names several years, so the bars add up to more than the total.
Systems recalled most often
Taken from the first part of the component field in the NHTSA file, one entry per campaign.
See recalls by manufacturer for every maker in the file, or check your car against the authority's register. Wording changes for this model are also available as an RSS feed.
How to cite: CarsMultiverse, "Toyota Sienna recalls", index built 4 September 2026 from FLAT_RCL_POST_2010.txt (NHTSA flat file). https://carsmultiverse.com/toyota-sienna-recalls/ The site is independent. For the official record, cite the NHTSA notice for each campaign.
Every campaign, as the authority wrote it
9 campaigns named this model and we hold the notice for each. The page behind every number carries the fault, the fix and the wording as filed - and any later change to that wording.
- 21V889Toyota recall 21V889: 2022 Sienna
- 19V318Toyota recall 19V318: 2019 Sienna
- 19V005Toyota recall 19V005: Lexus Es350, Lexus Gx460, Lexus Is 250 and 9 more (2010 to 2017)
- 18V130Toyota recall 18V130: 2018 Toyota Sienna
- 18V024Toyota recall 18V024: Lexus Es350, Lexus Gx460, Lexus Is 250 and 11 more (2009 to 2013)
- 17V831Toyota recall 17V831: Lexus Gx460, Toyota 4runner, Toyota Highlander and 4 more (2017 to 2018)
- 17V657Toyota recall 17V657: 2005-2007 and 2009-2010 Toyota Sienna
- 17V006Toyota recall 17V006: Lexus Es350, Lexus Gx460, Lexus Is 250 and 11 more (2006 to 2012)
- 14V576Toyota recall 14V576: Lexus Rx350, Toyota Avalon, Toyota Camry and 2 more (2014 to 2015)
The rest of the Toyota record
Every Toyota campaign we hold, newest first, with the ones caught being rewritten marked.
Other Toyota models:
Tundra55Tacoma40Highlander39Rav4394runner35Camry32Corolla31Prius26Avalon23Yaris20Highlander Hybrid18Camry Hybrid17Sequoia16Fj Cruiser15Tundra Hybrid14Land Cruiser12Supra12Rav4 Hybrid11Venza11Avalon Hybrid10Sienna Hybrid8Corolla Matrix7Rav4 Prime7Sequoia Hybrid7Corolla Cross Hybrid6Grand Highlander6Prius Prime6C-HR5Grand Highlander Hybrid5Matrix5Prius V5Venza Hybrid5BZ4X4Corolla Cross4Corolla Hybrid4Crown4Land Cruiser Hybrid4Mirai4Prius C4Prius Plug-In Hybrid4Tacoma Hybrid4863Corolla Hatchback3Crown Signia3Rav4 Ev3