A make is recalled often because it sells a lot of cars. A model is a narrower thing: it is the answer to the question an owner actually asks. Each register below is counted on its own terms, from the model field that authority publishes, and a notice that names four models counts once for each of them. The registers are not added together, because the same defect is filed separately in each country and the same model is spelled differently in each file. Counts are re-taken every day from the rows this site holds.
United States NHTSA · 17,871 models named
| Model | Notices | |
|---|---|---|
| Webasto HOLLANDIA 700 | 112 | |
| Webasto 600 SERIES | 112 | |
| Ford F-150 | 77 | |
| Ford Explorer | 72 | |
| Chrysler (FCA / Stellantis) Ram 1500 | 48 | |
| Chrysler (FCA / Stellantis) Jeep Grand Cherokee | 46 | |
| Ford Escape | 44 | |
| DTNA Freightliner Cascadia | 43 | |
| Tesla Model Y | 42 | |
| Ford Lincoln Aviator | 42 | |
| Ford Lincoln Navigator | 42 | |
| Dvusa Mercedes-Benz Sprinter | 42 | |
| Subaru OUTBACK | 42 | |
| Ford Bronco | 41 | |
| Ford F-350 | 41 | |
| Ford Maverick | 39 | |
| Dvusa Freightliner Sprinter | 38 | |
| Ford Mustang | 37 | |
| Ford Expedition | 36 | |
| Tesla Model X | 35 | |
| Ford Ranger | 35 | |
| Chrysler (FCA / Stellantis) Jeep Wrangler | 34 | |
| Jaguar Land Rover Range Rover Sport | 34 | |
| Blue Bird Vision | 34 | |
| Tesla Model 3 | 32 | |
| Ford F-450 | 31 | |
| Pierce Enforcer | 31 | |
| Subaru LEGACY | 31 | |
| Volvo VNL | 31 | |
| Tesla Model S | 30 | |
| Volkswagen Atlas | 30 | |
| Ford Lincoln Corsair | 28 | |
| Ford Bronco Sport | 28 | |
| Chrysler (FCA / Stellantis) Ram 2500 | 28 | |
| Subaru Forester | 28 | |
| Pierce QUANTUM | 28 | |
| General Motors GMC Sierra 1500 | 27 | |
| General Motors Chevrolet Silverado 1500 | 27 | |
| Forest River Salem | 27 | |
| Paccar T880 | 27 |
The whole register: /changed
Canada Transport Canada · 14,138 models named
| Model | Notices | |
|---|---|---|
| Ford F-150 | 133 | |
| Nova Bus Lfs | 122 | |
| Blue Bird Vision School Bus | 107 | |
| Bmw 3 Series | 106 | |
| Bmw X5 | 82 | |
| Mercedes-Benz E Class | 80 | |
| Volvo Vnl | 80 | |
| Bmw 5 Series | 80 | |
| Dodge Ram | 77 | |
| Jeep Grand Cherokee | 77 | |
| Mercedes-Benz C Class | 76 | |
| Ford Explorer | 73 | |
| Volkswagen Jetta | 72 | |
| Subaru Legacy | 71 | |
| Jeep Cherokee | 71 | |
| Thomas Built Saf-T-Liner C2 School Bus | 70 | |
| Prevost H3-45 Coach | 69 | |
| Newmar Dutch Star Class A Motorhome | 68 | |
| Blue Bird All American School Bus | 68 | |
| Ford Ranger | 65 | |
| Hyundai Sonata | 63 | |
| Ford F-350 Super Duty | 61 | |
| Ic Bus Ce School Bus | 60 | |
| Kenworth T800 | 59 | |
| Ford Escape | 58 | |
| Land Rover Range Rover | 58 | |
| Mercedes-Benz Sprinter | 57 | |
| Mercedes-Benz Gle Class | 55 | |
| Subaru Outback | 55 | |
| Newmar Mountain Aire Class A Motorhome | 55 | |
| Bmw 7 Series | 53 | |
| Bmw X3 | 53 | |
| Ford F-250 Super Duty | 52 | |
| Mercedes-Benz S Class | 52 | |
| Ford Mustang | 51 | |
| Western Star Conventional | 51 | |
| Volvo Vhd | 50 | |
| Mack Rd | 49 | |
| Kenworth W900 | 48 | |
| Ford Bronco | 48 |
The whole register: /canada
United Kingdom the DVSA · 4,253 models named
| Model | Notices | |
|---|---|---|
| Mercedes-Benz Cars Uk Ltd C-Class | 96 | |
| Mercedes-Benz Cars Uk Ltd E-Class | 78 | |
| Citroen C3 | 68 | |
| Land Rover Range Rover | 66 | |
| Volvo Trucks Fh | 60 | |
| Volvo Trucks Fm | 56 | |
| Ford Transit | 53 | |
| Ford Focus | 53 | |
| Peugeot Expert | 53 | |
| Land Rover Discovery | 52 | |
| Bmw X5 | 52 | |
| Land Rover Range Rover Sport | 51 | |
| Toyota (gb) Plc Proace | 51 | |
| Mercedes-Benz Cars Uk Ltd Glc | 51 | |
| Citroen C4 | 50 | |
| Mercedes-Benz Cars Uk Ltd S-Class | 47 | |
| Citroen Spacetourer | 46 | |
| Peugeot Traveller | 45 | |
| Mercedes Benz Uk Limited Sprinter | 45 | |
| Bmw 5 Series | 43 | |
| Volvo Car V70 | 43 | |
| Citroen Berlingo | 42 | |
| Mercedes-Benz Cars Uk Ltd A Class | 42 | |
| Volvo Car Xc60 | 40 | |
| Bmw X3 | 38 | |
| Honda Motor Co Civic | 38 | |
| Bmw 3 Series | 38 | |
| Ford Ranger | 37 | |
| Fiat Chrysler Automobiles Uk Ltd Scudo | 36 | |
| Fiat Chrysler Automobiles Uk Ltd Ducato | 36 | |
| Mercedes-Benz Vans Uk Ltd Sprinter 907 | 36 | |
| Volvo Car S80 | 36 | |
| Jeep Grand Cherokee | 35 | |
| Toyota (gb) Plc Yaris | 35 | |
| MAN Truck and Bus Ltd Tgx | 34 | |
| Mercedes-Benz Cars Uk Ltd V Class | 34 | |
| MAN Truck and Bus Ltd Tgs | 33 | |
| Citroen Dispatch | 33 | |
| Volvo Car Xc90 | 33 | |
| Vw Golf | 33 |
The whole register: /uk-recalls
European Union the Safety Gate · 4,432 models named
| Model | Notices | |
|---|---|---|
| Mercedes-Benz Sprinter | 72 | |
| Mercedes-Benz C-class | 63 | |
| Mercedes-Benz E-class | 56 | |
| Peugeot Expert | 56 | |
| Mercedes-Benz A-class | 49 | |
| Mercedes-Benz Actros | 47 | |
| Evobus Citaro | 47 | |
| Peugeot Traveller | 46 | |
| Bmw X3 | 45 | |
| Citroen Jumpy | 41 | |
| Mercedes-Benz Vito | 41 | |
| Bmw X5 | 38 | |
| Mercedes-Benz Arocs | 36 | |
| Toyota Proace | 36 | |
| Mercedes-Benz Glc | 36 | |
| Land Rover Range Rover | 35 | |
| Mercedes-Benz S-Class | 35 | |
| Mercedes-Benz Gle | 33 | |
| Citroen Spacetourer | 32 | |
| Bmw X1 | 32 | |
| Land Rover Range Rover Sport | 31 | |
| Bmw X6 | 29 | |
| Volvo V60 | 29 | |
| Vw Passat | 28 | |
| Mercedes-Benz Cla | 27 | |
| Honda Civic | 27 | |
| Ford Focus | 27 | |
| Vw Polo | 27 | |
| Volvo S60 | 27 | |
| Vw Tiguan | 27 | |
| Ford Ranger | 26 | |
| Dodge Ram | 26 | |
| Audi A4 | 26 | |
| Volvo Xc60 | 25 | |
| Mercedes-Benz Atego | 24 | |
| Audi A6 | 24 | |
| Toyota Yaris | 24 | |
| Audi A5 | 23 | |
| Vw Golf | 23 | |
| Mercedes-Benz Cls | 23 |
The whole register: /the-european-alerts
Japan MLIT · 22,551 models named
| Model | Notices | |
|---|---|---|
| UDトラックス 2pg-Cd5ca | 40 | |
| UDトラックス 2pg-Cg5ca | 37 | |
| UDトラックス 2pg-Cd5ba | 31 | |
| UDトラックス 2pg-Cd5cl | 31 | |
| UDトラックス 2pg-Cd5bl | 30 | |
| 三菱 Dba-Cv5w | 30 | |
| 日野 Pj-Kv234l1 | 27 | |
| 三菱 Lda-Cv1w | 27 | |
| 日野 Pj-Kv234n1 | 25 | |
| 三菱 Dla-Gg2w | 25 | |
| UDトラックス 2pg-Cw5al | 25 | |
| UDトラックス 2pg-Cg5cl | 24 | |
| UDトラックス 2pg-Cd5al | 23 | |
| UDトラックス 2pg-Cg5ba | 22 | |
| UDトラックス 2pg-Cd5ce | 22 | |
| 三菱 2pg-Fs74hz | 21 | |
| 三菱 Dba-Cv2w | 21 | |
| 三菱 Kl-Fp54jdr | 20 | |
| 三菱 Dba-Gf7w | 20 | |
| 三菱 Dba-Gf8w | 20 | |
| 三菱 2kg-Fv70hjr | 20 | |
| 三菱 2kg-Fv74hjr | 20 | |
| UDトラックス 2pg-Cw5bl | 20 | |
| 日野 2kg-Fc2aba | 19 | |
| 日野 2kg-Fc2abg | 19 | |
| 三菱 2kg-Fv70hzp | 19 | |
| 日野 2kg-Fd2abg | 19 | |
| UDトラックス 2pg-Cw5ca | 19 | |
| 日野 Adg-Ru1esaa | 18 | |
| 三菱 Kl-Fp54jgr | 18 | |
| 三菱 2kg-Fv70hyp | 18 | |
| メルセデス・ベンツ 5aa-223063 | 18 | |
| 三菱 Lkg-Fp54vdr | 18 | |
| 三菱 Lkg-Fp54ver | 18 | |
| 三菱 Lkg-Fp54vgr | 18 | |
| マツダ Lda-Gj2fp | 18 | |
| マツダ Lda-Gj2fw | 18 | |
| いすゞ Adg-Ru1esaj | 17 | |
| いすゞ Pkg-Ru1esaj | 17 | |
| 三菱 Lkg-Fs54vy | 17 |
The whole register: /japan
Israel the Ministry of Transport · 1,509 models named
| Model | Notices | |
|---|---|---|
| Jeep Grand Cherokee | 110 | |
| Bmw X6 | 98 | |
| Bmw X5 | 97 | |
| Toyota Corolla | 88 | |
| Toyota Yaris | 85 | |
| Jeep Wrangler | 77 | |
| Ford Explorer | 70 | |
| Toyota Sienna | 56 | |
| Ford Mustang | 55 | |
| Toyota Rav4 | 50 | |
| Bmw X1 | 48 | |
| Subaru Impreza | 45 | |
| Toyota Highlander | 44 | |
| Bmw X3 | 43 | |
| Ford F-150 | 40 | |
| Ford Bronco | 39 | |
| Toyota Prius | 37 | |
| Toyota Camry | 35 | |
| Bmw X2 | 34 | |
| Bmw Xm | 34 | |
| Ford Edge | 34 | |
| Chevrolet Silverado | 33 | |
| Subaru Outback | 33 | |
| Ford F-350 | 33 | |
| Honda Civic | 32 | |
| Bmw I5 | 31 | |
| Subaru B4 | 30 | |
| Honda Odyssey | 30 | |
| Chevrolet Corvette | 29 | |
| Ford F-250 | 29 | |
| Honda Accord | 28 | |
| Citroen Jumpy | 28 | |
| Subaru Forester | 26 | |
| Jeep Cherokee | 26 | |
| Toyota Avalon | 26 | |
| Honda Jazz | 25 | |
| Chevrolet Traverse | 24 | |
| Jeep Grand Cherokee L | 24 | |
| Citroen C4 | 24 | |
| Toyota Avensis | 23 |
The whole register: /israel
The Netherlands is not on this page. The RDW publishes the maker and the campaign but no model field, so there is nothing here to count, and a guess made from the description would be this site's guess rather than the register's word. America is coarser than the rest: NHTSA publishes no model field, only a sentence naming the vehicles, and that sentence is split the same way the other registers' lists are. The other five are counted from the model field in the notice itself. Japan is the odd one among those five: MLIT names a vehicle by its chassis designation rather than by a marketing name, so that is what the Japanese column shows. How the reading is done is set out in the method.
Also in the record: The record by decade · How long each manufacturer takes · The most recalled makes · Recalls by year · This week in the record