Stellantis Nederland B.V. reported 872 recall campaigns to the Dutch vehicle authority. Across them, 1,100,588 vehicles carried an obligation to have the work done and 217,244 still do. Each campaign below has its own page.
- MGP260310 2026 · 87.3% open
- MGP260298 2026 · 100.0% open
- MGP260296 2026 · 54.6% open
- MGP260254 2026 · 100.0% open
- MGP260225 2026 · 100.0% open
- MGP260204 2026 · 100.0% open
- MGP260183 2026 · 100.0% open
- MGP260213 2026 · 100.0% open
- MGP260175 2026 · 100.0% open
- MGP260174 2026 · 100.0% open
- MGP260163 2026 · 99.3% open
- MGP260149 2026 · 79.9% open
- MGP260156 2026 · 100.0% open
- MGP260139 2026 · 100.0% open
- MGP260136 2026 · 100.0% open
- MGP260111 2026 · 100.0% open
- MGP260100 2026 · 40.2% open
- MGP260097 2026 · 36.0% open
- MGP260057 2026 · 100.0% open
- MGP260044 2026 · 98.3% open
- MGP260047 2026 · 93.6% open
- MGP260026 2026 · 100.0% open
- MGP260030 2026 · 100.0% open
- MGP260017 2026 · 62.5% open
- MGP250450 2026 · 20.2% open
- MGP260006 2026 · 94.4% open
- MGP260007 2026 · 100.0% open
- MGP260004 2026 · 48.8% open
- MGP260005 2026 · 15.2% open
- MGP260002 2026 · 41.6% open
- MGP170522 2025 · 50.0% open
- MGP250421 2025 · 73.9% open
- MGP250423 2025 · 65.3% open
- MGP250412 2025 · 100.0% open
- MGP250238 2025 · 33.4% open
- MGP250397 2025 · 94.7% open
- MGP250387 2025 · 99.3% open
- MGP250384 2025 · 100.0% open
- MGP250366 2025 · 85.3% open
- MGP250355 2025 · 0.0% open
- MGP250316 2025 · 42.5% open
- MGP250347 2025 · 16.3% open
- MGP250348 2025 · 55.3% open
- MGP250272 2025 · 55.8% open
- MGP250299 2025 · 26.2% open
- MGP250326 2025 · 37.9% open
- MGP250283 2025 · 11.6% open
- MGP250306 2025 · 100.0% open
- MGP250309 2025 · 25.0% open
- MGP250307 2025 · 0.0% open
- MGP250280 2025 · 12.8% open
- MGP250274 2025 · 67.1% open
- MGP250242 2025 · 93.9% open
- MGP250211 2025 · 34.1% open
- MGP250210 2025 · 77.8% open
- MGP250186 2025 · 46.5% open
- MGP250169 2025 · 87.0% open
- MGP250158 2025 · 50.0% open
- MGP250130 2025 · 23.3% open
- MGP250122 2025 · 37.5% open
- MGP250060 2025 · 82.4% open
- MGP250086 2025 · 57.4% open
- MGP250079 2025 · 3.8% open
- MGP250061 2025 · 20.6% open
- MGP250052 2025 · 38.8% open
- MGP250067 2025 · 53.6% open
- MGP250042 2025 · 83.3% open
- MGP250035 2025 · 19.0% open
- MGP240424 2025 · 31.6% open
- MGP240159 2025 · 62.5% open
- MGP240316 2025 · 100.0% open
- MGP250028 2025 · 0.0% open
- MGP250015 2025 · 8.7% open
- MGP240439 2024 · 71.2% open
- MGP240448 2024 · 100.0% open
- MGP240445 2024 · 7.7% open
- MGP240447 2024 · 4.3% open
- MGP240431 2024 · 100.0% open
- MGP240430 2024 · 19.8% open
- MGP240396 2024 · 87.8% open
- MGP240378 2024 · 39.6% open
- MGP240374 2024 · 56.2% open
- MGP240373 2024 · 11.1% open
- MGP240334 2024 · 69.8% open
- MGP240345 2024 · 42.5% open
- MGP240342 2024 · 7.4% open
- MGP240313 2024 · 51.8% open
- MGP240312 2024 · 21.3% open
- MGP240260 2024 · 18.8% open
- MGP240224 2024 · 12.7% open
- MGP240225 2024 · 40.0% open
- MGP240146 2024 · 68.3% open
- MGP240160 2024 · 50.6% open
- MGP240164 2024 · 45.5% open
- MGP240147 2024 · 63.1% open
- MGP240113 2024 · 85.0% open
- MGP240116 2024 · 23.2% open
- MGP240091 2024 · 56.1% open
- MGP240081 2024 · 99.0% open
- MGP240082 2024 · 100.0% open
- MGP240079 2024 · 10.4% open
- MGP240061 2024 · 58.8% open
- MGP240060 2024 · 11.1% open
- MGP230423 2024 · 30.6% open
- MGP240048 2024 · 15.2% open
- MGP240045 2024 · 12.3% open
- MGP240044 2024 · 24.7% open
- MGP230504 2024 · 9.5% open
- MGP240026 2024 · 50.1% open
- MGP240019 2024 · 0.0% open
- MGP230506 2024 · 1.0% open
- MGP230501 2023 · 50.8% open
- MGP230467 2023 · 66.7% open
- MGP230458 2023 · 22.8% open
- MGP230443 2023 · 81.8% open
- MGP230444 2023 · 40.8% open
- MGP230445 2023 · 20.0% open
- MGP230431 2023 · 26.8% open
- MGP230212 2023 · 92.3% open
- MGP230426 2023 · 20.5% open
- MGP230412 2023 · 40.0% open
- MGP230386 2023 · 9.3% open
- MGP230368 2023 · 18.1% open
- MGP230377 2023 · 90.0% open
- MGP230364 2023 · 3.9% open
- MGP230329 2023 · 19.9% open
- MGP230269 2023 · 92.3% open
- MGP230271 2023 · 100.0% open
- MGP230312 2023 · 11.4% open
- MGP230290 2023 · 1.5% open
- MGP230293 2023 · 25.3% open
- MGP230288 2023 · 20.7% open
- MGP230231 2023 · 4.7% open
- MGP230227 2023 · 5.9% open
- MGP230228 2023 · 5.1% open
- MGP230207 2023 · 41.0% open
- MGP230267 2023 · 22.5% open
- MGP230278 2023 · 4.8% open
- MGP230232 2023 · 2.1% open
- MGP230229 2023 · 5.8% open
- MGP230233 2023 · 2.6% open
- MGP230220 2023 · 5.4% open
- MGP230226 2023 · 5.1% open
- MGP230205 2023 · 3.4% open
- MGP230184 2023 · 5.5% open
- MGP230185 2023 · 1.9% open
- MGP230178 2023 · 25.0% open
- MGP230183 2023 · 1.9% open
- MGP230173 2023 · 25.0% open
- MGP230147 2023 · 11.5% open
- MGP230128 2023 · 82.6% open
- MGP230129 2023 · 0.0% open
- MGP230098 2023 · 9.3% open
- MGP230066 2023 · 14.2% open
- MGP230067 2023 · 12.7% open
- MGP230068 2023 · 44.7% open
- MGP230071 2023 · 100.0% open
- MGP230069 2023 · 0.0% open
- MGP230070 2023 · 0.0% open
- MGP230054 2023 · 10.1% open
- MGP230055 2023 · 18.6% open
- MGP230064 2023 · 26.8% open
- MGP230062 2023 · 41.5% open
- MGP230057 2023 · 16.8% open
- MGP230056 2023 · 9.2% open
- MGP230063 2023 · 34.2% open
- MGP230058 2023 · 17.6% open
- MGP230048 2023 · 7.3% open
- MGP230041 2023 · 33.3% open
- MGP230043 2023 · 14.3% open
- MGP230042 2023 · 0.0% open
- MGP230040 2023 · 0.0% open
- MGP230036 2023 · 2.1% open
- MGP230010 2023 · 29.9% open
- MGP230008 2023 · 11.5% open
- MGP220501 2022 · 50.0% open
- MGP220502 2022 · 21.8% open
- MGP220504 2022 · 13.8% open
- MGP220505 2022 · 13.7% open
- MGP220494 2022 · 13.0% open
- MGP220495 2022 · 15.4% open
- MGP220496 2022 · 12.9% open
- MGP220390 2022 · 0.0% open
- MGP220360 2022 · 2.4% open
- MGP220452 2022 · 0.0% open
- MGP220351 2022 · 16.7% open
- MGP220413 2022 · 4.8% open
- MGP220400 2022 · 100.0% open
- MGP220357 2022 · 100.0% open
- MGP220358 2022 · 0.0% open
- MGP220399 2022 · 88.5% open
- MGP220397 2022 · 0.0% open
- MGP220375 2022 · 5.5% open
- MGP220387 2022 · 0.6% open
- MGP220348 2022 · 6.1% open
- MGP220349 2022 · 0.0% open
- MGP220353 2022 · 6.6% open
- MGP220352 2022 · 7.1% open
- MGP220337 2022 · 100.0% open
- MGP220307 2022 · 10.0% open
- MGP220308 2022 · 25.0% open
- MGP210394 2022 · 100.0% open
- MGP220275 2022 · 92.9% open
- MGP220273 2022 · 100.0% open
- MGP210317 2022 · 100.0% open
- MGP220208 2022 · 0.0% open
- MGP220080 2022 · 0.0% open
- MGP210632 2022 · 7.4% open
- MGP220084 2022 · 33.3% open
- MGP220209 2022 · 5.1% open
- MGP220136 2022 · 2.7% open
- MGP220102 2022 · 100.0% open
- MGP220047 2022 · 4.5% open
- MGP220225 2022 · 44.4% open
- MGP220226 2022 · 0.0% open
- MGP220227 2022 · 0.0% open
- MGP220228 2022 · 0.0% open
- MGP220217 2022 · 0.0% open
- MGP220214 2022 · 0.0% open
- MGP220170 2022 · 9.1% open
- MGP220171 2022 · 0.0% open
- MGP220169 2022 · 5.0% open
- MGP220137 2022 · 1.4% open
- MGP220163 2022 · 0.0% open
- MGP220145 2022 · 0.1% open
- MGP220143 2022 · 0.0% open
- MGP220144 2022 · 0.0% open
- MGP220132 2022 · 66.7% open
- MGP220133 2022 · 50.0% open
- MGP220122 2022 · 21.1% open
- MGP220116 2022 · 100.0% open
- MGP220063 2022 · 33.0% open
- MGP220062 2022 · 1.9% open
- MGP220059 2022 · 33.3% open
- MGP220051 2022 · 92.3% open
- MGP220043 2022 · 0.0% open
- MGP220009 2022 · 6.9% open
- MGP220022 2022 · 14.8% open
- MGP220003 2022 · 0.9% open
- MGP220013 2022 · 4.7% open
- MGP210635 2021 · 20.0% open
- MGP210633 2021 · 2.7% open
- MGP210600 2021 · 25.0% open
- MGP210593 2021 · 66.7% open
- MGP210566 2021 · 66.7% open
- MGP210552 2021 · 71.8% open
- MGP210539 2021 · 0.0% open
- MGP210526 2021 · 0.0% open
- MGP210498 2021 · 9.3% open
- MGP210495 2021 · 9.7% open
- MGP210478 2021 · 29.8% open
- MGP210473 2021 · 0.0% open
- MGP210466 2021 · 0.0% open
- MGP210456 2021 · 20.0% open
- MGP210454 2021 · 0.0% open
- MGP210457 2021 · 0.0% open
- MGP210458 2021 · 0.0% open
- MGP210428 2021 · 14.0% open
- MGP210418 2021 · 0.0% open
- MGP210393 2021 · 12.9% open
- MGP210364 2021 · 0.0% open
- MGP210354 2021 · 0.0% open
- MGP210352 2021 · 35.7% open
- MGP210316 2021 · 0.0% open
- MGP210318 2021 · 0.0% open
- MGP210303 2021 · 0.0% open
- MGP210293 2021 · 0.0% open
- MGP210286 2021 · 100.0% open
- MGP210280 2021 · 0.0% open
- MGP210272 2021 · 0.0% open
- MGP210264 2021 · 32.2% open
- MGP210263 2021 · 100.0% open
- MGP210258 2021 · 33.3% open
- MGP210239 2021 · 60.0% open
- MGP210231 2021 · 4.7% open
- MGP210219 2021 · 11.9% open
- MGP210206 2021 · 19.1% open
- MGP210204 2021 · 21.7% open
- MGP210201 2021 · 25.7% open
- MGP210199 2021 · 0.7% open
- MGP210157 2021 · 5.5% open
- MGP210163 2021 · 2.3% open
- MGP210149 2021 · 0.0% open
- MGP210135 2021 · 6.4% open
- MGP210132 2021 · 6.2% open
- MGP210131 2021 · 1.8% open
- MGP210116 2021 · 0.0% open
- MGP210117 2021 · 0.0% open
- MGP210118 2021 · 0.0% open
- MGP210111 2021 · 0.0% open
- MGP210086 2021 · 0.0% open
- MGP210074 2021 · 3.9% open
- MGP210069 2021 · 7.1% open
- MGP210065 2021 · 3.8% open
- MGP210059 2021 · 100.0% open
- MGP210061 2021 · 100.0% open
- MGP210050 2021 · 15.0% open
- MGP210049 2021 · 7.1% open
- MGP210045 2021 · 94.7% open
- MGP210040 2021 · 0.0% open
- MGP210039 2021 · 1.2% open
- MGP210018 2021 · 80.0% open
- MGP210020 2021 · 0.0% open
- MGP210010 2021 · 51.9% open
- MGP210001 2021 · 2.3% open
- MGP200621 2020 · 0.0% open
- MGP200610 2020 · 0.0% open
- MGP200551 2020 · 0.0% open
- MGP200507 2020 · 9.6% open
- MGP200506 2020 · 7.1% open
- MGP200488 2020 · 17.5% open
- MGP200454 2020 · 9.7% open
- MGP200455 2020 · 5.7% open
- MGP200456 2020 · 7.7% open
- MGP200445 2020 · 99.7% open
- MGP200441 2020 · 0.0% open
- MGP200428 2020 · 0.0% open
- MGP200419 2020 · 8.3% open
- MGP200401 2020 · 5.6% open
- MGP200394 2020 · 15.1% open
- MGP200393 2020 · 15.2% open
- MGP200392 2020 · 8.0% open
- MGP200380 2020 · 8.3% open
- MGP200359 2020 · 9.4% open
- MGP200349 2020 · 20.0% open
- MGP200346 2020 · 20.4% open
- MGP200347 2020 · 1.9% open
- MGP200343 2020 · 55.5% open
- MGP150304 2020 · 30.0% open
- MGP200334 2020 · 1.2% open
- MGP200331 2020 · 5.0% open
- MGP200329 2020 · 4.0% open
- MGP200322 2020 · 72.4% open
- MGP200317 2020 · 3.6% open
- MGP200308 2020 · 8.9% open
- MGP200307 2020 · 13.8% open
- MGP200305 2020 · 14.9% open
- MGP200303 2020 · 7.2% open
- MGP200306 2020 · 35.9% open
- MGP200304 2020 · 11.3% open
- MGP200300 2020 · 10.5% open
- MGP200292 2020 · 11.9% open
- MGP200295 2020 · 0.0% open
- MGP200187 2020 · 46.2% open
- MGP200274 2020 · 1.3% open
- MGP200273 2020 · 0.0% open
- MGP200265 2020 · 2.3% open
- MGP200259 2020 · 0.0% open
- MGP200261 2020 · 0.0% open
- MGP200244 2020 · 6.7% open
- MGP200234 2020 · 14.7% open
- MGP200206 2020 · 2.5% open
- MGP200215 2020 · 12.2% open
- MGP200192 2020 · 1.9% open
- MGP200183 2020 · 1.8% open
- MGP200184 2020 · 5.0% open
- MGP200160 2020 · 36.4% open
- MGP200151 2020 · 6.7% open
- MGP200154 2020 · 6.6% open
- MGP200155 2020 · 0.0% open
- MGP200156 2020 · 0.0% open
- MGP200136 2020 · 14.3% open
- MGP200137 2020 · 0.0% open
- MGP200141 2020 · 0.0% open
- MGP200132 2020 · 64.0% open
- MGP200131 2020 · 64.5% open
- MGP200088 2020 · 0.0% open
- MGP200081 2020 · 40.0% open
- MGP200080 2020 · 33.3% open
- MGP200072 2020 · 4.9% open
- MGP200071 2020 · 2.2% open
- MGP200073 2020 · 12.5% open
- MGP200069 2020 · 7.4% open
- MGP200047 2020 · 0.0% open
- MGP200036 2020 · 4.7% open
- MGP200011 2020 · 100.0% open
- MGP200009 2020 · 0.0% open
- MGP190515 2019 · 8.7% open
- MGP190520 2019 · 0.0% open
- MGP190521 2019 · 0.0% open
- MGP190506 2019 · 2.6% open
- MGP190502 2019 · 3.9% open
- MGP190504 2019 · 0.0% open
- MGP190486 2019 · 2.9% open
- MGP190484 2019 · 9.8% open
- MGP190475 2019 · 0.0% open
- MGP190472 2019 · 5.0% open
- MGP190473 2019 · 4.1% open
- MGP190460 2019 · 44.6% open
- MGP190461 2019 · 48.3% open
- MGP190463 2019 · 12.8% open
- MGP190451 2019 · 28.6% open
- MGP190438 2019 · 26.1% open
- MGP190439 2019 · 26.6% open
- MGP190407 2019 · 20.0% open
- MGP190409 2019 · 22.6% open
- MGP180609 2019 · 29.9% open
- MGP180608 2019 · 29.7% open
- MGP180446 2019 · 0.0% open
- MGP190398 2019 · 0.0% open
- MGP190397 2019 · 19.8% open
- MGP190395 2019 · 94.1% open
- MGP190382 2019 · 54.3% open
- MGP190384 2019 · 46.1% open
- MGP190389 2019 · 24.8% open
- MGP190385 2019 · 7.2% open
- MGP190376 2019 · 15.4% open
- MGP190364 2019 · 15.5% open
- MGP190362 2019 · 6.1% open
- MGP190365 2019 · 6.8% open
- MGP190363 2019 · 6.4% open
- MGP190357 2019 · 21.0% open
- MGP190356 2019 · 15.2% open
- MGP190286 2019 · 5.3% open
- MGP190352 2019 · 1.7% open
- MGP190331 2019 · 66.7% open
- MGP190320 2019 · 10.5% open
- MGP190298 2019 · 0.0% open
- MGP190289 2019 · 0.0% open
- MGP190272 2019 · 0.0% open
- MGP190261 2019 · 13.2% open
- MGP190241 2019 · 1.8% open
- MGP190228 2019 · 14.8% open
- MGP190229 2019 · 66.7% open
- MGP190215 2019 · 3.5% open
- MGP190211 2019 · 3.5% open
- MGP190210 2019 · 0.0% open
- MGP190196 2019 · 3.2% open
- MGP190197 2019 · 0.0% open
- MGP190190 2019 · 2.1% open
- MGP190187 2019 · 4.6% open
- MGP190188 2019 · 0.0% open
- MGP190189 2019 · 0.0% open
- MGP190191 2019 · 0.0% open
- MGP190192 2019 · 0.0% open
- MGP190173 2019 · 4.8% open
- MGP170582 2019 · 13.5% open
- MGP170135 2019 · 0.0% open
- MGP190096 2019 · 0.0% open
- MGP190158 2019 · 8.0% open
- MGP190143 2019 · 4.2% open
- MGP190146 2019 · 9.1% open
- MGP190150 2019 · 11.1% open
- MGP190149 2019 · 0.0% open
- MGP190142 2019 · 2.0% open
- MGP190127 2019 · 24.7% open
- MGP190125 2019 · 37.7% open
- MGP180461 2019 · 44.7% open
- MGP180246 2019 · 0.0% open
- MGP190110 2019 · 15.9% open
- MGP190064 2019 · 26.9% open
- MGP190063 2019 · 23.3% open
- MGP190085 2019 · 63.6% open
- MGP190078 2019 · 100.0% open
- MGP190043 2019 · 0.0% open
- MGP190044 2019 · 0.0% open
- MGP190008 2019 · 100.0% open
- MGP180607 2019 · 1.3% open
- MGP180605 2018 · 1.1% open
- MGP180612 2018 · 1.2% open
- MGP180595 2018 · 100.0% open
- MGP180597 2018 · 100.0% open
- MGP180573 2018 · 2.4% open
- MGP180537 2018 · 0.0% open
- MGP180542 2018 · 100.0% open
- MGP180529 2018 · 4.9% open
- MGP180514 2018 · 0.3% open
- MGP180495 2018 · 50.0% open
- MGP180468 2018 · 3.5% open
- MGP180486 2018 · 86.5% open
- MGP180487 2018 · 0.0% open
- MGP180474 2018 · 2.4% open
- MGP180465 2018 · 6.7% open
- MGP180435 2018 · 0.0% open
- MGP180428 2018 · 0.0% open
- MGP180098 2018 · 25.8% open
- MGP170574 2018 · 0.0% open
- MGP170575 2018 · 0.0% open
- MGP180407 2018 · 6.8% open
- MGP180400 2018 · 65.8% open
- MGP180392 2018 · 43.4% open
- MGP180380 2018 · 37.7% open
- MGP180361 2018 · 1.8% open
- MGP180360 2018 · 0.1% open
- MGP180354 2018 · 6.9% open
- MGP180353 2018 · 0.0% open
- MGP180345 2018 · 11.1% open
- MGP180335 2018 · 1.7% open
- MGP180334 2018 · 3.4% open
- MGP180329 2018 · 48.1% open
- MGP180317 2018 · 16.6% open
- MGP180319 2018 · 30.6% open
- MGP180318 2018 · 18.8% open
- MGP180283 2018 · 0.0% open
- MGP180299 2018 · 15.4% open
- MGP180298 2018 · 0.0% open
- MGP180264 2018 · 11.5% open
- MGP180259 2018 · 100.0% open
- MGP180255 2018 · 6.0% open
- MGP180242 2018 · 5.2% open
- MGP180247 2018 · 0.8% open
- MGP180225 2018 · 6.5% open
- MGP180228 2018 · 0.0% open
- MGP180219 2018 · 15.0% open
- MGP180229 2018 · 1.3% open
- MGP180220 2018 · 18.6% open
- MGP180174 2018 · 0.0% open
- MGP180211 2018 · 0.6% open
- MGP180208 2018 · 9.7% open
- MGP180195 2018 · 0.6% open
- MGP180184 2018 · 0.0% open
- MGP180173 2018 · 0.0% open
- MGP180129 2018 · 28.3% open
- MGP180130 2018 · 0.0% open
- MGP180116 2018 · 16.9% open
- MGP180110 2018 · 1.6% open
- MGP180111 2018 · 1.2% open
- MGP180073 2018 · 0.3% open
- MGP180070 2018 · 20.0% open
- MGP180082 2018 · 4.5% open
- MGP170493 2018 · 0.0% open
- MGP180006 2018 · 0.0% open
- MGP180007 2018 · 0.0% open
- MGP180046 2018 · 18.2% open
- MGP180018 2018 · 0.0% open
- MGP170592 2018 · 0.0% open
- MGP170594 2018 · 0.0% open
- MGP170634 2017 · 0.5% open
- MGP170604 2017 · 0.7% open
- MGP170631 2017 · 0.0% open
- MGP170626 2017 · 2.1% open
- MGP170627 2017 · 0.0% open
- MGP170607 2017 · 14.2% open
- MGP170593 2017 · 0.0% open
- MGP170595 2017 · 0.0% open
- MGP170585 2017 · 12.9% open
- MGP160192 2017 · 79.2% open
- MGP170529 2017 · 2.1% open
- MGP170516 2017 · 13.4% open
- MGP170430 2017 · 54.6% open
- MGP170431 2017 · 66.7% open
- MGP170250 2017 · 79.2% open
- MGP170472 2017 · 2.3% open
- MGP170488 2017 · 0.0% open
- MGP170487 2017 · 0.0% open
- MGP170491 2017 · 8.1% open
- MGP170484 2017 · 0.0% open
- MGP170485 2017 · 0.0% open
- MGP170470 2017 · 4.2% open
- MGP170021 2017 · 85.7% open
- MGP170469 2017 · 20.6% open
- MGP170374 2017 · 3.2% open
- MGP170375 2017 · 1.2% open
- MGP170386 2017 · 2.4% open
- MGP170387 2017 · 1.2% open
- MGP170402 2017 · 5.6% open
- MGP170372 2017 · 4.6% open
- MGP170382 2017 · 0.0% open
- MGP160508 2017 · 0.0% open
- MGP170328 2017 · 0.0% open
- MGP150385 2017 · 90.0% open
- MGP170320 2017 · 0.0% open
- MGP170321 2017 · 0.0% open
- MGP170263 2017 · 50.3% open
- MGP170033 2017 · 4.2% open
- MGP170096 2017 · 0.0% open
- MGP170276 2017 · 1.5% open
- MGP170257 2017 · 0.0% open
- MGP170218 2017 · 0.9% open
- MGP170217 2017 · 1.8% open
- MGP170132 2017 · 100.0% open
- MGP170128 2017 · 66.7% open
- MGP170186 2017 · 0.0% open
- MGP170187 2017 · 0.0% open
- MGP170188 2017 · 12.5% open
- MGP170174 2017 · 1.2% open
- MGP170103 2017 · 0.0% open
- MGP170105 2017 · 2.7% open
- MGP170099 2017 · 0.0% open
- MGP170100 2017 · 0.0% open
- MGP170101 2017 · 0.0% open
- MGP170102 2017 · 0.0% open
- MGP170104 2017 · 0.0% open
- MGP170089 2017 · 0.0% open
- MGP170097 2017 · 0.0% open
- MGP170160 2017 · 0.0% open
- MGP170098 2017 · 2.2% open
- MGP170127 2017 · 44.1% open
- MGP170095 2017 · 0.0% open
- MGP170092 2017 · 3.2% open
- MGP170093 2017 · 1.5% open
- MGP170121 2017 · 40.0% open
- MGP170137 2017 · 0.0% open
- MGP170086 2017 · 0.0% open
- MGP170087 2017 · 0.0% open
- MGP170090 2017 · 0.0% open
- MGP170108 2017 · 52.9% open
- MGP170051 2017 · 4.2% open
- MGP170080 2017 · 18.7% open
- MGP160358 2017 · 24.6% open
- MGP170081 2017 · 1.7% open
- MGP170006 2017 · 28.6% open
- MGP170032 2017 · 5.4% open
- MGP170037 2017 · 0.7% open
- MGP170036 2017 · 0.0% open
- MGP160480 2017 · 3.3% open
- MGP160491 2016 · 0.5% open
- MGP160471 2016 · 80.0% open
- MGP160446 2016 · 1.8% open
- MGP160478 2016 · 5.2% open
- MGP160456 2016 · 3.0% open
- MGP160481 2016 · 0.6% open
- MGP160469 2016 · 5.0% open
- MGP160467 2016 · 5.7% open
- MGP160419 2016 · 4.8% open
- MGP160420 2016 · 3.0% open
- MGP160437 2016 · 3.4% open
- MGP160364 2016 · 6.5% open
- MGP160426 2016 · 0.0% open
- MGP160421 2016 · 0.0% open
- MGP160417 2016 · 1.2% open
- MGP160418 2016 · 0.4% open
- MGP160407 2016 · 0.5% open
- MGP160229 2016 · 4.5% open
- MGP160412 2016 · 20.8% open
- MGP160390 2016 · 0.0% open
- MGP160382 2016 · 0.0% open
- MGP160349 2016 · 4.0% open
- MGP160362 2016 · 13.3% open
- MGP160155 2016 · 63.6% open
- MGP160353 2016 · 6.5% open
- MGP160342 2016 · 13.0% open
- MGP160332 2016 · 0.0% open
- MGP160319 2016 · 2.6% open
- MGP160326 2016 · 1.8% open
- MGP160304 2016 · 0.0% open
- MGP160283 2016 · 3.4% open
- MGP160284 2016 · 5.9% open
- MGP160282 2016 · 0.0% open
- MGP160285 2016 · 0.0% open
- MGP160288 2016 · 0.0% open
- MGP160176 2016 · 0.0% open
- MGP160253 2016 · 28.6% open
- MGP160226 2016 · 2.6% open
- MGP160246 2016 · 4.9% open
- MGP160247 2016 · 1.9% open
- MGP160222 2016 · 1.3% open
- MGP160209 2016 · 14.0% open
- MGP160144 2016 · 0.0% open
- MGP160145 2016 · 0.0% open
- MGP150397 2016 · 44.2% open
- MGP160170 2016 · 4.2% open
- MGP160091 2016 · 0.0% open
- MGP160107 2016 · 1.5% open
- MGP160088 2016 · 1.8% open
- MGP160087 2016 · 0.0% open
- MGP160083 2016 · 20.0% open
- MGP160130 2016 · 0.0% open
- MGP160104 2016 · 2.0% open
- MGP160113 2016 · 1.7% open
- MGP160103 2016 · 71.4% open
- MGP160109 2016 · 100.0% open
- MGP150333 2016 · 14.3% open
- MGP150398 2016 · 30.0% open
- MGP140210 2016 · 14.3% open
- MGP130135 2016 · 0.0% open
- MGP160062 2016 · 2.8% open
- MGP150320 2016 · 56.4% open
- MGP150367 2016 · 63.6% open
- MGP150396 2016 · 27.4% open
- MGP140068 2016 · 47.3% open
- MGP160084 2016 · 0.0% open
- MGP160030 2016 · 0.0% open
- MGP160081 2016 · 10.0% open
- MGP150274 2016 · 0.0% open
- MGP160067 2016 · 41.4% open
- MGP160060 2016 · 1.0% open
- MGP150382 2016 · 0.9% open
- MGP160020 2016 · 1.7% open
- MGP160039 2016 · 5.5% open
- MGP160043 2016 · 2.3% open
- MGP160042 2016 · 0.0% open
- MGP160064 2016 · 1.8% open
- MGP160024 2016 · 4.6% open
- MGP160021 2016 · 0.5% open
- MGP160001 2016 · 4.8% open
- MGP150316 2015 · 5.2% open
- MGP150345 2015 · 3.8% open
- MGP150423 2015 · 0.0% open
- MGP150424 2015 · 0.0% open
- MGP150415 2015 · 2.4% open
- MGP150363 2015 · 20.0% open
- MGP150342 2015 · 53.6% open
- MGP150340 2015 · 5.0% open
- MGP150244 2015 · 17.0% open
- MGP150341 2015 · 0.0% open
- MGP150372 2015 · 0.0% open
- MGP150368 2015 · 29.0% open
- MGP150353 2015 · 0.1% open
- MGP150358 2015 · 14.4% open
- MGP150338 2015 · 8.1% open
- MGP150329 2015 · 53.2% open
- MGP150324 2015 · 16.1% open
- MGP150293 2015 · 0.0% open
- MGP150306 2015 · 58.0% open
- MGP150254 2015 · 13.8% open
- MGP150281 2015 · 0.0% open
- MGP150266 2015 · 2.4% open
- MGP150265 2015 · 0.0% open
- MGP150262 2015 · 5.1% open
- MGP150258 2015 · 8.3% open
- MGP150259 2015 · 0.8% open
- MGP150256 2015 · 0.0% open
- MGP150216 2015 · 0.0% open
- MGP150182 2015 · 50.0% open
- MGP150184 2015 · 25.0% open
- MGP150210 2015 · 47.4% open
- MGP150207 2015 · 9.7% open
- MGP150206 2015 · 0.0% open
- MGP150080 2015 · 1.5% open
- MGP150161 2015 · 15.0% open
- MGP150159 2015 · 7.0% open
- MGP150141 2015 · 51.7% open
- MGP150151 2015 · 0.2% open
- MGP150150 2015 · 0.3% open
- MGP150127 2015 · 1.9% open
- MGP150138 2015 · 1.7% open
- MGP150136 2015 · 4.3% open
- MGP150135 2015 · 0.9% open
- MGP150132 2015 · 9.9% open
- MGP150118 2015 · 1.6% open
- MGP150105 2015 · 2.3% open
- MGP150100 2015 · 2.0% open
- MGP150097 2015 · 2.2% open
- MGP150098 2015 · 0.8% open
- MGP150099 2015 · 1.1% open
- MGP150077 2015 · 0.8% open
- MGP150088 2015 · 2.7% open
- MGP150087 2015 · 0.0% open
- MGP150083 2015 · 2.2% open
- MGP150078 2015 · 10.3% open
- MGP150074 2015 · 10.6% open
- MGP150034 2015 · 1.9% open
- MGP150031 2015 · 6.9% open
- MGP150026 2015 · 0.0% open
- MGP150025 2015 · 30.8% open
- MGP150022 2015 · 0.0% open
- MGP150029 2015 · 0.0% open
- MGP150012 2015 · 14.5% open
- MGP140334 2014 · 1.1% open
- MGP140328 2014 · 17.5% open
- MGP140333 2014 · 14.3% open
- MGP140327 2014 · 0.0% open
- MGP140322 2014 · 1.7% open
- MGP140317 2014 · 1.6% open
- MGP140318 2014 · 1.0% open
- MGP140319 2014 · 0.0% open
- MGP140309 2014 · 0.0% open
- MGP140292 2014 · 21.8% open
