Ireland has raised 76 of the motor-vehicle alerts this site holds from the European Union Safety Gate. An alert is a member state telling the Commission, and through it the other twenty-six, that it considers a product dangerous. It is not the same act as a national recall.
| Case | Vehicle | Published |
|---|---|---|
| SR/02774/25 | not named | 1 August 2025 |
| SR/02773/25 | Jbco Ef | 1 August 2025 |
| SR/02772/25 | not named | 1 August 2025 |
| SR/02770/25 | Tanaki | 1 August 2025 |
| SR/02765/25 | XHMT | 25 July 2025 |
| SR/02764/25 | Zhangxingyue | 25 July 2025 |
| A12/1603/12 | Nissan Xtrail | 26 October 2012 |
| A12/1474/12 | Volvo V60, V70, XC70, S80 | 12 October 2012 |
| A12/1013/12 | Honda Jazz And Civic | 13 July 2012 |
| A12/0350/14 | Citroen Expert Iii | 7 March 2014 |
| A12/0003/13 | Citroen Berlingo | 11 January 2013 |
| 1713/10 | Citroen | 19 November 2010 |
| 1603/10 | Lexus | 5 November 2010 |
| 1601/10 | Lexus | 5 November 2010 |
| 1591/10 | Volvo | 29 October 2010 |
| 1550/10 | Citroen | 22 October 2010 |
| 1406/10 | Citroen | 17 September 2010 |
| 1405/10 | Citroen | 17 September 2010 |
| 1374/10 | Toyota | 10 September 2010 |
| 1304/11 | Lexus | 25 November 2011 |
| 1297/11 | Toyota | 18 November 2011 |
| 1246/10 | Honda | 20 August 2010 |
| 1228/07 | KTM | 30 November 2007 |
| 1089/07 | KTM | 26 October 2007 |
| 1085/11 | Jaguar | 14 October 2011 |
| 1077/11 | Citroen | 14 October 2011 |
| 1076/11 | Volvo | 14 October 2011 |
| 1073/09 | Volvo | 14 August 2009 |
| 1069/09 | Jaguar | 14 August 2009 |
| 1062/10 | Honda Civic | 16 July 2010 |
| 0992/11 | Citroen | 30 September 2011 |
| 0935/11 | Citroen | 16 September 2011 |
| 0835/08 | Ory: Motor Vehiclesproduct: Passenger Car – Jaguar XK Coupe & Convertible | 8 August 2008 |
| 0826/08 | Volkswagen | 8 August 2008 |
| 0769/11 | Volvo | 12 August 2011 |
| 0768/11 | Citroen | 12 August 2011 |
| 0767/11 | Volvo | 12 August 2011 |
| 0766/11 | Citroen | 12 August 2011 |
| 0765/11 | Citroen | 12 August 2011 |
| 0724/06 | Peugeot | 10 November 2006 |
| 0702/05 | not named | 6 January 2006 |
| 0672/11 | Honda | 22 July 2011 |
| 0658/11 | Volvo | 15 July 2011 |
| 0612/07 | Skoda | 29 June 2007 |
| 0588/06 | not named | 15 September 2006 |
| 0550/11 | Toyota | 17 June 2011 |
| 0537/12 | Volvo | 6 April 2012 |
| 0492/07 | KTM | 1 June 2007 |
| 0477/11 | Volvo | 27 May 2011 |
| 0452/06 | not named | 27 July 2006 |
| 0446/11 | Volvo | 20 May 2011 |
| 0360/05 | not named | 15 July 2005 |
| 0358/05 | not named | 8 July 2005 |
| 0321/05 | not named | 24 June 2005 |
| 0316/07 | Volkswagen | 13 April 2007 |
| 0315/06 | not named | 9 June 2006 |
| 0303/05 | not named | 10 June 2005 |
| 0273/07 | Volkswagen | 23 March 2007 |
| 0270/09 | Renault | 27 February 2009 |
| 0260/07 | Daewoo/Chevrolet. | 23 March 2007 |
| 0238/07 | Volkswagen | 9 March 2007 |
| 0228/11 | Land Rover | 11 March 2011 |
| 0212/07 | Honda | 9 March 2007 |
| 0206/07 | Audi | 2 March 2007 |
| 0200/10 | Honda | 12 February 2010 |
| 0162/06 | not named | 24 March 2006 |
| 0145/06 | not named | 17 March 2006 |
| 0144/12 | Citroen | 3 February 2012 |
| 0138/05 | not named | 23 March 2005 |
| 0081/11 | Citroen Ii | 4 February 2011 |
| 0080/11 | Land Rover | 4 February 2011 |
| 0078/05 | not named | 25 February 2005 |
| 0034/05 | not named | 4 February 2005 |
| 0026/12 | Volvo | 6 January 2012 |
| 0014/11 | Volvo | 14 January 2011 |
| 0013/09 | Toyota | 16 January 2009 |
Every European alert we hold, and every other country that raises them.
Owners of these cars
No register publishes what happens after the letter. Owners do: tell us, in two taps.
Anonymous: no account, no cookie, nothing you type is stored beyond these choices. Figures appear once 3 owners have answered, and are published with the record under CC BY 4.0.
