Malta has raised 46 of the motor-vehicle alerts this site holds from the European Union Safety Gate. An alert is a member state telling the Commission, and through it the other twenty-six, that it considers a product dangerous. It is not the same act as a national recall.
| Case | Vehicle | Published |
|---|---|---|
| A12/2176/14 | Peugeot 107 | 9 January 2015 |
| A12/2132/14 | Peugeot Expert | 26 December 2014 |
| A12/2130/14 | Citroen Jumpy | 26 December 2014 |
| A12/1895/19 | Peugeot 5008 Ii | 6 December 2019 |
| A12/1594/19 | Peugeot 208,2008,3008,5008,308ii,508 | 25 October 2019 |
| A12/1593/19 | Peugeot 208, 2008, 308ii, 3008ii, 5008ii, Traveller/Expert | 25 October 2019 |
| A12/1548/13 | Peugeot 508 | 15 November 2013 |
| A12/1484/15 | Citroen C4 Picasso, C4-Ds4, C5, C8, DS5, Jumpy | 27 November 2015 |
| A12/1454/16 | Toyota Avensis, Corolla, Yaris | 11 November 2016 |
| A12/1392/16 | Peugeot 308 Ii | 28 October 2016 |
| A12/1391/16 | CitroëN Berlingo Iii | 28 October 2016 |
| A12/1317/15 | Peugeot 3008, 308, 5008, 508, 807, Expert, RCZ | 30 October 2015 |
| A12/1228/12 | Peugeot 207 | 17 August 2012 |
| A12/1210/12 | Peugeot 1. 8072. Expert | 17 August 2012 |
| A12/0877/16 | Toyota Proace | 22 July 2016 |
| A12/0841/16 | Toyota Aygo | 8 July 2016 |
| A12/0768/15 | Peugeot 308 Ii | 19 June 2015 |
| A12/0767/15 | Citroen C4 Picasso Ii | 19 June 2015 |
| A12/0668/18 | Hino Xzu710, Xzu720, Xzu730 | 11 May 2018 |
| A12/0606/16 | Renault Clio | 20 May 2016 |
| A12/0543/16 | Renault Kadjar | 6 May 2016 |
| A12/0497/13 | Peugeot Peugeot 308 | 26 April 2013 |
| A12/0399/18 | Peugeot 3008, 308, 5008, 508 | 23 March 2018 |
| A12/0374/14 | Peugeot 107 | 7 March 2014 |
| A12/0286/13 | Peugeot 107, 206 (Mercosur), 206+, 207, Bipper | 8 March 2013 |
| A12/0261/16 | Renault Clio | 4 March 2016 |
| A12/0241/16 | Peugeot 208, 2008 | 26 February 2016 |
| A12/0218/14 | Peugeot Expert | 14 February 2014 |
| A12/0056/15 | Peugeot 308 Ii | 23 January 2015 |
| A12/0055/15 | Peugeot 2008 | 23 January 2015 |
| A11/0006/16 | Peugeot 308 | 5 February 2016 |
| 1206/11 | Peugeot | 4 November 2011 |
| 1190/11 | Peugeot | 28 October 2011 |
| 0858/10 | Toyota Lexus | 5 June 2010 |
| 0594/12 | CitroëN | 20 April 2012 |
| 0582/12 | Cadillac | 13 April 2012 |
| 0553/11 | Renault | 17 June 2011 |
| 0523/11 | Tazzari | 10 June 2011 |
| 0522/11 | Tazzari | 10 June 2011 |
| 0520/11 | Peugeot | 3 June 2011 |
| 0519/11 | Peugeot | 3 June 2011 |
| 0512/11 | Peugeot | 3 June 2011 |
| 0501/11 | Citroen | 3 June 2011 |
| 0393/12 | Renault | 9 March 2012 |
| 0385/10 | Chevrolet | 26 February 2010 |
| 0249/12 | Peugeot | 17 February 2012 |
Every European alert we hold, and every other country that raises them.
Owners of these cars
No register publishes what happens after the letter. Owners do: tell us, in two taps.
Anonymous: no account, no cookie, nothing you type is stored beyond these choices. Figures appear once 3 owners have answered, and are published with the record under CC BY 4.0.
