Citroen: 414 UK recalls
Every recall DVSA lists for Citroen since 17 February 1992, newest first. 3,206,924 vehicles listed. No rewrites caught yet. All makes.
| Launched | Reference | Models | Concern | Vehicles | Rewrites |
|---|---|---|---|---|---|
| 19 August 2026 | R/2026/337 | Berlingo | Bcm Software Update – Black Screen | 279 | |
| 3 July 2026 | R/2026/287 | Relay | Relay Software – Turn Signal Detection. | 2,193 | |
| 3 June 2026 | R/2026/229 | C5X | Vsm Software Interior Door Handles | 131 | |
| 29 May 2026 | R/2026/249 | Relay | Relay Smart Tachograph. | 18 | |
| 27 April 2026 | R/2026/184 | Berlingo | Bcm Software Missing Telltale If Lka Unavailable | 2,869 | |
| 24 April 2026 | R/2026/162 | C5 Aircross V2 | Mcu Inverter | 1 | |
| 21 April 2026 | R/2025/543 | C5X | Vsm Software Missing Aeb Telltale In Case Of Blind Camera. | 101 | |
| 20 April 2026 | R/2026/158 | C5 Aircross | Body Height Sensor | 5 | |
| 9 April 2026 | R/2026/156 | Spacetourer | Speed Limitation – Bcm Software | 6 | |
| 30 March 2026 | R/2026/122 | C3 and C3 Aircross | Alarm Triggered Randomly - Bcm Software | 10,342 | |
| 13 March 2026 | R/2026/110 | Berlingo and Dispatch | Water Pump Pulley | 1,132 | |
| 10 March 2026 | R/2026/068 | C3 V5 | Power Steering Wiring Harness. | 676 | |
| 9 March 2026 | R/2026/073 | C3, C3 Aircross, C4 and 1 more | Alternator Protection | 5,240 | |
| 2 February 2026 | R/2026/058 | C3 V5 | Citroen C3 Front Camera Software Versions Update. | 1,180 | |
| 30 January 2026 | R/2026/051 | Relay | Citroen Relay Fuel Pipe Leak | 557 | |
| 21 January 2026 | R/2026/021 | C5 Aircross, Berlingo and Dispatch | Citroen Cross Carline Fuel Injection Common Rail. | 6,195 | |
| 2 January 2026 | R/2026/006 | Berlingo | Citroen Berlingo (K9) Wrong Wheel Bolts. | 33 | |
| 19 December 2025 | R/2026/009 | Dispatch, Spacetourer and Berlingo | Citroen Spacetourer (K0) Berlingo (K9) Ivi Software Via Ota Update. | 5,476 | |
| 19 December 2025 | R/2025/487 | C3 | Citroen C3 V5 Autonomous Telematics Box Cannot Connect To Server | 1,572 | |
| 21 November 2025 | R/2025/514 | C3 and C3 Aircross | Citroen C3 C3 Aircross Brake Pedal Bracket Connection. | 2,852 | |
| 12 November 2025 | R/2025/500 | Spacetourer and Dispatch | Citroen Dispatch/Spacetourer Low In-Use Performance Ratio Ecm S/W. | 2,234 | |
| 22 October 2025 | R/2025/453 | BERLINGO4 | Citroen Berlingo4 Esc Software | 126 | |
| 29 September 2025 | R/2025/417 | C5 Aircross | Citroen C5 Aircross Bcm Software Stop/Start System. | 1,024 | |
| 29 September 2025 | R/2025/414 | Spacetourer and Dispatch | CitroëN Spacetourer/Dispatch(K0) Rear Brake Discs | 6 | |
| 16 September 2025 | R/2025/397 | Relay | Citroen Relay Wrong Proxy Configuration. | 13 | |
| 8 September 2025 | R/2025/381 | C5 Aircross | Citroen C5 Aircross Traction Battery. | 384 | |
| 2 September 2025 | R/2025/365 | C-Zero | Citroen C- Zero Passenger Airbag Takata. | 21 | |
| 2 September 2025 | R/2025/363 | C3 Aircross | Citroen C3 C3 Aircross Risk Of Brake Bar Welding Breakage. | 2,022 | |
| 18 August 2025 | R/2025/346 | Dispatch, Relay III, Berlingo and 6 more | Emission Recall – On Board Diagnostics | 20,299 | |
| 18 August 2025 | R/2025/340 | Relay | Front Camera Software. | 797 | |
| 1 August 2025 | R/2025/311 | Dispatch | Citroen Dispatch (K0) Lower Control Arm Bushing | 10,114 | |
| 31 July 2025 | R/2025/300 | C4 and DS5 | Citroen C4 Citroen Ds5 Driver Airbag (Takata) | 9,976 | |
| 28 July 2025 | R/2025/296 | Berlingo | Citroen Berlingo Tyre Pressure Label | 590 | |
| 18 July 2025 | R/2025/283 | C3, C4, C4X and 2 more | Citroen Fuel Pipe | 3,289 | |
| 3 July 2025 | R/2025/247 | C4, C3 V4, C3 Aircross and 3 more | Citroen Dv5r Engines Camshaft Chain. | 47,693 | |
| 13 May 2025 | R/2025/183 | Relay | Instrument Panel Cluster Software | 11 | |
| 14 April 2025 | R/2025/147 | C4 and C4X | Brake Pressure Modulator Valve. | 4 | |
| 9 April 2025 | R/2025/142 | C3 | Citroen C3 Front Seat Pretentioner Wires Inverted. | 531 | |
| 24 March 2025 | R/2025/122 | Spacetourer, C4X, C4 and 2 more | Traction Battery Software | 2,596 | |
| 17 March 2025 | R/2025/126 | Berlingo | Autonomous Telematics Box Connection | 6 | |
| 7 March 2025 | R/2025/021 | C3 and DS3 | Citroen C3 Ds3 Driver And Passenger Airbag (Takata) | 154,690 | |
| 4 March 2025 | R/2025/091 | C4 and Berlingo | Citroen Autonomous Telematics Box Failure After Ota Update | 2 | |
| 19 February 2025 | R/2025/074 | C3 | Citroen C3 Jet Cooling Nozzle Failure | 10,574 | |
| 14 February 2025 | R/2025/070 | C4 and C5 Aircross | Citroen Automomous Telematics Box. | 5 | |
| 13 February 2025 | R/2025/056 | C5 Aircross and C5X | Citroen C5 Aircross C5x Fuel Pipe Leakage. | 66 | |
| 7 February 2025 | R/2025/046 | C4 and C4X | Citroen C4 C4x Evcu Update | 35 | |
| 16 January 2025 | R/2025/020 | Relay | Citroen Relay Traffic Sign Recognition Software Via Ota Update. | 8 | |
| 9 January 2025 | R/2025/012 | C3 Aircross, C4 and C4X | Citroen C3 C4 C4x Selective Catalytic Reduction Diagnosis Issues. | 418 | |
| 10 December 2024 | R/2025/022 | C3 and DS3 | Citroen C3 Ds3 Driver And Passenger Airbag (Takata) | 75 | |
| 6 December 2024 | R/2024/486 | C4 and C4X | Citroen C4 C4x Radio Software Via Ota Update. | 825 | |
| 20 November 2024 | R/2024/468 | Spacetourer | Citroen Spacetourer K0 Tbmu Software. | 27 | |
| 4 November 2024 | R/2024/457 | Spacetourer and Dispatch | Citroen Spacetourer Dispatch K0 Seat Fixation | 922 | |
| 1 November 2024 | R/2024/447 | C4 | Citroen C4 Driverpassenger Airbag (Takata) | 17,614 | |
| 23 October 2024 | R/2024/420 | Dispatch | Citroen Dispatch (K0) Display Screws Missing. | 2,830 | |
| 11 October 2024 | R/2024/396 | Berlingo | Citroen Berlingo (K9) Front Brake Discs. | 6 | |
| 4 October 2024 | R/2024/384 | Relay | Citroen Relay (X250) Rear View Camera. | 7 | |
| 25 September 2024 | R/2024/373 | Relay | Citroen Relay (X250) Wrong Weight Values On Manufacturer Plate | 11 | |
| 5 August 2024 | R/2024/315 | Dispatch | Citroen Dispatch (K0) Rear Springs | 779 | |
| 1 July 2024 | R/2024/273 | C5 Aircross Phev | Citroen C5 Aircross Phev Traction Battery | 83 | |
| 3 June 2024 | R/2024/242 | Berlingo | Citroen Berlingo -K9 Engine Software | 70 | |
| 7 May 2024 | R/2024/217 | Dispatch | Citroen Dispatch -K0 – Ground Connections | 6 | |
| 13 March 2024 | R/2024/136 | C3, C3 Aircross, C4 and 2 more | Cross Carline Engine Software | 1,665 | |
| 23 November 2023 | R/2023/335 | C3 | On Affected Vehicles The Fuel Tank Is Not To Specification Due To A Deviation In The Manufacturing Process Which Could Lead To A Potential Risk Of Fuel Seepage. | 17 | |
| 10 October 2023 | R/2023/305 | Relay III | On Affected Vehicles The Hydraulic Power Steering Hose Is Not According To Specification Which Could Lead To Deterioration In Power Steering Assistance Or Sudden Loss Of Steering Assistance. | 2,219 | |
| 2 August 2023 | R/2023/250 | Berlingo | Affected Vehicles May Have A Tyre Load Index Reported On The Vehicle S Coc Lower Than The Rear Axle Capacity Declared On The Vin Label. | 210 | |
| 21 July 2023 | R/2023/220 | C3 and C3 Aircross | Affected Vehicles May Have Been Fitted With A Rear Axle Crossmember That Was Not Manufactured According To Specifications. | 744 | |
| 9 May 2023 | R/2023/141 | C4X, C4, Spacetourer and 2 more | On Affected Vehicles The Ac Compressor Stator Wiring Could Develop A Fault Leading To Current Loss Inside The Ac Compressor That Could Result In A Vehicle Powertrain Shutdown When Driving. | 34,335 | |
| 6 April 2023 | R/2023/100 | C5 Aircross Phev | Affected Vehicles May Face The Risk Of Perforation Of The Hv Battery Reinforcing Plate/Battery Cover Over The Vehicle Lifetime Due To Water Intrusion. | 448 | |
| 5 April 2023 | R/2023/110 | C5 Aircross Phev FWD | Affected Vehicles May Experience Hv Battery Overheating That May Lead To A Hv Battery Thermal Runaway And In A Worst Case To A Battery Or Vehicle Fire. | 1,197 | |
| 4 April 2023 | R/2023/107 | C5 Aircross Phev FWD | Affected Vehicles May Experience Hv Battery Overheating That May Lead To A Hv Battery Thermal Runaway And In A Worst Case To A Battery Or Vehicle Fire. | 830 | |
| 27 January 2023 | R/2023/032 | DS4 | Suspension Wishbone Bolts May Have Been Incorrectly Tightened During The Production Process. | 262 | |
| 17 January 2023 | R/2023/010 | Berlingo Electric, DS3 Crossback, C4 Electric and 1 more | There Is An Error In The Software Calibration Of The Traction Battery Control Unit Which Could Result In A Loss Of Propulsion When Driving. | 5,016 | |
| 13 December 2022 | R/2023/046 | DS3, C3 Aircross V2, Berlingo V3 and 4 more | On The Affected Vehicles The Operation Of The Brake Vacuum Pump May Be Affected By Material Detaching From The Timing Belt Caused By The Ageing Of The Engine Oil. | 4,564 | |
| 13 December 2022 | R/2023/036 | C4 V2, C4 Picasso, Berlingo V3 and 5 more | On The Affected Vehicles The Operation Of The Brake Vacuum Pump May Be Affected By Material Detaching From The Timing Belt Caused By The Ageing Of The Engine Oil. | 109,920 | |
| 1 December 2022 | R/2022/337 | Spacetourer and Dispatch IV | Some Vehicles May Have Been Equipped With An Incorrectly Positioned Fuel Pipe. | 3,014 | |
| 20 October 2022 | R/2022/314 | C5X | There Is The Possibility That The Rubber Fuel Pipe Could Have Potentially Been Damaged During The Crimping Process Which Could Lead To A Fuel Leak Of The Low Pressure Fuel Pipe. | 2 | |
| 17 October 2022 | R/2022/299 | Berlingo | The Lower Metal Engine Protection Guard And The Underside Of The Engine Exhaust System Could Trap Material In It. | 630 | |
| 20 September 2022 | R/2022/275 | DS7 Crossback | On The Affected Vehicles Some Ds7 Crossback Equipped With Esp (Electronic Stability Program) May Be Fitted With The Incorrect Calibration When Operating In All-Wheel Drive | 6 | |
| 8 August 2022 | R/2022/242 | Spacetourer and Dispatch IV | The Efficiency Of The Handbrake And Service Brake May Be Compromised. | 54 | |
| 26 July 2022 | R/2022/234 | C5 Aircross and DS7 Crossback | The Engine Management Software Calibration Could Be Incorrect. | 2,646 | |
| 25 July 2022 | R/2022/230 | C4 | The Rear Hub Bearing Locating Bolts May Be Incorrectly Tightened | 1 | |
| 21 July 2022 | R/2022/224 | DS7 Crossback | A High Voltage Battery Where There Is A Mismatch In The Voltgage Of The Individual Cells | 1 | |
| 13 July 2022 | R/2022/207 | Relay | Some Vehicles Have Been Produced Without The Required Earthing Connection On The Protective Cover Of The High Voltage Connection Box | 12 | |
| 13 July 2022 | R/2022/202 | DS3 Crossback, Dispatch IV, Spacetourer and 1 more | The High Voltage Harness Fitted Might Not Be To Correct Specification | 44 | |
| 23 May 2022 | R/2022/158 | Berlingo | Potential Damage To The Tyre Structure Around The Tyre Bead | 3 | |
| 12 May 2022 | R/2022/144 | DS4 | The Rivet Used To Retain The Curtain Air Bag Could Be Incorrectly Fitted | 38 | |
| 10 May 2022 | R/2022/126 | Dispatch IV and Spacetourer | Headrests On The Front Modular Seat Do Not Conform To The Design Specification | 718 | |
| 7 April 2022 | R/2022/105 | DS7 Crossback | Possibility Of Leakage Of Fuel From The Auxillary Heater Unit. | 8 | |
| 10 February 2022 | R/2022/042 | C3 V4 | Vehicles May Have An Incorrect Tightening Torque On Several Rear Axle Component Fixings | 1 | |
| 1 February 2022 | R/2022/023 | EC4 | The Rear Suspension Spring May Become Detached From The Lower Locating Cup | 685 | |
| 31 January 2022 | R/2022/028 | Spacetourer and Dispatch IV | Electrical Harness Could Move From Original Position And Weaken The Harness | 2 | |
| 13 January 2022 | R/2022/013 | EDS3 Crossback and EC4 | The Open Circuit Detection System Could Be Over Sensitive Causing A Number Of Operational Issues | 388 | |
| 6 January 2022 | R/2021/425 | DS7 Crossback Etense (4X4 Phev) | Ds7 4x4 Etense Vehicles Equipped With 205/55 R19 97v A Class Michelin Primacy 3 Tyres May Experience Premature Wearing Of The Insides Of The Rear Tyres | 134 | |
| 2 December 2021 | R/2021/418 | C3 V4 and C-Elysee | The Right-Hand Side Drive Shaft Outer Joint May Break | 38 | |
| 28 October 2021 | R/2021/381 | C4 V3 | Below 3 Degrees Temperature There Is Loss Of The Front Windscreen Wiper Function When The Vehicle Stops At 0mph. | 748 | |
| 26 October 2021 | R/2021/355 | Relay | The Seat Fastening To The Anchor Plate Is Not Correct To Specification. | 11 | |
| 18 October 2021 | R/2021/349 | DS7 Crossback | Possible Sharp Edges Present On The Components Of The Curtain Air Bag After Deployment | 13 | |
| 5 July 2021 | R/2021/253 | C4 V3 | There May Be An Incorrect Tightening Torque Application On The Rear Wheel Hub | 1 | |
| 23 June 2021 | R/2021/238 | C4 V2, DS4, C3 Picasso and 1 more | The Operation Of The Brake Vacumn Pump May Be Affected Due To Material Detaching From The Timing Belt | 12,404 | |
| 9 June 2021 | R/2021/214 | C3 V4 | The Front Lower Ball Joint Locating Bolt And Fixing Nut Might Have Been Incorrectly Tightened Or Not Fitted Correctly | 8 | |
| 14 April 2021 | R/2021/141 | C4 V3 | The Wheel Bolts May Have An Incomplete Thread | 7 | |
| 5 March 2021 | R/2021/076 | C5 Aircross | The Welding Of The Individual Components Of The Towbar Might Not Meet The Correct Specification | 23 | |
| 22 January 2021 | R/2021/012 | Relay | Affected Vehicles Are Not Fully Compliant To European Regulation (165/2014+ Eu799/2016) Covering The Smart Tachograph Requirements | 1 | |
| 21 January 2021 | R/2021/040 | C5 Aircross | The Welding Of The Individual Components Of The Towbar Might Not Meet The Correct Specification | 13 | |
| 20 January 2021 | R/2020/327 | C4 V2, C3 V3, DS4 and 5 more | The Brake Vacuum Pump May Be Affected By Material Detaching From The Timing Belt | 169,808 | |
| 5 January 2021 | R/2021/007 | Dispatch IV and Spacetourer | Vehicles Affected May Have A Single Wheel Bolt On Both Left Hand Side Wheels Which May Not Have Been Tightened Correctly | 24 | |
| 5 January 2021 | R/2021/006 | Dispatch IV and Spacetourer | Vehicles Affected May Have A Single Wheel Bolt On Both Right Hand Side Wheels Which May Not Have Been Tightened Correctly | 14 | |
| 2 December 2020 | R/2020/359 | DS3 Crossback | The Urea Injector May Block And Lead To Nox Emissions Out Of Regulatory Limits | 168 | |
| 2 December 2020 | R/2020/355 | C1 | The Stitching Pattern Used On The Rear Seat Belt Material Is Not To Correct Specification | 3 | |
| 13 November 2020 | R/2020/330 | DS7 Crossback, C4 Picasso and C5 Aircross | The Filtering Performance Of The Diesel Particulate Filter May Not Meet The Required Specification | 1,296 | |
| 28 October 2020 | R/2020/312 | Relay | The Front Hub Assembly Fixing On To The Front Suspension Damper May Not Be Correct To Specification | 1,955 | |
| 28 October 2020 | R/2020/310 | Spacetourer | A Rear Seat Longitudinal Adjustment Lever May Not Lock Properly | 3 | |
| 2 October 2020 | R/2020/282 | Spacetourer | Incorrect Catalytic Convertor Fitted To Exhaust System | 14 | |
| 2 October 2020 | R/2019/456 | C-Zero | Water May Penetrate Into The Brake Vacuum Pump Causing Corrosion | 262 | |
| 17 September 2020 | R/2019/339 | C3, DS3, DS5 and 2 more | Front Air Bag Igniters May Not Deploy Correctly | 5,400 | |
| 7 September 2020 | R/2020/256 | DS7 Crossback | The Vehicles May Be Affected By An Incorrect Torque Applied On The Rear Axle Screws | 86 | |
| 19 August 2020 | R/2020/244 | C4 Spacetourer and C5 Aircross | The Urea Injector May Block And Lead To Nox Emissions Going Out Of Regulatory Limits | 3,378 | |
| 16 July 2020 | R/2020/209 | Berlingo | The Inner Tie Rods Are Not Correct To Specification | 428 | |
| 26 May 2020 | R/2020/165 | C3 | The Steering Geometry Could Be Incorrectly Set | 10 | |
| 30 March 2020 | R/2020/077 | Dispatch and Spacetourer | The Tightening Of The Rear Suspension Fixings May Not Be To Specification | 8 | |
| 30 March 2020 | R/2020/069 | Dispatch and Spacetourer | Possible Non Conformity Of Seals In Front Wheel Arches Could Lead To Water Ingress Into Certain Electronic Units | 168 | |
| 30 March 2020 | R/2019/437 | Spacetourer and Dispatch | One Or More Fixations Of The Seatbelts Lower Bolts May Not Be Tightened Correctly | 6,222 | |
| 30 March 2020 | R/2019/436 | Dispatch and Spacetourer | One Or More Fixations Of The Seatbelts And One Ground Cable May Not Be Tightened Correctly | 170 | |
| 30 March 2020 | R/2019/434 | Dispatch and Spacetourer | Non-Conformity Of The Rear Brake Callipers | 168 | |
| 30 March 2020 | R/2019/432 | Dispatch and Spacetourer | Fuel Tubes Under Body May Become Damaged Over Time | 42,174 | |
| 30 March 2020 | R/2019/424 | Spacetourer and Jumpy | The Rear Brake Hoses May Have Been Damaged Due To Movement Between These Hoses And A Clip | 45,764 | |
| 25 February 2020 | R/2020/053 | DS7 | Certain Rear Suspension Fixing Bolts May Not Conform To Specification | 4 | |
| 12 February 2020 | R/2020/037 | DS3 Crossback | The Routing Of The Rear Brake Pipes May Not Conform To Specification | 15 | |
| 6 February 2020 | R/2019/449 | Berlingo | Potential Blocking Of The Urea Injector | 1 | |
| 5 February 2020 | R/2019/430 | Dispatch IV and Spacetourer | Certain Seals In The Front Wheel Arches May Not Be Correct To Specification | 30 | |
| 3 February 2020 | R/2019/407 | C5 Aircross | The Trailer Tow Ball May Not Be Correct To Specification | 10 | |
| 17 December 2019 | R/2019/401 | Berlingo | Steering Column May Not Be Correct To Specification | 111 | |
| 26 November 2019 | R/2019/393 | Berlingo | The Passenger Outer Seat Belt May Not Be Correct To Specification | 12,796 | |
| 13 November 2019 | R/2019/384 | C4 Cactus | The Fitting Of The Rear Left Brake Pipe May Not Be Correct To Specification | 3 | |
| 8 November 2019 | R/2019/381 | Relay | The Brake Pipe Fixings May Not Conform To Specification | 16,144 | |
| 23 October 2019 | R/2019/357 | DS3 | Posible Seepage Of Fuel From Fuel Tank | 1,090 | |
| 18 October 2019 | R/2019/353 | C-Elysee, C3 and C3 Aircross | The Calibration Of The Engine Management Software Could Result In Emissions Of Nox Which Do Not Comply With The Regulatory Limits | 48,432 | |
| 26 September 2019 | R/2019/329 | C4 Picasso, C3 Picasso, DS3 and 3 more | Due To The Calibration Of The Engine Management Software Nox Emissions May Not Comply With Regulatory Limits | 31,740 | |
| 2 September 2019 | R/2019/296 | Dispatch III | On The Affected Vehicles It Is Possible That A Crack Could Develop Over Time On The Counterweight Supports Located Under The Rear Floor | 792 | |
| 19 August 2019 | R/2019/275 | C3 Aircross | The Bonnet Hook May Not Be Secured Correctly | 10 | |
| 15 August 2019 | R/2019/257 | Spacetourer and Dispatch IV | If The Front Centre Passenger Seating Position Is Occupied The Front Outer Passenger Seat Belt Could Release | 32,244 | |
| 9 May 2019 | R/2019/145 | Dispatch IV and Spacetourer | Front Suspension May Not Be To Correct Specification | 44,092 | |
| 26 April 2019 | R/2019/137 | Berlingo, C4 Cactus and DS7 | A Plastic Component Inside The Exhaust Line Could Damage The Diesel Particle Filter | 444 | |
| 25 April 2019 | R/2019/133 | Berlingo | A Component Of The Handbrake Mechanism May Not Be Correct To Specification | 744 | |
| 27 February 2019 | R/2019/068 | C4 Aircross | The Battery Charge Program May Not Be Correct To Specification | 2 | |
| 12 February 2019 | R/2019/053 | C3 Aircross | The Wires In One Of The Connectors Of The Seats Position Sensor May Not Be Correct To Specification | 12,649 | |
| 1 February 2019 | R/2019/035 | Spacetourer and Dispatch IV | The Steering Rack Assembly May Not Be Correct To Specification | 20 | |
| 1 February 2019 | R/2019/033 | Dispatch IV and Spacetourer | The Fixing Bolt Of The Front Suspension Wishbone May Not Be Correct To Specification | 94 | |
| 1 February 2019 | R/2019/031 | Spacetourer and Dispatch IV | Rear Suspension Wishbone Mounting Bolts Nay Not Be Correct To Specification | 626 | |
| 1 February 2019 | R/2019/029 | Dispatch IV and Spacetourer | Under Certain Driving Conditions The Air Conditioning Compressor Pulley Could Break | 4,620 | |
| 1 February 2019 | R/2019/027 | Dispatch IV and Spacetourer | Excessive Loading Of The Front Suspension Could Result In The Loosening Of The Front Wishbone Lower Ball Joints | 5,266 | |
| 14 January 2019 | R/2019/009 | C3 | The Steering Column Universal Joint Clamp May Be Incorrectly Fitted To The Steering Column | 78 | |
| 12 December 2018 | R/2018/359 | C1 | The Bonding Of The Rear Door Window Glass To The Hinge Assemblies May Not Conform To Specification | 51,349 | |
| 4 December 2018 | R/2018/348 | C4 Aircross and C-Crosser | Ancillaries Belt Tensioner Mounting May Not Be Correct To Specification | 18 | |
| 4 December 2018 | R/2018/344 | C-Crosser | Adhesive Used To Fix Sunroof Glass Assembly To Outer Frame May Not Be To Correct Specification | 15 | |
| 13 August 2018 | R/2018/219 | C3 Aircross | Anti Theft Wheel Bolts May Not Be Tightened To The Correct Specification. | 4,595 | |
| 26 July 2018 | R/2018/197 | C3 | Steering Column Bearing Possibly Crimped To The Incorrect Specification. | 392 | |
| 25 July 2018 | R/2018/195 | Dispatch IV and Spacetourer | Tow Ball Support Bracket Durability Inadequate | 206 | |
| 24 July 2018 | R/2018/193 | Dispatch IV and Spacetourer | Cooling System Strategy Could Overheat The Engine. | 1,320 | |
| 19 July 2018 | R/2018/187 | DS7, C4 Spacetourer, Spacetourer and 3 more | Engine Oil Gallery Sealing Plug Incorrectly Tightened | 222 | |
| 17 July 2018 | R/2018/178 | C4 | Engine Could Overheat Leading To Failure | 138 | |
| 10 May 2018 | R/2018/128 | Berlingo, C-Elysee and C4 Picasso (B78) | Airbags May Not Be Triggered In The Event Of A Collision | 330 | |
| 26 April 2018 | R/2018/114 | C-Crosser | Water Ingress May Cause Windscreen Wiper Motor To Fail | 3,211 | |
| 12 April 2018 | R/2018/109 | C3 Aircross | Rear Wheel Hub Bearings May Not Be To Correct Specification | 5 | |
| 13 February 2018 | R/2018/049 | C4 Picasso, C4, DS5 and 1 more | Engine May Overheat | 8,392 | |
| 3 January 2018 | R/2018/002 | Dispatch IV and Spacetourer | Engine Component May Not Be To Specification | 396 | |
| 15 December 2017 | R/2017/339 | C4 Picasso, DS4, Berlingo VU (89) and 6 more | Engine Component May Not Be To Specification | 675 | |
| 5 December 2017 | R/2017/326 | C4 Picasso | Bonnet Skin May Become Insecure | 6,848 | |
| 14 November 2017 | R/2017/306 | C-Zero | A Non-Conformity In An Internal Component Could Affect Deployment Of The Passenger Airbag | 257 | |
| 3 November 2017 | R/2017/300 | DS3 | Suspension And Steering Fixings May Not Be Tightened To The Correct Torque | 127 | |
| 26 October 2017 | R/2017/290 | C4 | Ingress Of Water And Corrosion May Cause The Wiper Motor To Fail | 11 | |
| 26 October 2017 | R/2017/289 | C4 | Corrosion Within The Tailgate Strut Assembly Could Cause The Strut To Fail | 11 | |
| 5 October 2017 | R/2017/271 | C4 Cactus | Bonnet Striker May Be Insecure | 16,984 | |
| 22 September 2017 | R/2017/269 | C4 Picasso | Starter Motor Supply Wiring Harness May Become Damaged | 9 | |
| 14 September 2017 | R/2017/262 | Spacetourer and Dispatch IV | Starter Motor Supply Wiring Harness May Become Damaged | 24 | |
| 18 July 2017 | R/2017/223 | Spacetourer and Jumpy | Starter Relay May Overheat | 302 | |
| 6 July 2017 | R/2017/208 | C4, C5, DS5 and 1 more | Starter Supply Wire May Chafe | 8,056 | |
| 30 June 2017 | R/2017/181 | C3 | Right Hand Curtain Airbag May Not Conform To Specification | 5 | |
| 30 June 2017 | R/2017/180 | C3 | Left Hand Curtain Airbag May Not Be To Specification | 8 | |
| 19 June 2017 | R/2017/185 | Spacetourer | Air Conditioning Compressor Support Mountings May Not Be To Specification | 2,077 | |
| 5 June 2017 | R/2017/176 | C4 Cactus | Bumper Trim Bonding May Not Be To Specification | 331 | |
| 25 May 2017 | R/2017/168 | C4 Cactus | Fuel May Leak | 8 | |
| 24 April 2017 | R/2017/139 | C-Elysee, C4 Picasso, Dispatch IV and 3 more | Starter Motor May Not Operate Correctly | 21,642 | |
| 7 April 2017 | R/2017/126 | C4 Cactus, DS3, Berlingo and 1 more | Gearbox Actuator Ay Not Be To Spectification | 64 | |
| 7 March 2017 | R/2017/089 | C3 | Front Airbag May Not Deploy | 65 | |
| 22 February 2017 | R/2017/071 | Spacetourer and Dispatch | Steering Bolts May Not Be Tightened Correctly | 4 | |
| 22 February 2017 | R/2017/070 | Spacetourer and Dispatch | Unexpected Airbag Deployment | 282 | |
| 22 February 2017 | R/2017/067 | Dispatch IV | Front Shock Absorber May Fail | 1 | |
| 22 February 2017 | R/2017/065 | Spacetourer and Dispatch | Malfunctions In Electrical Systems | 16 | |
| 22 February 2017 | R/2017/063 | Spacetourer | Wheel May Detach | 83 | |
| 22 February 2017 | R/2017/060 | Dispatch and Spacetourer | Unexpected Airbag Deployment | 3,306 | |
| 22 February 2017 | R/2017/058 | Dispatch IV and Spacetourer | Brake Servo May Be Insecure | 4 | |
| 22 February 2017 | R/2017/057 | Dispatch IV and Spacetourer | Fuel May Leak | 108 | |
| 24 January 2017 | R/2017/018 | DS5 | Directional Control May Be Affected | 170 | |
| 7 December 2016 | R/2016/277 | C4 Cactus | Bonnet May Open Unintentionally | 11,236 | |
| 1 December 2016 | R/2016/241 | DS4 and C4 | Bonnet May Open Unexpectedly | 83,786 | |
| 29 November 2016 | R/2016/276 | C4 Picasso | Front Suspension May Fail | 2,662 | |
| 17 October 2016 | R/2016/229 | C4, C-Elysee, DS3 and 1 more | Loss Of Control | 3,148 | |
| 6 October 2016 | R/2016/232 | Berlingo | Bonnet May Open Without Warning | 767 | |
| 20 July 2016 | R/2016/171 | Jumpy, C5 and Berlingo | Airbag May Incorrectly Deploy | 2,901 | |
| 14 July 2016 | R/2016/159 | C4 and DS4 | Fuel May Leak | 6 | |
| 27 June 2016 | R/2016/136 | C1 | Steering Column May Fail Unexpectedly | 342 | |
| 6 April 2016 | R/2016/073 | C-Zero | Engine May Not Start | 19 | |
| 31 March 2016 | R/2016/057 | C4 Picasso | Seat Belt Buckle Strap May Fail | 2,238 | |
| 31 March 2016 | R/2016/055 | C4 Picasso | Door May Open Unexpectedly | 919 | |
| 31 March 2016 | R/2016/054 | C4 Picasso | Door May Open Unexpectedly | 1,914 | |
| 31 March 2016 | R/2016/052 | C4 Picasso | Door May Open Unexpectedly | 1,292 | |
| 10 March 2016 | R/2016/042 | DS3, C3, C4 and 3 more | Oil Leak May Damage Engine | 102 | |
| 29 February 2016 | R/2016/030 | C4 and DS4 | Seatbelt May Fail | 60 | |
| 13 January 2016 | R/2016/003 | Relay | Instrument Display May Turn Off Intermittently | 5,641 | |
| 4 January 2016 | R/2015/261 | C4 Picasso | Doors May Open Unexpectedly | 1,939 | |
| 8 December 2015 | R/2015/243 | C8, C4 Picasso, DS5 and 4 more | Fuel May Leak | 66,381 | |
| 13 August 2015 | R/2015/161 | C-Crosser | Malfunction Causing Instrument Panel Functions To Become Inoperable | 733 | |
| 13 August 2015 | R/2015/160 | C-Zero | Loss Of Power | 20 | |
