Jaguar: 104 UK recalls
Every recall DVSA lists for Jaguar since 20 May 1992, newest first. 629,386 vehicles listed. No rewrites caught yet. All makes.
| Launched | Reference | Models | Concern | Vehicles | Rewrites |
|---|---|---|---|---|---|
| 26 June 2026 | R/2026/273 | F-Pace | Aj20-D6 Idler Pulley Clash | 272 | |
| 12 June 2026 | R/2025/555 | E-Pace and F-Pace | E-Pace F-Pace Defender Discovery Sport Range Rover Evoque And Range Rover Velar Phev Traction Battery Fire Risk | 85 | |
| 6 March 2026 | R/2026/052 | I-Pace | 2019 To 2021 Model Year Jaguar I-Pace Battery Fire Or Smoke | 16,291 | |
| 2 December 2025 | R/2025/488 | F Type, F-Pace, XE and 2 more | Security Guidance | 71,032 | |
| 28 November 2025 | R/2025/260 | E-Pace | Jaguar E-Pace Inappropriate Passenger Airbag Deployment | 5,479 | |
| 5 August 2025 | R/2025/281 | E-Pace | Electric Power Inverter Converter B (Epicb) Software Update | 2,246 | |
| 28 May 2025 | R/2025/179 | F-Pace | Aj21-D4 Turbo Oil Feed Pipe Leak - Incorrectly Repaired | 9 | |
| 15 November 2024 | R/2024/393 | AJ20-P6/D6 Engine | Aj20-D6 And Aj20-P6 Engine Oil Filter Housing Cracked | 1 | |
| 20 August 2024 | R/2024/178 | E-Pace | Jaguar E-Pace Inappropriate Passenger Airbag Deployment | 4,144 | |
| 14 June 2024 | R/2024/254 | F-Pace | Aj20-D6 And Aj20-P6 Engine Oil Filter Housing Cracked | 8 | |
| 7 June 2024 | R/2024/207 | XE, F-Pace, E-Pace and 1 more | Aj21-D4 Turbo Oil Feed Pipe Leak | 23,115 | |
| 15 April 2024 | R/2024/120 | I-Pace | I-Pace Traction Battery Thermal Overload - Elevated Risk | 264 | |
| 20 March 2024 | R/2024/034 | I-Pace | I-Pace High Voltage Battery Loose Busbar Fixings | 9 | |
| 7 February 2024 | R/2024/023 | I-Pace | On Affected Vehicles A Crack May Be Present In The Floor Tunnel Strengthening Panel. Where A Crack Is Present There Is Risk That The Crack May Propagate Which May Impact The Seat Anchorage Structural Performance. | 70 | |
| 31 October 2023 | R/2023/297 | I-Pace | Jaguar I-Pace High Voltage Battery Pack Fire Or Smoke - Incorrectly Repaired | 374 | |
| 30 October 2023 | R/2023/292 | F-Pace | On Affected Plug-In Hybrid Electric Vehicles (Phev) It Is Possible That The Internal Combustion Engine Will Not Start When Required. This May Occur Whilst The Vehicle Is In Motion And The Vehicle Will Operate In Electric Vehicle (Ev) Mode Only. When The Ev System Is No Longer Able To Propel The Vehicle The Vehicle Will Unexpectedly Slow Down And No Drive Is Possible. | 690 | |
| 12 October 2023 | R/2023/227 | I-Pace | On Affected I-Pace Vehicles Without Heated Front Windscreen The High Voltage Coolant Heater (Hvch) Can Fail To Operate And Will Not Provide Windscreen Defrosting Capability. | 15 | |
| 19 June 2023 | R/2023/154 | I-Pace | On Affected Jaguar I-Pace Vehicles There Is A Risk Of High Voltage Battery Pack Assembly Thermal Overload. A Vehicle Thermal Overload Condition Such As Fire Or Smoke Can Result In Increased Risk Of Occupant Injury And/Or Injury To Persons Outside The Vehicle As Well As Property Damage. | 26,137 | |
| 18 May 2023 | R/2023/043 | F-Pace | For Certain 2023 & 2024 Model Year 3.0l Aj20-P6 Jaguar F-Pace Vehicles A Small Number Of Engines The Cam Carrier Oil Gallery Hasn T Been Fully Drilled. As A Result The Oil Channel Could Be Blocked Leading To Accumulation Of Oil Against The Pressure Control Valve Rubber Membrane And Subsequently An External Oil Leak Or Increased Oil Carryover Into The Air Intake System. | 9 | |
| 18 April 2023 | R/2023/088 | F-Pace | On Affected Vehicles There Is A Risk Where The Water Pump Pully Drive Belt Can Become Damaged Leading To Detachment Or Destruction. Where Water Pump Pully Drive Is Lost This Leads To A Loss Coolant Flow In The Engine. | 1,535 | |
| 12 April 2023 | R/2023/065 | I-Pace | On Certain Vehicles The Ev Battery Condition May Be Degraded. A Degraded Ev Battery May Give Rise To An Elevated Risk Of Thermal Overload In Extreme Cases This May Lead To A Vehicle Fire. | 9 | |
| 19 August 2022 | R/2022/223 | F-Pace and F Type | A Damaged Front Seat Belt Pre Tensioner Tube May Have Been Installed On The Seat Belt Retractor | 986 | |
| 17 August 2022 | R/2022/214 | F-Pace | Incorrect Specification Tailgate Mounted Rear Lamps May Have Been Installed | 6,254 | |
| 16 July 2021 | R/2021/248 | F Type | The Passenger Airbag Deployment Door Integrated In The Instrument Panel Facia Contains An Additional Mesh Layer | 2 | |
| 25 June 2021 | R/2021/230 | E-Pace, F-Pace, XF and 1 more | The Rubberised Fuel Return Hose Assembly May Have Been Incorrectly Manufactured | 12,360 | |
| 18 May 2021 | R/2021/169 | E-Pace | The Emergency Locking Retractor In The Front Right Hand Side Seat Belt Assembly May Not Function Correctly | 191 | |
| 21 April 2021 | R/2021/136 | XE | The Rear Rail Assembly May Not Have The Specified Structural Strength | 2 | |
| 13 April 2021 | R/2021/105 | E-Pace | The Right Hand Front Supplementary Restraint Seatbelt Pre Tensioner Will Not Function Unless The Left Hand Front Seat Is Occupied | 1,381 | |
| 5 February 2021 | R/2021/026 | F Type | An Incorrect Front Bumper Reinforcement Panel Has Been Fitted | 1 | |
| 21 September 2020 | R/2020/261 | XJ | Front Air Bags May Not Deploy When Required | 40 | |
| 27 February 2020 | R/2020/041 | I-Pace and E-Pace | One Or More Of The Fasteners On The Right Hand Front Seat Frame Assembly May Be Missing Or Incorrectly Assembled | 12 | |
| 3 October 2019 | R/2019/273 | F Type | The Static Noise Level Exceeds The Regulated Maximum Decibel Limit | 336 | |
| 29 August 2019 | R/2019/047 | XE and XF | Vehicles Failed To Achieve Required Levels Of Co2 Emissions | 56,352 | |
| 20 May 2019 | R/2019/140 | I-Pace | The Friction Braking System Does Not Meet The Requirements | 3,099 | |
| 15 March 2019 | R/2019/048 | F-Pace, XE, F Type and 2 more | The Vehicle Failed To Routinely Achieve The Required Levels Of Co2 Emissions | 24,370 | |
| 29 January 2019 | R/2019/014 | F-Pace, F Type and XJ | The Crankshaft Pulley Retaining Bolt May Fracture | 87 | |
| 10 May 2018 | R/2018/088 | E-Pace | Reverse Lights Interact With Epb | 1,305 | |
| 24 April 2018 | R/2018/058 | E-Pace | Front Brake Flexi Hose Brackets May Not Be To Specification | 86 | |
| 29 March 2018 | R/2018/035 | XF, XE, E-Pace and 2 more | Fuel May Leak | 22,320 | |
| 14 March 2018 | R/2018/052 | XF | Supplementary Restraint System (Srs) May Not Perform As Intended In A Collision | 869 | |
| 31 October 2017 | R/2017/291 | XJ, XE, XF and 1 more | Instrument Cluster May Intermittently Go Blank | 33,256 | |
| 31 July 2017 | R/2017/197 | XF | Side Curtain Airbag May Not Deploy | 8,987 | |
| 31 July 2017 | R/2017/195 | XJ | Srs Did Not Deploy Airbags As Intended | 2,109 | |
| 1 June 2017 | R/2017/154 | XF | No Occupancy Detection Mat Fitted In Front Passenger Seat | 112 | |
| 23 May 2017 | R/2017/170 | F Type | One Or Both Front Indicators May Fail | 875 | |
| 19 May 2017 | R/2017/143 | XE, F-Pace and XF | Fuel Hose May Leak | 15,420 | |
| 12 April 2017 | R/2017/104 | F-Pace | Incorrect Driveshaft May Detach | 1 | |
| 28 February 2017 | R/2017/053 | XF | Inner Sill May Be Cracked | 44 | |
| 9 February 2017 | R/2016/297 | XE | Fuel May Leak | 3,147 | |
| 31 December 2016 | R/2017/004 | F Type and XE | Seat Belt Pretensioner May Not Deploy | 9,470 | |
| 31 December 2016 | R/2016/305 | XJ | Passenger Airbag May Not Deploy | 15 | |
| 30 November 2016 | R/2016/250 | XF | Fuel May Leak / Risk Of Fire | 149 | |
| 7 November 2016 | R/2016/248 | F Type | Vehicle Stability May Be Compromised | 14 | |
| 18 August 2016 | R/2016/154 | F-Pace | Risk Of Fire | 143 | |
| 12 July 2016 | R/2016/119 | XF | Diesel Fuel May Leak And In Extreme Circumstances Create Risk Of Fire | 1,051 | |
| 30 June 2016 | R/2016/133 | XJ | Airbag May Deploy Incorrectly | 6 | |
| 30 June 2016 | R/2016/099 | F Type | Engine May Cut Out | 1,932 | |
| 2 June 2016 | R/2016/036 | XF and XJ | Possible Loss Of Steering Assistance | 636 | |
| 5 May 2016 | R/2016/068 | XE | Driver'S Seat-Belt Pre-Tensioner May Not Deploy As Intended | 924 | |
| 29 April 2016 | R/2016/066 | XF | Fuel May Leak / Risk Of Fire | 85 | |
| 22 April 2016 | R/2016/086 | XF | Driver'S Front Airbag May Fail To Deploy Correctly | 5 | |
| 24 March 2016 | R/2016/037 | XF and XE | Engine May Cut Out And Fail To Restart | 33,346 | |
| 10 September 2015 | R/2015/181 | F Type | Loss Of Control | 8 | |
| 30 June 2015 | R/2015/115 | F Type | Loss Of Control | 89 | |
| 8 April 2015 | R/2015/037 | XF | Vehicle May Cut Out | 16 | |
| 23 January 2015 | R/2015/015 | XK | Parking Lights May Not Function As Intended | 3,680 | |
| 24 December 2014 | R/2014/156 | XJ | Brake Fluid May Leak | 631 | |
| 10 November 2014 | R/2014/090 | F Type | Vehicle May Become Unstable At High Speeds | 102 | |
| 27 October 2014 | R/2014/145 | XF, XJ and F Type | Risk Of Fire | 7,836 | |
| 29 May 2014 | R/2014/065 | XFR | Braking Efficiency May Be Affected | 62 | |
| 4 April 2014 | R/2014/041 | XF, XK and XJ | Directional Control May Be Compromised | 273 | |
| 27 August 2013 | R/2013/092 | XF | Fire May Occur | 14,784 | |
| 6 August 2013 | R/2013/090 | XF and XJ | Engine May Cut Out | 152 | |
| 11 December 2012 | R/2012/155 | XF | Engine May Cut Out | 25 | |
| 10 December 2012 | R/2012/131 | XF | Fuel May Leak | 367 | |
| 22 September 2011 | R/2011/108 | X Type | Cruise Control May Remain Engaged | 17,659 | |
| 10 June 2011 | R/2011/025 | XK and XF | Power Assistance May Be Lost - Fire Risk | 2,730 | |
| 9 February 2011 | R/2010/207 | XJ | Wiper Arm Could Detach | 2,319 | |
| 23 August 2010 | R/2010/103 | XF and XK | Engine May Cut Out | 4,942 | |
| 23 December 2009 | R/2009/125 | XF | Engine May Cut Out | 55 | |
| 23 October 2009 | R/2009/090 | XF | Engine May Cut Out | 3,940 | |
| 17 July 2009 | R/2009/047 | XJ | Under Floor /Rear Cross Member Brake Pipe Corrosion | 4,487 | |
| 18 December 2008 | R/2008/175 | XF | Instrument Cluster Warning Speaker May Not Function Correctly | 1,067 | |
| 15 September 2008 | R/2008/119 | XF | Rear Seat Belt Performance May Be Affected | 4,822 | |
| 2 July 2008 | R/2008/078 | XK | Driver Seat Side Airbag May Not Deploy Correctly | 4,815 | |
| 23 April 2007 | R/2007/045 | XJ and S Type | Diesel Particulate Filter Excessive Heat | 16,056 | |
| 1 January 2007 | R/2006/217 | XJ | Brake Fluid May Leak From Brake Pipe | 7 | |
| 3 March 2006 | R/2006/016 | XJ8 | Roof Glass May Shatter | 100 | |
| 30 November 2005 | R/2005/155 | XJ and S Type | The Parking Function Of The Automatic Transmission May Not Operate Correctly | 218 | |
| 25 July 2005 | R/2005/077 | X Type | Short Circuit May Occur | 14,284 | |
| 8 December 2004 | R/2004/146 | X Type | Modification Of Handbrake Lever | 14,093 | |
| 6 October 2004 | R/2004/164 | S Type | Possibile Unintentional Application Of Parking Brake | 4 | |
| 6 October 2004 | R/2004/156 | S Type, X Type and XJ | Poor Adhesion Of Space Saver Spare Wheel Speed Restriction Label | 6,165 | |
| 6 October 2004 | R/2004/143 | X Type | Yaw Rate Sensor Has Internally Delaminated | 41 | |
| 15 April 2004 | R/2004/039 | XJ | Air Bag May Rupture | 313 | |
| 2 March 2004 | R/2004/003 | XK, XJ and S Type | Auto Gearbox May Engage Reverse When In Forward Drive. | 41,733 | |
| 27 August 2003 | R/2003/113 | XJ8 | Power Steering Pipe May Chafe On Alternator Terminals | 16,303 | |
| 5 March 2003 | R/2003/001 | X Type | Indicator Tell Tale May Not Show A Fault When External Indicators Fail | 30,183 | |
| 23 November 2000 | R/2000/119 | S Type | Front Lower Suspension Ball Joint May Fail | 18,062 | |
| 4 October 2000 | R/2000/089 | S Type | Seat Belt Buckle Concern | 2,104 | |
| 30 June 1999 | R/1999/044 | XJ and XK8 | Possibility That Gearbox May Lock Up | 212 | |
| 4 April 1997 | R/1997/019 | XK8 | Possible Disengagement Of Diff Output Shaft | 805 | |
| 29 November 1994 | R/1994/085 | XJ Series | Security Of Track Rod Ends | 140 | |
| 20 May 1992 | R/1992/019 | XJS | Leakage From Power Steering Hose | 128 |
Read from DVSA's bulk recalls file (RecallsFile.csv, 7 MB) on 4 September 2026. Contains public sector information licensed under the Open Government Licence v3.0. Source: DVSA, Check vehicle recalls. CarsMultiverse is an independent site, not an authority: the official notice is the one on the DVSA service.
Every figure on this page comes from a table you can have. 8,954 rows, CSV JSON All 14 datasets