Renault: 196 UK recalls
Every recall DVSA lists for Renault since 24 January 1992, newest first. 1,249,225 vehicles listed. No rewrites caught yet. All makes.
| Launched | Reference | Models | Concern | Vehicles | Rewrites |
|---|---|---|---|---|---|
| 12 March 2026 | R/2026/103 | Megane IV | Error In Handbook For Operation Of Window Lock | 5,126 | |
| 4 March 2026 | R/2026/096 | Clio | Front Lower Arm Bolts | 43 | |
| 4 December 2025 | R/2026/094 | Captur, Clio IV and Arkana | Injection Computer Software Update | 52,468 | |
| 4 December 2025 | R/2025/520 | Master | Accelerator Pedal Assembley | 4,850 | |
| 9 September 2025 | R/2025/377 | Captur, Symbioz, Megane and 3 more | Risk Of Parking Brake Actuator Failing | 100 | |
| 1 September 2025 | R/2025/254 | Kangoo | Rear Door Top Door Strikers | 15,240 | |
| 18 August 2025 | R/2025/321 | Master IV | Steering Box And The Steering Column Intermediate Shaft | 13 | |
| 28 January 2025 | R/2025/032 | Kangoo | Rear Door Hinges | 18 | |
| 26 July 2024 | R/2024/295 | Master | Possible Abrasion Wear Of The Fuel Supply Pipe | 2,796 | |
| 5 April 2024 | R/2024/148 | Master | Checking The Secure Mounting Of The Reducer Gearbox. | 90 | |
| 14 February 2024 | R/2024/038 | Austral | Automatic Front Seat “Easy Access” Function | 3,620 | |
| 22 January 2024 | R/2024/007 | Master E-Tech | On Affected Vehicles There Is A Possible Short Circuit In The Traction Battery Which May Generate A Fire Hazard. | 1 | |
| 10 January 2024 | R/2024/006 | Trafic | On Affected Vehicles The Driver And Passenger Airbag And Seatbelt Pre-Tensioners May Not Deploy. | 22 | |
| 5 January 2024 | R/2024/004 | Trafic | On Affected Vehicles The Driver And Passenger Airbag And Seatbelt Pre-Tensioners May Not Deploy. | 1,135 | |
| 26 January 2023 | R/2023/028 | ZOE | On Affected Vehicles The Rear Seat Bench May Not Be Locked Into Position Securely. This Could Result In Injury To The Occupants In The Event Of Hard Breaking Or A Collision. | 440 | |
| 1 August 2022 | R/2022/229 | Master III | Risk Of Fuel Leakage At The Fuel Rail Feed Pipe | 3 | |
| 22 February 2022 | R/2022/045 | Arkana | Over Heating Of An Internal Component In The Electric Power Steering | 1,562 | |
| 18 January 2022 | R/2022/001 | ZOE | Risk Of Internal Short Curcuit To The Battery | 31 | |
| 20 July 2021 | R/2021/270 | Master III | Vehicles May Be Equiped And Fitted With The Incorrect Rear Right Brake Caliper | 167 | |
| 14 April 2021 | R/2021/114 | Master III | Contact Of The Fuel Supply Hose With The Clynder Head Cover Causing Hose Wear | 5,839 | |
| 16 February 2021 | R/2021/049 | Kangoo II | Risk Of A Fuel Leak In The Engine Compartment | 293 | |
| 1 December 2020 | R/2020/341 | Master III | Risk Of A Fault In The Trailer Coupling Socket Due To Incorrect Positioning Of The Ground Wire Potentially Causing The Lights On The Trailer To Not Function | 5 | |
| 22 September 2020 | R/2020/267 | Trafic | Risk Of The Gas Generator Cracking On The Passenger Air Bag | 45 | |
| 26 August 2020 | R/2020/235 | Kadjar | Child Lock Disengages After Being Activated | 45,023 | |
| 21 July 2020 | R/2020/213 | Kadjar | Incorrect Nox Control | 2 | |
| 30 June 2020 | R/2020/189 | Megane and Megane Scenic | There Is A Potential For The Internal Aggression In The Fuel Hose Causing A Fuel Leak | 394 | |
| 12 May 2020 | R/2020/129 | Captur II | Possible Detachment Of The Fixed Glass Sunroof Whilst Driving | 22 | |
| 5 May 2020 | R/2020/119 | Master | The Fixed Speed Limiter Is Inoperative | 134 | |
| 18 February 2020 | R/2020/021 | Trafic | The Handbrake May Not Hold The Vehicle In Place | 450 | |
| 4 February 2020 | R/2020/023 | Clio V | 'Power Steering Failure' Message Displayed On Dashboard | 72 | |
| 28 January 2020 | R/2020/014 | Kangoo | Inadequate Tightening Of The Rear Hub Nuts And Potentially The Caliper Fixing Screws On The Left And Right Side | 50 | |
| 21 January 2020 | R/2020/015 | Clio IV and Captur I | Contact Between The Positive Alternator Wiring And The Alternator Casing Could Cause An Electrical Short Circuit | 78 | |
| 14 January 2020 | R/2020/003 | Captur | The Left Hand Side Seatbelt Buckle (Reel) Fixing Bolt May Not Have Been Set To Correct Torque Or May Be Or Become Missing | 20 | |
| 19 November 2019 | R/2019/370 | Scenic | Nox Sensor Was Not Correctly Tightened During Manufacture | 116 | |
| 17 September 2019 | R/2019/300 | Megane Renaultsport | The Solenoid Valve Does Not Switch To The High Oil Pressure Position When Required | 272 | |
| 3 September 2019 | R/2019/291 | Master III | Possible Insufficient Clamping Of The Right Rear | 14 | |
| 3 September 2019 | R/2019/274 | Kangoo | The Stop & Start Function Does Not Perform Correctly | 570 | |
| 23 July 2019 | R/2019/252 | Alpine A110 | Oil Pressure Control Solenoid Valve And Sleeve May Malfunction | 240 | |
| 9 July 2019 | R/2020/002 | Trafic | Possible Fuel Leak From Tank | 3 | |
| 18 June 2019 | R/2019/185 | Trafic | Rear Bench Seatbelt Buckle Bolts May Not Be Correctly Tightened | 7 | |
| 18 June 2019 | R/2019/141 | Trafic | Potential Risk Of Failure To The Secondary Parking Brake | 2,475 | |
| 11 June 2019 | R/2019/184 | Alpine | Exhaust Value Solenoid Wiring May Short Circuit | 166 | |
| 11 June 2019 | R/2019/183 | Alpine | Potential Incorrect Tightening Of Front Luggage Compartment (Bonnet) Bolts | 206 | |
| 19 March 2019 | R/2019/074 | Megane IV | Electronic Board Capacitors May Crack Under Mechanical Stress | 163 | |
| 29 January 2019 | R/2019/017 | Trafic | Seatbelt May Become Stuck Due To Incorrect Fitting Of The Reel Housing | 5 | |
| 8 January 2019 | R/2018/356 | Megane | Incorrect Positioning Of Wiring Potentially Causing A Risk Of The Service Indicator Or Vehicle Stop Warning Light Coming | 19 | |
| 4 December 2018 | R/2018/325 | Kangoo | Incorrect Welding Of The Catalytic Convertor | 1 | |
| 4 December 2018 | R/2018/324 | Captur | Incorrect Welding Of The Catalytic Convertor | 10 | |
| 19 June 2018 | R/2018/145 | Trafic | Led Light Fitment May Affect Other Lamps | 152 | |
| 19 June 2018 | R/2018/143 | Master | Power Steering Warning Lamp May Not Illuminate | 379 | |
| 4 June 2018 | R/2018/070 | ZOE | Gearbox May Fail To Hold In Park Position When Vehicle Is Stationary | 360 | |
| 3 April 2018 | R/2018/094 | Captur and Clio IV | Dipped Headlight May Fail To Light The Road Ahead To Sufficient Level | 38 | |
| 20 March 2018 | R/2018/079 | Master | Steering Column Joint May Not Be Secure | 124 | |
| 20 March 2018 | R/2018/077 | Captur | Front Wheel Hubs May Crack | 23 | |
| 5 February 2018 | R/2018/025 | ZOE | Incorrect Throttle Pedal Fitted | 218 | |
| 29 January 2018 | R/2018/024 | Clio IV | Central Hinge In Rear Seats May Fail Under Load | 412 | |
| 28 November 2017 | R/2017/313 | Twingo | Risk Of Degradation To The Front Left Sub Axle Carrier | 187 | |
| 21 November 2017 | R/2017/312 | Master III | Diesel Filter May Detach From Its Holder | 440 | |
| 1 September 2017 | R/2017/207 | ZOE | Gearbox May Fail To Hold In Park Position 'P' And Vehicle Could Roll Away | 561 | |
| 1 September 2017 | R/2017/172 | Kadjar, Scenic and Megane | Side Air Curtain May Not Deploy | 1,830 | |
| 9 May 2017 | R/2017/136 | Twingo | Outer Skin Of Rear Spoiler And Bonnet May Detach | 4,056 | |
| 9 May 2017 | R/2017/135 | Twingo | Outer Skin Of Rear Spoiler May Detach | 5,623 | |
| 4 April 2017 | R/2017/122 | Megane | Clutch May Not Engage Fully | 132 | |
| 4 April 2017 | R/2017/117 | Megane | Child Lock May Deactivate | 2,415 | |
| 28 March 2017 | R/2017/110 | Kangoo | Steering Column Housing May Crack | 7 | |
| 7 March 2017 | R/2016/192 | Clio | Wipers May Not Perform As Intended | 68,552 | |
| 13 February 2017 | R/2017/014 | Master | Side Board May Detach | 324 | |
| 27 January 2017 | R/2017/013 | Trafic | Incorrect Tyre Pressure Label And Spare Wheel Fitted | 32 | |
| 13 December 2016 | R/2016/281 | Clio | Rear Wheel May Detach | 415 | |
| 13 December 2016 | R/2016/279 | Trafic | Rear Axle May Detach | 18,486 | |
| 8 November 2016 | R/2016/203 | Trafic | Steering May Be Adversely Affected | 3,388 | |
| 4 November 2016 | R/2016/199 | Scenic | Rear Bolts On Front Seat Runner May Not Be Torqued Correctly | 217 | |
| 3 November 2016 | R/2016/243 | Trafic | Egr Pipe May Crack And Allow Exhaust Gases To Leak | 4,310 | |
| 31 May 2016 | R/2016/114 | Kangoo | Rear Left Hand Seat Belt Mounting May Fail | 3 | |
| 31 May 2016 | R/2016/108 | Master | Possible Engine Failure / Risk Of Fire | 55 | |
| 17 May 2016 | R/2016/103 | Trafic | Airbag May Not Deploy Correctly | 348 | |
| 26 April 2016 | R/2016/096 | Kadjar | Seat Belt Anchorage Points May Be Insecure | 64 | |
| 22 April 2016 | R/2016/016 | Kangoo | Bench Seat May Move Forward Without Warning | 194 | |
| 19 April 2016 | R/2016/070 | Kadjar | Side Airbags May Fail To Deploy Or They May Deploy Incorrectly | 10,613 | |
| 1 March 2016 | R/2016/035 | ZOE | Brake Efficiency May Be Reduced | 999 | |
| 1 March 2016 | R/2016/017 | Trafic | Bonnet May Open Without Warning | 12,832 | |
| 14 February 2016 | R/2016/015 | Clio | Rear Spoiler May Detach | 1,096 | |
| 14 February 2016 | R/2016/010 | Clio | Wheel May Detached | 418 | |
| 8 January 2016 | R/2016/001 | Megane, Scenic, Trafic and 2 more | Engine Power And/Or Braking Efficiency May Be Affected | 2,635 | |
| 16 July 2015 | R/2015/136 | Clio | Reduction In Braking Performance | 49,748 | |
| 23 June 2015 | R/2015/132 | Twingo | Possibility Of Loss Of Control | 1,022 | |
| 21 April 2015 | R/2015/067 | Captur | Loss Of Braking Efficiency | 31,320 | |
| 13 April 2015 | R/2015/053 | Clio | Fuel May Leak | 383 | |
| 26 March 2015 | R/2015/075 | Twingo | Risk Of Unintended Acceleration | 1,115 | |
| 26 March 2015 | R/2015/065 | Twingo | Seatbelts May Malfunction In A Collision | 393 | |
| 23 March 2015 | R/2015/045 | Trafic | Seat Frame May Fail | 1,425 | |
| 23 March 2015 | R/2015/021 | Trafic | Parking Brake May Not Perform Correctly | 418 | |
| 23 March 2015 | R/2015/020 | Trafic | Brake Pedal May Loosen | 622 | |
| 23 March 2015 | R/2015/019 | Trafic | Steering May Not Perform As Expected | 936 | |
| 10 March 2015 | R/2014/179 | Twingo | Seatbelt Buckle May Not Hold Seatbelt Tongue | 393 | |
| 28 August 2014 | R/2014/096 | Kangoo | Braking Efficiency May Be Affected | 772 | |
| 21 August 2014 | R/2014/086 | Clio | Braking Efficiency May Be Reduced | 20,545 | |
| 13 May 2014 | R/2014/052 | Trafic | Vehicle Rear Lighting Systems May Fail | 648 | |
| 8 April 2014 | R/2014/042 | Master | Loss Of Drive | 1,145 | |
| 8 April 2014 | R/2014/038 | Megane | Rear Shelf May Detach | 3,842 | |
| 28 June 2013 | R/2013/073 | Kangoo | Fuel Pipe Protective Cover May Detach & Damage Engine | 2,496 | |
| 12 March 2013 | R/2013/033 | Clio | Potential Loss Of Control | 3 | |
| 8 March 2013 | R/2013/034 | Megane | Rear Spoiler May Become Detached | 22,739 | |
| 16 November 2012 | R/2012/132 | Twizy | Loss Of Braking Efficiency | 225 | |
| 1 October 2012 | R/2012/093 | Megane and Megane Scenic | Braking Performance May Be Affected | 62 | |
| 17 January 2012 | R/2012/002 | Kangoo | Seatbelt May Fail | 2,243 | |
| 1 September 2011 | R/2011/118 | Clio | Valve Cotter Fault Could Lead To Destruction Of The Engine | 3,308 | |
| 17 August 2011 | R/2011/102 | Master | Rear Wheel Bearing May Shear | 218 | |
| 5 July 2011 | R/2011/074 | Master | Spare Wheel May Become Detached | 1,318 | |
| 31 May 2011 | R/2011/064 | Megane | Power Assisted Steering Could Fail | 3 | |
| 29 April 2011 | R/2011/051 | Megane | Airbag May Not Deploy | 337 | |
| 6 January 2011 | R/2010/230 | Megane | Cracked Wheel Hub** | 61 | |
| 17 December 2010 | R/2010/218 | Trafic | Handbrake May Fail | 1,180 | |
| 1 November 2010 | R/2010/167 | Master | Rear Axle May Fail | 228 | |
| 28 October 2010 | R/2010/168 | Master | Front Seat May Fail | 965 | |
| 29 June 2010 | R/2010/059 | Trafic | Suspension Turret May Fail | 22 | |
| 22 June 2010 | R/2010/023 | Kangoo | Braking Efficiency May Be Affected | 149 | |
| 2 June 2010 | R/2010/050 | Scenic | Unexpected Application Of Parking Brake | 66,735 | |
| 20 April 2010 | R/2010/039 | Laguna | Seat Belt May Not Perform Correctly | 9,959 | |
| 20 April 2010 | R/2010/038 | Modus | Rear Bench Seat May Jam | 4,403 | |
| 2 December 2009 | R/2009/137 | Master | Drivers Seat May Detach | 4,591 | |
| 30 November 2009 | R/2009/132 | Trafic | Risk Of Tyre Failure | 48 | |
| 10 November 2009 | R/2009/109 | Koleos | Steering Control May Be Lost | 2,774 | |
| 27 October 2009 | R/2009/116 | Kangoo and Scenic | Possible Loss Of Power Assistance To The Steering | 68,806 | |
| 20 October 2009 | R/2009/117 | Trafic | The Rear Outboard Seat Belts May Become Ineffective | 1,429 | |
| 6 October 2009 | R/2009/093 | Twingo | Drivers Seat May Not Lock Safely | 663 | |
| 24 November 2008 | R/2008/166 | Trafic | Parking Brake May Fail | 52,710 | |
| 8 April 2008 | R/2008/042 | Trafic | Inadequate Airbag Triggering In The Event Of A Side Impact | 84 | |
| 14 February 2008 | R/2007/188 | Megane | No Isofix Mounting Rings At Rear Of Vehicle | 545 | |
| 30 October 2007 | R/2007/143 | Modus | Front Head Restraint May Not Retain Its Position In The Event Of An Impact. | 76 | |
| 5 October 2007 | R/2007/123 | Trafic | Dashboard Wiring My Short Circuit | 4 | |
| 25 July 2007 | R/2007/111 | Trafic | Front Passenger Seat Belt Pretensioner May Not Trigger In An Impact | 6 | |
| 27 April 2007 | R/2007/040 | Trafic | Engine May Seize | 12 | |
| 13 April 2007 | R/2007/044 | Modus and Clio | Stop Light Failure | 8,468 | |
| 14 February 2007 | R/2006/135 | 21 | Risk Of Fire | 270 | |
| 31 October 2006 | R/2006/177 | Scenic and Megane | Front Seats May Not Lock Into Position | 10,708 | |
| 24 October 2006 | R/2006/178 | Megane | Front Seats May Not Lock Into Position | 173 | |
| 24 October 2006 | R/2006/176 | Megane and Clio | Gearbox May Malfunction | 434 | |
| 30 August 2006 | R/2006/123 | Master | Handbrake May Fail | 1,023 | |
| 12 June 2006 | R/2006/078 | Megane and Scenic | Brakes May Fail | 115,990 | |
| 8 May 2006 | R/2006/045 | Scenic | Seat Belt Stalk May Detach | 93,289 | |
| 17 January 2006 | R/2005/182 | Modus | Gearbox May Disengage From The Park Position | 55 | |
| 20 May 2005 | R/2005/050 | Modus | Steering Column Assembly | 9,514 | |
| 29 April 2005 | R/2005/031 | Espace | Potential Of An Odour And Smoke Emission From The Dashboard | 398 | |
| 30 November 2004 | R/2004/205 | Megane | Flexible Front Brake Lines May Be Located Too Close To The Front Brake Disks. | 300 | |
| 30 November 2004 | R/2004/204 | Laguna, Avantine and Clio | Actual Engine Speed Can Differ From Speed Requested By The Driver | 1,407 | |
| 30 September 2004 | R/2004/151 | Master | Steering Wheel Mounting May Not Conform | 3,513 | |
| 20 February 2004 | R/2004/021 | Espace | Potential Emission Of Smoke From Dashboard Vent Into The Cabin | 3,071 | |
| 20 February 2004 | R/2004/020 | Espace | Possibility Of Emission From The Dashboard Vents Into The Cabin | 1,040 | |
| 8 September 2003 | R/2003/117 | Laguna | Possible Unintended Acceleration | 12,819 | |
| 8 September 2003 | R/2003/116 | Laguna | Possible Unintended Acceleration | 2,198 | |
| 11 August 2003 | R/2003/097 | Clio | Possible Breakage Of Front Suspension Arm. | 1,887 | |
| 18 July 2003 | R/2003/085 | Espace | Potential Lack Of Handbrake Efficiency | 359 | |
| 31 January 2003 | R/2003/003 | Laguna | Brake Servo May Fail | 2,803 | |
| 2 December 2002 | R/2002/156 | Clio and Twingo | Possible Loss Of Brake Servo Assistance | 3,722 | |
| 18 November 2002 | R/2002/149 | Trafic | Potential Loss Of Brakes | 816 | |
| 15 November 2002 | R/2002/141 | Laguna | Vehicle Surge | 1,646 | |
| 23 September 2002 | R/2002/115 | Espace | Possible Loss Of Spare Wheel | 6,597 | |
| 22 July 2002 | R/2002/083 | Master | Risk Of Stalling | 1,861 | |
| 15 July 2002 | R/2002/065 | Espace | Possible Unscheduled Deployment Of Air Bag | 467 | |
| 15 July 2002 | R/2002/064 | Espace | Side Air Bag Concern | 3,609 | |
| 8 March 2002 | R/2001/163 | Laguna | Engine May Cut Out | 4,838 | |
| 8 March 2002 | R/2001/157 | Laguna | Fuel Leak / Emergency Brake Assist Concern. | 2,249 | |
| 8 March 2002 | R/2001/141 | Laguna | Engine Speed Control Concerns | 1,646 | |
| 15 February 2002 | R/2001/162 | Scenic and Megane | Possible Loss Of Brake Power Assistance | 23,920 | |
| 15 February 2002 | R/2001/159 | Scenic, Clio and Megane | Engine Hesitation And Idling Concern | 4,722 | |
| 10 January 2002 | R/2001/161 | Twingo and Kangoo | Door Security Concern | 2,890 | |
| 10 January 2002 | R/2001/160 | Scenic | Front Stabiliser Bar Brackets Concern | 205 | |
| 14 December 2001 | R/2001/138 | Megane and Scenic | Potential Fuel Leaks | 7,172 | |
| 7 December 2001 | R/2001/137 | Clio | Passenger Air Bag Security | 894 | |
| 19 September 2001 | R/2001/103 | Laguna | Towing Ball Mounting May Crack | 226 | |
| 24 August 2001 | R/2001/084 | Clio | Accelerator Cable Concern. | 105,883 | |
| 17 August 2001 | R/2001/081 | Megane | Possible Engine Hesitation. | 771 | |
| 17 August 2001 | R/2001/080 | Megane | Engine May Cut Out | 771 | |
| 17 August 2001 | R/2001/079 | Megane | Possible Fuel Leakage | 771 | |
| 17 August 2001 | R/2001/056 | Megane | Overheating Of Ignition Wiring Connectors | 771 | |
| 28 February 2001 | R/2001/002 | Espace | Possibility Of Loss Of Efficiency In Braking System. | 1,090 | |
| 26 January 2001 | R/2000/137 | Kangoo | Unintentional Deployment Of Air Bags And/Or Seat Belt Pre-Tensioners | 14,046 | |
| 26 January 2001 | R/2000/136 | Kangoo | Unintentional Deployment Of Air Bags And/Or Seat Belt Pre-Tensioners | 14,046 | |
| 15 December 2000 | R/2000/103 | Kangoo | Risk Of Rapid Loss Of Tyre Pressure | 969 | |
| 18 September 2000 | R/2000/072 | Twingo | Possible Inadvertent Deployment Of Both Airbags | 17 | |
| 18 April 2000 | R/2000/044 | Espace, Megane, Laguna and 1 more | Possibility Of Reduction In Vacuum Servo Assistance | 41,700 | |
| 12 June 1998 | R/1998/022 | Scenic | Failure Of Roof Bars | 4,000 | |
| 30 October 1997 | R/1997/073 | Megane and Scenic | Possible Restriction In Hydraulic Braking System | 14,868 | |
| 13 June 1997 | R/1997/010 | Master | Possible Loss Of Directional Control | 12,500 | |
| 29 May 1997 | R/1997/036 | Spider | Possible Insecurity Of Certain Ball Joints | 34 | |
| 8 August 1996 | R/1996/070 | Laguna and Safrane | Air Bag Warning Light | 1,102 | |
| 3 November 1995 | R/1995/065 | Espace | Hot Coolant May Enter Passenger Compartment | 730 | |
| 28 June 1995 | R/1995/033 | Alpine | Welding On Front Suspension Locating Lug | 28 | |
| 7 April 1995 | R/1994/080 | 5 | Vehicle Pulls To The Left On Footbrake Application | 8,236 | |
| 23 March 1995 | R/1995/015 | Espace | Possible Fire Risk | 3,213 | |
| 13 February 1995 | R/1994/034 | 19 | Chafing Of Fog Lamp Wiring Loom | 1,284 | |
| 18 April 1994 | R/1994/008 | 19 | 1) Bonnet Catch Mechanism May Loosen. 2) Seat Belt Pre-Tensioners May Be Faulty. | 29,661 | |
| 28 June 1993 | R/1993/034 | Clio | Petrol Smell In Car | 1,158 | |
| 23 April 1993 | R/1993/015 | 19 | Possible Cracking Of Front Suspension Upper Mounting | 4,247 | |
| 24 January 1992 | R/1992/007 | Espace | Locking Of Front Seat Pivot Mechanism | 644 |
Read from DVSA's bulk recalls file (RecallsFile.csv, 7 MB) on 4 September 2026. Contains public sector information licensed under the Open Government Licence v3.0. Source: DVSA, Check vehicle recalls. CarsMultiverse is an independent site, not an authority: the official notice is the one on the DVSA service.
Every figure on this page comes from a table you can have. 8,954 rows, CSV JSON All 14 datasets