Vauxhall: 300 UK recalls
Every recall DVSA lists for Vauxhall since 12 October 1992, newest first. 12,909,400 vehicles listed. No rewrites caught yet. All makes.
| Launched | Reference | Models | Concern | Vehicles | Rewrites |
|---|---|---|---|---|---|
| 1 September 2026 | R/2026/169 | Astra L | Astra L - Vsm Software- Sli Performance. | 269 | |
| 19 August 2026 | R/2026/335 | Combo | Bcm Software Update – Black Screen | 105 | |
| 3 July 2026 | R/2026/285 | Movano | Movano Software - Turn Signal Detection. | 2,310 | |
| 3 June 2026 | R/2026/227 | Astra L and Grandland | Vsm Software Interior Door Handles | 24,451 | |
| 2 June 2026 | R/2026/196 | Astra L | Risk Of Wrong Fuel Pipe Routing | 49 | |
| 29 May 2026 | R/2026/247 | Movano | Movano Smart Tachograph | 87 | |
| 7 May 2026 | R/2026/199 | Grandland | Grandland Eps Software Update | 225 | |
| 27 April 2026 | R/2026/182 | Corsa F and Combo | Bcm Software Missing Telltale If Lka Unavailable | 19,068 | |
| 21 April 2026 | R/2025/544 | Astra L | Vsm Software Missing Aeb Telltale In Case Of Blind Camera. | 3,270 | |
| 13 March 2026 | R/2026/107 | Combo and Vivaro | Water Pump Pulley | 3,651 | |
| 9 March 2026 | R/2026/072 | Corsa, Mokka and Frontera | Alternator Protection | 4,479 | |
| 6 March 2026 | R/2025/545 | Frontera | Sli Disconnection To Server “Here” Not Monitored. | 101 | |
| 30 January 2026 | R/2026/049 | Movano | Vauxhall Movano Fuel Pipe Leak | 560 | |
| 21 January 2026 | R/2026/019 | Combo and Vivaro | Vauxhall Cross Carline Fuel Injection Common Rail | 498 | |
| 2 January 2026 | R/2026/004 | Combo | Vauxhall Combo (K9) Wrong Wheel Bolts | 95 | |
| 19 December 2025 | R/2026/007 | Vivaro and Combo | Vauxhall Vivaro (K0) Combo (K9) Ivi Software Via Ota Update. | 13,074 | |
| 9 December 2025 | R/2025/532 | Combo | Vauxhall Combo (K9) Headlamp Height Level Sensor | 698 | |
| 1 December 2025 | R/2025/511 | Astra H, Mokka, Astra J and 5 more | Vauxhall Cross Carline Driver’S Airbag - Takata | 949,336 | |
| 25 November 2025 | R/2025/521 | Grandland | Vauxhall Grandland Ball Joint Bracket Fixation. | 6,448 | |
| 21 November 2025 | R/2025/513 | Frontera | Vauxhall Frontera Brake Pedal Bracket Connection. | 2,380 | |
| 12 November 2025 | R/2025/498 | Vivaro | Vauxhall Vivaro (K0) Low In-Use Performance Ratio – Ecm Software. | 4,104 | |
| 22 October 2025 | R/2025/451 | Mokka, Combo and Corsa F | Vauxhall Corsa Mokka Combo Esc Software | 9,159 | |
| 29 September 2025 | R/2025/416 | Mokka and Grandland | Vauxhall Mokka Bcm Software Stop /Start System. | 14,040 | |
| 29 September 2025 | R/2025/412 | Vivaro | Vauxhall Vivaro Rear Brake Discs | 5 | |
| 16 September 2025 | R/2025/395 | Movano | Vauxhall Movano Wrong Proxy Configuration6 | 48 | |
| 9 September 2025 | R/2025/390 | Movano | Movano Wrong Engine Software | 4 | |
| 8 September 2025 | R/2025/380 | Grandland X Phev | Vauxhall Grandland X Phev Traction Battery | 1,038 | |
| 2 September 2025 | R/2025/362 | Frontera | Frontera Risk Of Brake Bar Welding Breakage | 353 | |
| 21 August 2025 | R/2025/345 | Corsa F | Autonomous Telematics Box | 2 | |
| 18 August 2025 | R/2025/342 | Combo, Corsa, Crossland and 3 more | Emission Recall – On Board Diagnostics | 18,369 | |
| 18 August 2025 | R/2025/338 | Movano | Front Camera Software | 610 | |
| 1 August 2025 | R/2025/309 | Vivaro | Vauxhall Vivaro (K0) Lower Control Arm Bushing. | 29,927 | |
| 28 July 2025 | R/2025/294 | Combo | Vauxhall Combo Tyre Pressure Label. | 773 | |
| 18 July 2025 | R/2025/282 | Astra L, Corsa, Mokka and 1 more | Vauxhall Fuel Pipe | 32,657 | |
| 3 July 2025 | R/2025/245 | Grandland, Corsa, Combo and 4 more | Vauxhall Dv5r Engines Camshaft Chain. | 49,060 | |
| 11 June 2025 | R/2025/209 | Corsa and Combo | Autonomous Telematics Box | 4 | |
| 13 May 2025 | R/2025/181 | Movano C | Instrument Panel Cluster Software | 6 | |
| 14 April 2025 | R/2025/145 | Corsa and Mokka | Brake Pressure Modulator Valve | 42 | |
| 1 April 2025 | R/2025/137 | Grandland | Low Pressure Fuel Pipe | 1 | |
| 24 March 2025 | R/2025/119 | Combo, Corsa, Mokka and 1 more | Traction Battery Software | 3,074 | |
| 27 February 2025 | R/2025/087 | Combo Cargo and Corsa | Autonomous Telematics Box Failure After Ota Update. | 66 | |
| 19 February 2025 | R/2025/072 | Corsa | Vauxhall Corsa Jet Cooling Nozzle Failure. | 26,315 | |
| 14 February 2025 | R/2025/068 | Grandland, Corsa and Mokka | Vauxhall Automomous Telematics Box. | 215 | |
| 13 February 2025 | R/2025/055 | Astra and Grandland | Vauxhall Astra Grandland Fuel Pipe Leakage | 48 | |
| 7 February 2025 | R/2025/044 | Astra L, Corsa and Mokka | Vauxhall Astra Corsa Mokka Evcu Update | 858 | |
| 7 February 2025 | R/2025/042 | Grandland | Vauxhall Grandland Front Seat Harness | 1,141 | |
| 16 January 2025 | R/2025/018 | Movano | Vauxhall Movano Traffic Sign Recognition Software Via Ota Update. | 77 | |
| 9 January 2025 | R/2025/005 | Mokka | Vauxhall Mokka Front Tyres Damaged | 522 | |
| 18 December 2024 | R/2024/501 | Grandland | Vauxhall Grandland Risk Of Broken Bolt Front Control Arm Ball Joint | 2,361 | |
| 6 December 2024 | R/2024/484 | Corsa F | Vauxhall Corsa Radio Software Via Ota Update. | 2,582 | |
| 22 November 2024 | R/2024/469 | Movano | Vauxhall Movano B Fuel Pipe | 2,803 | |
| 20 November 2024 | R/2024/466 | Vivaro | Vauxhall Vivaro Tbmu Software | 30 | |
| 4 November 2024 | R/2024/455 | Vivaro | Vauxhall Vivaro K0 Seat Fixation | 2,503 | |
| 23 October 2024 | R/2024/418 | Vivaro | Vauxhall Vivaro (K0) Display Screws Missing. | 7,931 | |
| 26 September 2024 | R/2024/374 | Corsa D | Vauxhall Corsa D Passenger Airbag | 122 | |
| 19 September 2024 | R/2024/362 | Mokka | Vauxhall Mokka Steering Gear Pinion. | 562 | |
| 5 August 2024 | R/2024/313 | Vivaro | Vauxhall Vivaro (K0) Rear Springs | 1,230 | |
| 24 July 2024 | R/2024/291 | Corsa F | Vauxhall Corsa F- Evaporation Test Results On Eb2fa Engines. | 53,853 | |
| 1 July 2024 | R/2024/271 | Grandland Phev | Vauxhall Grandland Phev Traction Battery | 264 | |
| 29 May 2024 | R/2024/236 | Astra L | Vauxhall Astra L E-Call Not Working Due To Duplicate Imei | 4 | |
| 7 May 2024 | R/2024/215 | Vivaro | Vauxhall Vivaro – Ground Connections | 24 | |
| 16 April 2024 | R/2024/175 | Corsa Electric | Mcu Software | 265 | |
| 13 March 2024 | R/2024/133 | Astra L, Corsa, Crossland and 1 more | Cross Carline Engine Software | 1,861 | |
| 16 February 2024 | R/2024/043 | Corsa F | Vauxhall Corsa F Rear Axle | 74 | |
| 1 February 2024 | R/2024/199 | Combo | Vauxhall Combo 4x4 Transfer Box | 1 | |
| 14 December 2023 | R/2023/352 | Astra L | On Affected Vehicles The Adaptive Cruise Control (Acc) May Not Be Able To Be Activated. In The Worst Case This Can Lead To Unintentional Self-Braking Due To Premature Activation Of The Automatic Emergency Braking (Aeb) Without There Being Anything In Front Of The Vehicle. This Is Due To A Metal Sticker Stuck In Front Of The Radar Module. | 506 | |
| 30 October 2023 | R/2023/303 | Movano | On Affected Vehicles The Hydraulic Power Steering Hose Is Not According To Specification Which Could Lead To Deterioration In Power Steering Assistance Or Sudden Loss Of Steering Assistance. | 786 | |
| 16 October 2023 | R/2023/295 | Grandland | Affected Vehicles May Have A Too Low Torque On The Wheel Bolts That Could Lead To Loose Wheels Or Wheel Detachment In A Worst Case Scenario. | 108 | |
| 9 October 2023 | R/2023/289 | Astra Electric | On Affected Vehicles Due To A Potential Lack Of Electric Parking Brake Application When The Driver Presses The Throttle Pedal To Start Driving From A Parking Position On A Slope The Vehicle Could Move In The Opposite Direction Until The Driver Pushes The Brakes And Stops The Vehicle | 349 | |
| 21 July 2023 | R/2023/219 | Crossland | Affected Vehicles May Have Been Fitted With A Rear Axle Crossmember That Was Not Manufactured According To Specifications. | 598 | |
| 23 June 2023 | R/2023/207 | Combo | Affected Vehicles May Have A Tyre Load Index Reported On The Vehicle S Coc Lower Than The Rear Axle Capacity Declared On The Vin Label. | 2 | |
| 15 June 2023 | R/2023/176 | Astra L | A Front Seatbelt Pre-Tensioner May Malfunction Which Can Cause The Driver Seatbelt Pretensioner Not To Be Activated When The Passenger Airbag Is Locked. | 1 | |
| 8 June 2023 | R/2023/170 | Crossland X | Affected Vehicles Have Engine Control Unit Software Not According To Specification. | 20 | |
| 11 May 2023 | R/2023/144 | Insignia B | Affected Vehicles May Not Conform To Regulatory Emission Requirements Eu R83. | 1,081 | |
| 10 May 2023 | R/2023/145 | Vivaro C | Affected Vehicles May Be Equipped With A B-Pillar Manufacturer Label With Incorrect Weight Data Which Can Lead To A Non-Conformity To Regulatory Requirements. | 6,506 | |
| 9 May 2023 | R/2023/139 | Corsa-E, Vivaro-E, Combo-E and 1 more | On Affected Vehicles The Ac Compressor Stator Wiring Could Develop A Fault Leading To Current Loss Inside The Ac Compressor That Could Result In A Vehicle Powertrain Shutdown When Driving. | 138,112 | |
| 27 April 2023 | R/2023/128 | Mokka | A Fuel Pipe Could Develop A Leak In The Engine Compartment Which Could Lead To A Risk Of A Vehicle Fire. | 235 | |
| 6 April 2023 | R/2023/098 | Grandland Phev | Affected Vehicles May Face The Risk Of Perforation Of The Hv Battery Reinforcing Plate/Battery Cover Over The Vehicle Lifetime Due To Water Intrusion. | 1,375 | |
| 5 April 2023 | R/2023/108 | Grandland Phev Awd+fwd | Affected Vehicles May Experience Hv Battery Overheating That May Lead To A Hv Battery Thermal Runaway And In A Worst Case To A Battery Or Vehicle Fire. | 873 | |
| 4 April 2023 | R/2023/105 | Grandland Phev FWD | Affected Vehicles May Experience Hv Battery Overheating That May Lead To A Hv Battery Thermal Runaway And In A Worst Case To A Battery Or Vehicle Fire. | 550 | |
| 4 April 2023 | R/2023/101 | Grandland Phev AWD | Affected Vehicles May Experience Hv Battery Overheating That May Lead To A Hv Battery Thermal Runaway And In A Worst Case To A Battery Or Vehicle Fire. | 770 | |
| 23 March 2023 | R/2023/078 | Vivaro | Affected Vehicles May Have A Steering Tie Rod/Track Rod End Nut That Has Not Been Tightened To The Correct Torque. | 6 | |
| 27 January 2023 | R/2023/031 | Astra L | Suspension Wishbone Bolts May Have Been Incorrectly Tightened During The Production Process. | 1,082 | |
| 17 January 2023 | R/2023/008 | Mokka Electric, Combo Electric and Corsa Electric | There Is An Error In The Software Calibration Of The Traction Battery Control Unit Which Could Result In A Loss Of Propulsion When Driving. | 10,998 | |
| 13 December 2022 | R/2022/352 | Grandland X and Crossland X | Update The Vehicle S Software In Order To Improve The Diagnosis Of The Braking Assistance System And Avoid Any Risk Of Reduction Or Loss Of Braking Assistance | 20,200 | |
| 21 November 2022 | R/2022/332 | Vivaro C | Some Vehicles May Have Been Equipped With An Incorrectly Positioned Fuel Pipe. | 4,861 | |
| 16 November 2022 | R/2022/329 | Insignia A | The Rear Toe Link May Have Material Loss Over Vehicle Lifetime Due To Corrosion. | 167,237 | |
| 3 November 2022 | R/2022/319 | Combo | Lower Engine Protection Cover | 507 | |
| 3 November 2022 | R/2022/318 | Combo | Lane Keeping Assist Mode | 1,761 | |
| 12 October 2022 | R/2022/295 | Insignia B | The Hydraulic Brake Compensation (Vacuum) Pump May Not Get Activated . | 34,294 | |
| 10 October 2022 | R/2022/293 | Corsa Electric | Software Does Not Allow Conformity Testing | 6,361 | |
| 8 August 2022 | R/2022/362 | Vivaro C | Insufficient Tightening Torque Of The Steering Gear Fastening Bolts Can Lead To Vibration Or Improper Steering Behaviour. | 1 | |
| 8 August 2022 | R/2022/252 | Vivaro C | On The Affected Vehicles Equipped With A Manual Handbrake The Efficiency Of The Handbrake And Service Brake May Be Compromised | 49 | |
| 21 July 2022 | R/2022/226 | Grandland X Phev | A High Voltage Battery Where There Is A Mismatch In The Voltage Of The Individual Cells | 3 | |
| 13 July 2022 | R/2022/204 | Vivaro C | The High Voltage Harness Might Not Be To The Correct Specification. | 33 | |
| 20 May 2022 | R/2022/153 | Mokka | The Vehicles May Have The Wrong Vin Printed On The B Pillar Vin Sticker | 15 | |
| 17 May 2022 | R/2022/145 | Crossland | The Passenger Seatbelt Warning Chime Might Be Inoperative | 10,576 | |
| 16 May 2022 | R/2022/141 | Vivaro C | The Selective Catalytic Reduction System Does Not Heat Up As Required | 191 | |
| 25 March 2022 | R/2022/081 | Astra L | Exterior Door Handles Might Stay Open And The Door Will Not Be Locked | 36 | |
| 14 March 2022 | R/2022/065 | Vivaro C | The Front Modular Bench Seat Headrests May Not Be To Specification. | 638 | |
| 22 February 2022 | R/2022/046 | Corsa F | The Customer Might Not Be Alerted To A Malfunction Of The Turn Indicator | 66,176 | |
| 18 February 2022 | R/2022/056 | Mokka | The Front Suspension Springs May Not Be Correctly Positioned In The Strut Assembly | 32 | |
| 15 February 2022 | R/2022/044 | Corsa-E | A Potential For An Intermittent Internal Connection Issue On The Dc/Dc Chip Of The On-Board Charger | 450 | |
| 8 December 2021 | R/2021/422 | Mokka | Windscreen Wipers Might Not Function Correctly At Low Temperatures | 2,153 | |
| 7 July 2021 | R/2021/252 | Vivaro C | The Rear Spring Centraliser Might Be Welded Incorrectly | 53 | |
| 30 June 2021 | R/2021/245 | Mokka | The Bolts And Nuts Of The Control Arms Might Be Incorrectly Tightened | 6 | |
| 9 June 2021 | R/2021/218 | Movano B | The Right Rear Brake Calliper Might Not Be Built To Specification | 72 | |
| 9 June 2021 | R/2021/206 | Grandland X | The Rear Wheel Hub Shock Absorber And Brake Caliper Are Possibly Not Tightened According To Specification | 17 | |
| 28 May 2021 | R/2021/192 | Movano B | A Fuel Leak May Occur Due To A Chafing Condition Between The Fuel Feed Hose And The Camshaft Cover | 5,163 | |
| 14 May 2021 | R/2021/174 | Insignia B | The Brake Pedal Box Is Not Assembled According To Specifications | 173 | |
| 23 April 2021 | R/2021/149 | Combo E | It May Not Be Possible To Engage The Handbrake Lever | 305 | |
| 8 April 2021 | R/2021/124 | Astra K | Incorrect Tightening Of The Rear Wheel Hub Bolts | 2 | |
| 26 March 2021 | R/2021/109 | Grandland X | Vehicles May Have An Engine Cooling Radiator Air Intake Module Sealing Baffle Missing | 162 | |
| 16 March 2021 | R/2021/088 | Grandland X | Vehicles May Be Fitted With A Non Conform Accessory Trailer Hitch | 31 | |
| 1 March 2021 | R/2021/063 | Mokka X | The Brake Pedal May Potentially Stick As A Result Of High Vehicle Interior Temperatures | 62,957 | |
| 22 December 2020 | R/2020/384 | Vivaro C | Possible Damaged Wheel Bolt Threads Due To A Production Process Deviation | 53 | |
| 21 December 2020 | R/2020/383 | Corsa F | Possible Unexpected Side Airbag Deployment Due To Insufficient Electrical Grounding | 21,068 | |
| 15 December 2020 | R/2020/371 | Vivaro B | An Incorrect Calibration File For Nox Calculation Was Used In Production | 974 | |
| 11 December 2020 | R/2020/370 | Grandland X | Possible Short Circuit Between The Electrodes Of The High Voltage Battery | 1 | |
| 16 November 2020 | R/2020/329 | Grandland X | The Diesel Particulate Filter Might Be Defective / Develop Cracks | 88 | |
| 11 November 2020 | R/2020/323 | Grandland X | The Rear Wheel Hub Bolts Are Not Tightened To Specification | 14 | |
| 4 November 2020 | R/2020/320 | Grandland X | Crack In The Rear Axle Knuckle Casing | 1 | |
| 12 October 2020 | R/2020/288 | Grandland X | The Urea Injector May Block And Lead To Nox Emissions Out Of Regulatory Limits | 3,185 | |
| 24 September 2020 | R/2020/272 | Insignia B | Fuel Tank Strap Bolts May Not Be Tightened To Specification | 97 | |
| 20 August 2020 | R/2020/242 | Combo E | Incorrect Steering Inner Tie Rods Have Been Installed | 299 | |
| 9 July 2020 | R/2020/206 | Crossland X | Possible Leaky Connection On The High Pressure Fuel Pump | 2 | |
| 22 June 2020 | R/2020/184 | Movano B | The Ground Terminal Of The Trailer Hitch Socket May Be Installed In An Incorrect Port | 2 | |
| 22 June 2020 | R/2020/182 | Movano B | The Optional Speed Limiter Does Not Work | 68 | |
| 3 March 2020 | R/2019/450 | Corsa E | Seatbelts May Stick When Pulled Out Or Retracted | 1,122 | |
| 26 February 2020 | R/2019/387 | Insignia B | The Turbo Charger Oil Return Pipe May Crack And Leak Engine Oil | 82 | |
| 11 February 2020 | R/2020/036 | Vivaro C | Water Ingress Through Wheel Arches Into Passenger Compartment | 945 | |
| 11 February 2020 | R/2020/033 | Vivaro C | Several Rear Axle Fastening Bolts Need To Be Replaced | 39 | |
| 11 February 2020 | R/2019/428 | Vivaro C | Water Ingress Through Wheel Arches Into Passenger Compartment | 75 | |
| 10 February 2020 | R/2019/414 | Insignia B | The Clip Of A Fuel Line Bundle Might Chafe Against The Fuel Pump | 8,489 | |
| 10 January 2020 | R/2019/423 | Vivaro | Potential Chafing On The Fuel Tubes | 2,015 | |
| 27 November 2019 | R/2019/386 | Combo E | On Vehicles Without A Passenger Airbag The Seat Belt May Not Sufficiently Retain The Passenger | 7,178 | |
| 25 November 2019 | R/2019/402 | Combo E | Steering Column May Not Be Correct To Specification | 300 | |
| 29 October 2019 | R/2019/364 | Astra K and Insignia B | The Front Seat Back Frame Lower Cross Member Structure May Not Be Welded Correctly | 3,376 | |
| 12 September 2019 | R/2019/309 | Insignia B | The Material Thickness Of The Wheel Rims May Be Incorrect Specification | 55 | |
| 2 September 2019 | R/2019/298 | Grandland X | The Rear Seat Centre Belt Might Not Be Fixed Correctly To The Lower Fastening Point. | 10 | |
| 30 August 2019 | R/2019/295 | Crossland X | The Lambda Control May Not Work Sufficiently Accurately Enough Which May Result In A Nox Limit Exceedance. | 6,282 | |
| 27 August 2019 | R/2019/286 | Zafira C | The Fixed Roof Luggage Carrier Rails May Become Loose | 20,447 | |
| 3 July 2019 | R/2019/206 | Crossland X | The Rear End Impact Limiter Might Not Have Been Installed In Production | 219 | |
| 26 June 2019 | R/2019/200 | Movano B | The U Bolt Securing The Right Hand Rear Leaf Spring May Be Incorrectly Fastened | 20 | |
| 10 June 2019 | R/2019/181 | Insignia B | Reduction In Braking Power Where The Brake Pedal Is Applied Slowly And Constantly | 1,100 | |
| 28 May 2019 | R/2019/169 | Vivaro B | Loss Of Parking Brake Function | 6,270 | |
| 15 May 2019 | R/2019/165 | Combo E | The Parking Brake Lever Might Not Lock In The Engaged Position Or Might Disengage After Application | 876 | |
| 15 May 2019 | R/2019/164 | Combo E | The Parking Brake Lever May Not Lock Or May Disengage After Application | 740 | |
| 25 April 2019 | R/2019/082 | Zafira B | Movement Of Wiring Harness Connector To Fan Speed Resistor May Lead To Connector Plug Terminals Becoming Heat Damaged | 234,931 | |
| 10 April 2019 | R/2019/117 | Combo E and Grandland X | Vehicles May Deliver A Higher Diesel Particulate Rate Than Specified | 1,000 | |
| 9 April 2019 | R/2019/120 | Crossland X | The Bolts Securing The Rear Axle Beam To The Vehicle Underbody Have Been Incorrectly Manufactured | 539 | |
| 8 April 2019 | R/2019/070 | Corsa E and Adam | The Lambda Control Might Not Be Robust/Precise Enough At High Speed | 107,962 | |
| 25 February 2019 | R/2019/059 | Zafira C, Astra J and Cascada | Software Issue With Hill Start Assist Feature | 127,809 | |
| 4 January 2019 | R/2018/364 | Insignia B | Central Door Locking System May Unlock The Doors Whilst Vehicle Is Parked | 335 | |
| 10 December 2018 | R/2018/332 | Astra K | Reduction In Braking Power Where The Brake Pedal Is Applied Slowly And Constantly | 37,167 | |
| 25 October 2018 | R/2018/214 | Zafira B | Potential Melting And Fires Within The Blower Motor Regulator | 47,280 | |
| 5 October 2018 | R/2018/269 | Corsa E | Model May Be Affected By Unexpected Opening Of The Hood While Driving | 6,167 | |
| 6 September 2018 | R/2018/235 | Insignia B | The Clip Of A Fuel Line Bundle May Chafe Against The Fuel Pump Return Hose | 2,833 | |
| 24 July 2018 | R/2018/190 | Grandland X | Piping Seam Of Front Seat Does Not Open If Air Bag Is Deployed | 122 | |
| 18 July 2018 | R/2018/186 | Grandland X | Oil Plug Leakage | 1 | |
| 16 July 2018 | R/2018/175 | Insignia A | Seat Belt Buckle May Separate From Seat Frame | 225 | |
| 12 July 2018 | R/2018/174 | Astra K | Front Brake Hoses Incorrectly Installed | 713 | |
| 19 June 2018 | R/2018/159 | Insignia B and Astra J GTC | Possible Oil Leakage From Turbo Charger Oil Feed Pipe | 9 | |
| 23 May 2018 | R/2018/137 | Movano B | On Board Diagnostic System May Fail To Display Failure Of The Power Steering Assist Pump | 540 | |
| 18 May 2018 | R/2018/136 | Movano B | On Board Diagnostic System May Malfunction | 76 | |
| 10 May 2018 | R/2018/126 | Antara | Fuel May Leak | 4,697 | |
| 4 May 2018 | R/2018/107 | Insignia B | Outer Rear Seatbelts May Be Incorrectly Routed At The Anchor Point | 15,637 | |
| 10 April 2018 | R/2018/106 | Insignia B | Windscreen May Not Be Installed Correctly | 1 | |
| 27 March 2018 | R/2018/063 | Movano B | Steering Column Joint May Not Be Secure | 160 | |
| 21 March 2018 | R/2018/108 | Crossland X | Fastening Nut Of The Rear Axle Hub May Work Loose | 3 | |
| 3 January 2018 | R/2017/341 | Crossland and Grandland | The Engine Pistons May Not Be To Specification | 104 | |
| 18 December 2017 | R/2017/331 | Movano B | Diesel Filter Securing Strap May Break | 402 | |
| 8 June 2017 | R/2017/158 | Zafira C | 3rd Seat Row Seats And 2nd Seat Row Shoulder Belts May Be Insecure | 131 | |
| 20 April 2017 | R/2017/169 | Adam | Sunroof Glass May Detach | 10,168 | |
| 20 April 2017 | R/2017/121 | Adam | Sunroof Glass Panel Insecure | 10,168 | |
| 27 March 2017 | R/2017/111 | Corsa E and Adam | Handbrake May Disengage | 3,060 | |
| 17 March 2017 | R/2017/088 | Movano | Sideboard Or Tailboard May Detach | 825 | |
| 17 March 2017 | R/2017/034 | Insignia | Passenger Airbag May Deploy Incorrectly | 102 | |
| 17 March 2017 | R/2017/033 | Corsa | Roof Side Rail Airbag May Deploy Incorrectly | 102 | |
| 17 March 2017 | R/2017/029 | Adam | Drivers Airbag May Not Deploy Correctly | 2 | |
| 17 March 2017 | R/2017/027 | Mokka, Zafira, Astra and 1 more | Front Seat Side Airbag May Deploy Incorrectly | 1,156 | |
| 17 March 2017 | R/2017/025 | Vivaro | Suspension May Become Insecure | 2,601 | |
| 1 March 2017 | R/2017/026 | Insignia | Reduction In Braking Performance | 9 | |
| 13 February 2017 | R/2016/292 | Corsa, Corsa D and Adam | Steering Rack May Fracture | 9,999 | |
| 10 February 2017 | R/2017/021 | Corsa D | Short Circuit May Occur | 4,046 | |
| 30 January 2017 | R/2016/267 | Meriva | Seat Belt May Not Function Correctly | 67,142 | |
| 13 January 2017 | R/2016/264 | Antara | Possibility Of Fire | 5,003 | |
| 28 December 2016 | R/2016/274 | Meriva and Astra | Front Passenger Airbag May Not Deploy As Intended | 3,490 | |
| 25 November 2016 | R/2016/256 | Vivaro | Egr Valve Pipe May Fail | 8,391 | |
| 9 November 2016 | R/2016/246 | Mokka | Tail Lights May Fail If Rear Bicycle Carrier Is Folded Back Incorrectly | 857 | |
| 13 September 2016 | R/2016/200 | Vivaro | Bonnet Catch May Fail | 7,866 | |
| 25 July 2016 | R/2016/168 | Movano | Oil May Leak In Extreme Cases May Cause A Fire | 76 | |
| 11 July 2016 | R/2016/138 | Insignia and Zafira | Possible Loss Of Steering Control | 1,074 | |
| 1 July 2016 | R/2016/140 | Mokka | Risk Of Fire | 2,143 | |
| 28 May 2016 | R/2016/104 | Zafira | Risk Of Fire | 231,572 | |
| 19 May 2016 | R/2016/101 | Vivaro | Airbag May Not Deploy As Intended | 22 | |
| 22 April 2016 | R/2016/090 | Viva and Opel Karl | Risk Of Driveshaft Failure | 126 | |
| 22 April 2016 | R/2016/087 | Corsa D | Risk Of Fire | 4,046 | |
| 11 April 2016 | R/2016/020 | Vivaro | Bonnet Lock May Fail | 2,364 | |
| 4 March 2016 | R/2016/023 | Astra | Possibility Of Vehicle Fire | 48,157 | |
| 9 February 2016 | R/2015/257 | Vivaro and Movano | Loss Of Braking Performance | 1,196 | |
| 14 December 2015 | R/2015/245 | Zafira | Risk Of Fire | 234,921 | |
| 4 December 2015 | R/2015/234 | Corsa and Adam | Loss Of Stability | 842 | |
| 12 November 2015 | R/2015/201 | Meriva | Seatbelt May Malfunction If Vehicle Is Involved In A Collision | 63,462 | |
| 28 August 2015 | R/2015/172 | Corsa and Adam | Loss Of Steering Control | 26,649 | |
| 24 August 2015 | R/2015/123 | Mokka | Front Seat Lap Belt Pre-Tensioner May Not Function As Intended | 7,476 | |
| 7 August 2015 | R/2015/137 | Antara | Possibility Of Fire | 22,373 | |
| 19 July 2015 | R/2015/113 | Antara | Engine May Start Inadvertently | 2,803 | |
| 17 July 2015 | R/2015/134 | Meriva | Possibility That The Engine May Stall | 1,004 | |
| 5 June 2015 | R/2015/091 | Corsa, Combo and Tigra | Fire May Occur | 45,813 | |
| 21 May 2015 | R/2015/084 | Insignia | Tailgate May Drop Abruptly After It Is Opened | 10,130 | |
| 8 April 2015 | R/2015/078 | Vivaro | Brake Pedal May Loosen | 780 | |
| 23 March 2015 | R/2015/068 | Adam | 18 Inch Alloy Wheels May Become Insecure | 37 | |
| 21 March 2015 | R/2015/072 | Vivaro | Seat Frame May Fail | 1,650 | |
| 21 March 2015 | R/2015/071 | Vivaro | Directional Control May Be Affected | 687 | |
| 21 March 2015 | R/2015/070 | Vivaro | Front Dual Seat May Be Unstable In A Collision | 395 | |
| 21 March 2015 | R/2015/069 | Vivaro | Parking Brake May Not Perform Correctly | 780 | |
| 25 February 2015 | R/2015/032 | Corsa D | Loss Of Steering Control | 6,319 | |
| 6 February 2015 | R/2015/016 | Astra | Short Circuit With Possibility That Fire May Occur | 681 | |
| 30 January 2015 | R/2014/189 | Astra | Possibility Of Fire | 48,155 | |
| 23 January 2015 | R/2014/178 | Meriva | Seat Belt May Open Inadvertently In The Event Of A Crash | 752 | |
| 10 October 2014 | R/2014/100 | Meriva | Airbag Deployment Could Injure Front Seat Passenger | 451 | |
| 29 September 2014 | R/2014/123 | Adam and Corsa D | Loss Of Steering Control | 207,654 | |
| 17 July 2014 | R/2014/069 | Agila | Airbag May Not Function To Specification | 7,190 | |
| 26 March 2013 | R/2013/044 | Mokka | Steering Wheel May Detach | 102 | |
| 8 February 2013 | R/2013/009 | Combo | Reduction In Braking Performance | 498 | |
| 21 September 2012 | R/2012/095 | Antara | Brake Performance May Be Reduced | 4,403 | |
| 7 September 2012 | R/2012/087 | Movano and Vivaro | Seat Belt Buckle May Fail | 126 | |
| 11 November 2011 | R/2011/143 | Monterey | Engine Speed May Increase Unintentionally | 4 | |
| 19 September 2011 | R/2011/128 | Corsa D | Handbrake May Fail | 12,267 | |
| 19 September 2011 | R/2011/110 | Corsa | Braking Performance May Be Reduced | 405,690 | |
| 19 September 2011 | R/2011/103 | Movano | Rear Wheel Bearing May Shear | 190 | |
| 15 September 2011 | R/2011/089 | Agila | Fuel May Leak | 16,332 | |
| 15 July 2011 | R/2011/073 | Movano | Spare Wheel May Become Detached | 480 | |
| 1 March 2011 | R/2010/227 | Vivaro | Handbrake May Fail | 1,768 | |
| 14 January 2011 | R/2010/202 | Astra and Insignia | Window Anti-Trap May Malfunction | 2,582 | |
| 4 January 2011 | R/2010/188 | Movano | Seat Belt May Not Perform Correctly | 352 | |
| 4 January 2011 | R/2010/187 | Movano | Rear Axle May Detach | 246 | |
