Every recall notice names a part. Sorting them by that part is something the regulator already does, so this is not a page about airbags and brakes. It is a page about what those notices told owners would happen next: whether a date for the letter was given at all, whether it has since passed, how long owners actually waited for a fault of that kind, and which notices were quietly reworded after publication.
Across the 15,228 notices in the register whose record names a part, 1,218 gave owners no date for the letter at all (8 per cent of them). 470 of the dates that were given have since passed. 59 notices have been reworded since publication.
| Part | Notices | Median wait | No letter date given | Date given, and passed | Reworded after publication |
|---|---|---|---|---|---|
| Equipment | 2,628 | 29 days | 225 | 69 | 10 |
| Electrical System | 1,827 | 41 days | 132 | 81 | 12 |
| Structure | 901 | 42 days | 53 | 36 | 7 |
| Air Bags | 844 | 46 days | 91 | 15 | 0 |
| Power Train | 815 | 42 days | 71 | 23 | 4 |
| Steering | 745 | 39 days | 76 | 28 | 1 |
| Suspension | 730 | 33 days | 55 | 19 | 1 |
| Exterior Lighting | 663 | 43 days | 56 | 15 | 4 |
| Engine And Engine Cooling | 586 | 47 days | 52 | 30 | 2 |
| Service Brakes, Hydraulic | 583 | 37 days | 51 | 14 | 0 |
| Fuel System, Gasoline | 469 | 46 days | 37 | 11 | 0 |
| Visibility | 463 | 34 days | 24 | 6 | 1 |
| Seats | 459 | 43 days | 39 | 17 | 3 |
| Tires | 453 | 34 days | 27 | 12 | 0 |
| Seat Belts | 450 | 48 days | 28 | 12 | 2 |
| Service Brakes, Air | 352 | 43 days | 32 | 6 | 2 |
| Equipment Adaptive/mobility | 289 | 36 days | 26 | 5 | 2 |
| Back Over Prevention | 245 | 48 days | 8 | 15 | 4 |
| Latches/locks/linkages | 237 | 49 days | 7 | 3 | 1 |
| Fuel System, Diesel | 197 | 43 days | 15 | 13 | 0 |
| Wheels | 191 | 30 days | 20 | 6 | 0 |
| Parking Brake | 175 | 49 days | 11 | 3 | 0 |
| Fuel System, Other | 145 | 35 days | 20 | 3 | 0 |
| Trailer Hitches | 142 | 32 days | 14 | 2 | 1 |
| Engine | 116 | 50 days | 11 | 2 | 0 |
| Vehicle Speed Control | 93 | 37 days | 8 | 4 | 0 |
| Child Seat | 89 | 47 days | 6 | 5 | 1 |
| Electronic Stability Control (esc) | 84 | 46 days | 3 | 8 | 1 |
| Service Brakes | 78 | 39 days | 5 | 0 | 0 |
| Hybrid Propulsion System | 46 | 57 days | 3 | 0 | 0 |
| Forward Collision Avoidance | 46 | 41 days | 4 | 5 | 0 |
| Service Brakes, Electric | 19 | not known | 1 | 0 | 0 |
| Visibility/wiper | 18 | not known | 1 | 1 | 0 |
| Lane Departure | 12 | not known | 1 | 1 | 0 |
| Other | 10 | not known | 0 | 0 | 0 |
| Unknown Or Other | 9 | not known | 0 | 0 | 0 |
| Interior Lighting | 7 | not known | 1 | 0 | 0 |
| Communication | 7 | not known | 2 | 0 | 0 |
| Traction Control System | 4 | not known | 1 | 0 | 0 |
| Service Brakes, Hydraulic; Autohold Brake System/brake Hold | 1 | not known | 1 | 0 | 0 |
Groups holding fewer than 25 notices are counted in the table but have no page of their own. A page about a handful of notices tells a reader less than the row above does.
How this page is built
The part and the remedy are read out of the authority record for each campaign, one campaign at a time, and stored as they are read. All 15,233 campaigns in the register have been read. The rewrite record and the promised-letter record are ours: no regulator publishes either. How we work sets out the whole method, and anything we have got wrong is listed on the corrections page.
Every rewrite we have caught · How long before they tell you · By manufacturer · Ask what changed