We hold 17,846 Canadian vehicle safety recalls, every one of them with a page of its own. They come from Transport Canada’s own recall database and are read from it directly.
Transport Canada does something the other authorities we read do not: alongside the date a recall was published, it carries the date the record itself was last amended. That single field makes a recall notice visibly a living document rather than a fixed announcement, and it is why the table below has a column no American or British recall page can show.
The most recent recalls published in Canada
Straight from Transport Canada’s own feed, most recent first. The whole register is at the Canadian register.
| Recall | Published | Make and model | System | Vehicles | Authority last updated |
|---|---|---|---|---|---|
| 2026415 | 31 Aug 2026 | JAYCO, JAYCO SENECA MOTORHOME, ENTEGRA COACH ACCOLADE, JAYCO SENECA PRESTIGE MOT | Label | 5 | 2 Sep 2026 |
| 2026413 | 27 Aug 2026 | POLARIS, POLARIS RANGER XP 1000, POLARIS RANGER XP 1000 CREW | Label | 516 | 2 Sep 2026 |
| 2026412 | 26 Aug 2026 | NEWMAR, NEWMAR GRAND STAR CLASS C MOTORHOME | Lights And Instruments | 2 | 27 Aug 2026 |
| 2026411 | 26 Aug 2026 | FORD, FORD BRONCO SPORT, FORD MUSTANG, FORD BRONCO, FORD RANGER, FORD EXPLORER | Engine | 3,221 | 1 Sep 2026 |
| 2026407 | 25 Aug 2026 | MITSUBISHI, MITSUBISHI OUTLANDER, MITSUBISHI OUTLANDER PHEV | Visual System | 27,918 | 1 Sep 2026 |
| 2026408 | 25 Aug 2026 | FORD, FORD MUSTANG | Electrical | 11,343 | 31 Aug 2026 |
| 2026409 | 25 Aug 2026 | FORD, FORD F-150 | Structure | 2 | 1 Sep 2026 |
| 2026410 | 25 Aug 2026 | FORD, FORD MUSTANG MACH-E | Structure | 1 | 1 Sep 2026 |
| 2026406 | 24 Aug 2026 | FIAT CHRYSLER AUTOMOBILES, RAM 1500 | Lights And Instruments | 12,323 | 31 Aug 2026 |
| 2026405 | 21 Aug 2026 | PACCAR, PETERBILT 567, KENWORTH T680, KENWORTH T880, PETERBILT 589, KENWORTH W99 | Electrical | 163 | 27 Aug 2026 |
| 2026402 | 20 Aug 2026 | GENERAL MOTORS, BUICK ENCORE GX, BUICK ENVISTA, CHEVROLET TRAILBLAZER, CHEVROLET | Visual System | 30,996 | 24 Aug 2026 |
| 2026403 | 20 Aug 2026 | EMERGENCY ONE, E-ONE CYCLONE, E-ONE TYPHOON | Accessories | 12 | 25 Aug 2026 |
| 2026404 | 20 Aug 2026 | LUCID MOTORS, INC., LUCID AIR | Lights And Instruments | 128 | 27 Aug 2026 |
| 2026401 | 19 Aug 2026 | TESLA, TESLA MODEL 3, TESLA MODEL Y | Lights And Instruments | 454 | 25 Aug 2026 |
| 2026398 | 18 Aug 2026 | TIFFIN, TIFFIN ALLEGRO BAY | Lights And Instruments | 4 | 19 Aug 2026 |
| 2026397 | 14 Aug 2026 | ESCAPE TRAILER INDUSTRIES, ESCAPE TRAILER ESCAPE 13 | Accessories | 18 | 28 Aug 2026 |
| 2026391 | 13 Aug 2026 | BMW, BMW 5 SERIES, BMW 8 SERIES, BMW 7 SERIES | Powertrain | 826 | 18 Aug 2026 |
| 2026392 | 13 Aug 2026 | FIAT CHRYSLER AUTOMOBILES, DODGE DURANGO | Structure | 10,029 | 3 Sep 2026 |
| 2026393 | 13 Aug 2026 | FIAT CHRYSLER AUTOMOBILES, JEEP GRAND CHEROKEE | Visual System | 1 | 18 Aug 2026 |
| 2026396 | 13 Aug 2026 | FIAT CHRYSLER AUTOMOBILES, DODGE CHARGER, CHRYSLER GRAND CARAVAN, JEEP GLADIATOR | Visual System | 82,868 | 18 Aug 2026 |
| 2026394 | 13 Aug 2026 | GENERAL MOTORS, GMC SIERRA HD | Tires | 1 | 20 Aug 2026 |
| 2026395 | 12 Aug 2026 | INTERNATIONAL MOTORS, IC BUS CE SCHOOL BUS, IC BUS CE COMMERCIAL BUS | Visual System | 76 | 19 Aug 2026 |
| 2026387 | 10 Aug 2026 | BLUE BIRD, BLUE BIRD VISION SCHOOL BUS | Electrical | 3,465 | 14 Aug 2026 |
| 2026388 | 10 Aug 2026 | BLUE BIRD, BLUE BIRD VISION NON-SCHOOL BUS | Electrical | 279 | 14 Aug 2026 |
| 2026389 | 10 Aug 2026 | DAIMLER TRUCK NORTH AMERICA, THOMAS BUILT SAF-T-LINER C2 NON-SCHOOL BUS | Fuel System | 39 | 18 Aug 2026 |
| 2026390 | 10 Aug 2026 | DAIMLER TRUCK NORTH AMERICA, THOMAS BUILT SAF-T-LINER C2 SCHOOL BUS | Fuel System | 2,578 | 18 Aug 2026 |
| 2026386 | 6 Aug 2026 | ISUZU, ISUZU NPR-XD, ISUZU NRR-EV, ISUZU NRR, ISUZU NPR-HD | Electrical | 3,800 | 11 Aug 2026 |
| 2026379 | 6 Aug 2026 | MACK, MACK TERRAPRO | Steering | 67 | 13 Aug 2026 |
| 2026380 | 6 Aug 2026 | VOLVO TRUCKS, VOLVO VNR, VOLVO VNL | Lights And Instruments | 834 | 20 Aug 2026 |
| 2026381 | 6 Aug 2026 | FIAT CHRYSLER AUTOMOBILES, ALFA ROMEO TONALE, DODGE HORNET | Seats And Restraints | 7,608 | 13 Aug 2026 |
What changes after a Canadian recall is published
We re-read the record and keep every version we have seen, with the time we read it. Where the wording, the vehicle count or the remedy moves, both versions stay on file. Canada tells you that a record was updated; it does not tell you what the record said before. That is the part we keep.
The whole register, side by side
| Country | Authority | Held | Coverage | Read them |
|---|---|---|---|---|
| United States | NHTSA | 15,236 campaigns | since 2010 | the register |
| Canada | Transport Canada | 17,846 recalls | since 1975 | the register |
| United Kingdom | DVSA | 8,954 recalls | since 1992 | the register |
| European Union | Safety Gate | 6,392 alerts | 27 member states | the register |
| Netherlands | RDW | 4,152 campaigns | with completion data | the register |
| Japan | MLIT | 10,518 notifications | since 1993 | the register |
| Israel | Ministry of Transport | 3,628 recall notices | since 2000 | the register |
All 7 registers, 66,726 notices held.
Where to go next
- Recall notices, and what they said before: individual notices with their earlier wording, marked word by word.
- The same part, recalled again and again: parts carrying more than one campaign against them.
- UK car recalls: 8,954 notices, back to 1992.
- Is this record up to date? When every engine behind these figures last ran.
Recall records are published by Transport Canada. The dated archive, the comparison between readings and any before-and-after are CarsMultiverse.