A recall published by DVSA, the British vehicle safety authority, with every version of its wording that this site has read. Unchanged since first read.
| DVSA reference | R/2020/060 |
|---|---|
| Launched | 5 October 2020 |
| Make | Lexus (listed as LEXUS) |
| Manufacturer reference | 20SMD-004 |
| Vehicles listed | 230,758 |
Models
| Model | Vehicles | Built from | Built to |
|---|---|---|---|
| Lexus NX200T | 6,787 | 1 December 2014 | 2 June 2015 |
| Lexus LS500 | 6,787 | 3 July 2017 | 9 September 2019 |
| Lexus RX450H | 6,787 | 10 November 2017 | 6 May 2019 |
| Lexus LC500H | 6,787 | 6 October 2017 | 13 November 2018 |
| Lexus LS500 | 6,787 | 6 October 2017 | 25 October 2018 |
| Lexus GS250 | 6,787 | 2 September 2013 | 28 July 2014 |
| Lexus LS500H | 6,787 | 3 July 2017 | 9 September 2019 |
| Lexus GS450H | 6,787 | 9 September 2014 | 26 February 2015 |
| Lexus GS250 | 6,787 | 2 September 2013 | 25 July 2014 |
| Lexus RC350/300H | 6,787 | 3 July 2017 | 9 September 2019 |
| Lexus LS500H | 6,787 | 6 October 2017 | 25 October 2018 |
| Lexus LS500 | 6,787 | 11 October 2017 | 15 October 2018 |
| Lexus LC500 | 6,787 | 3 July 2017 | 9 September 2019 |
| Lexus RX350/450H | 6,787 | 3 July 2017 | 9 September 2019 |
| Lexus LS600H | 6,787 | 2 September 2013 | 23 February 2015 |
| Lexus LC500H | 6,787 | 3 July 2017 | 9 September 2019 |
| Lexus LC500 | 6,787 | 6 October 2017 | 10 December 2018 |
| Lexus IS S/D H/V | 6,787 | 3 July 2017 | 9 September 2019 |
| Lexus LC500 | 6,787 | 6 October 2017 | 13 November 2018 |
| Lexus LS460 | 6,787 | 3 September 2013 | 19 February 2015 |
| Lexus GS450H | 6,787 | 2 September 2013 | 25 July 2014 |
| Lexus LC500H | 6,787 | 6 October 2017 | 10 December 2018 |
| Lexus GS450 | 6,787 | 9 September 2014 | 26 February 2015 |
| Lexus LS500H | 6,787 | 11 October 2017 | 15 October 2018 |
| Lexus ES350 | 6,787 | 3 July 2017 | 9 September 2019 |
| Lexus RX450H | 6,787 | 2 October 2017 | 6 May 2019 |
| Lexus LS500 | 6,787 | 6 October 2017 | 30 October 2018 |
| Lexus GS250 | 6,787 | 9 September 2014 | 26 February 2015 |
| Lexus RX450H | 6,787 | 2 October 2017 | 25 March 2019 |
| Lexus LS500H | 6,787 | 6 October 2017 | 30 October 2018 |
| Lexus GS450 | 6,787 | 2 September 2013 | 25 July 2014 |
| Lexus LS500H | 6,787 | 11 October 2017 | 2 October 2018 |
| Lexus LS500 | 6,787 | 11 October 2017 | 2 October 2018 |
| Lexus GS450H | 6,787 | 2 September 2013 | 28 July 2014 |
Concern
Defect, as DVSA words it
Remedy, as DVSA words it
What changed since we first read it
Nothing yet. The wording has been the same on every read since 4 September 2026. The file is read again every day; if DVSA rewrites the defect, remedy or concern, the old and new text will appear here with both dates.
The same recall in other registers
| European Union | Safety Gate alert A12/00414/20 from Portugal, 20/03/2020 |
|---|
Matched through the manufacturer's own reference (20SMD004), which the registers share. See the same recall, Britain and America.
Check this recall on the DVSA service
Read from DVSA's bulk recalls file (RecallsFile.csv, 7 MB) on 4 September 2026; this recall first read on 4 September 2026, read once. Contains public sector information licensed under the Open Government Licence v3.0. Source: DVSA, Check vehicle recalls. CarsMultiverse is an independent site, not an authority: the official notice is the one on the DVSA service.