Ducati: 82 UK recalls
Every recall DVSA lists for Ducati since 6 March 1992, newest first. 98,220 vehicles listed. No rewrites caught yet. All makes.
| Launched | Reference | Models | Concern | Vehicles | Rewrites |
|---|---|---|---|---|---|
| 18 February 2026 | R/2026/074 | Panigale V4 and Streetfighter V4 | Cr311 Replacement Of Rigid Duct For Rear Brake Hose | 433 | |
| 19 December 2025 | R/2025/548 | Panigale V2 and Streetfighter V2 | Cr310 Positioning Of Abs Fuses | 254 | |
| 15 September 2025 | R/2025/392 | Panigale G7 and Streetfighter V4 | Cr300 Replacement Of Rear Wheel Shaft | 3,749 | |
| 19 February 2025 | R/2025/027 | Panigale V4 | Cr285 | 110 | |
| 15 September 2023 | RM/2023/033 | Xdiavel | In Certain Collisions Passenger Backrest Could Break If It Is Installed Incorrectly And/Or Used Incorrectly | 943 | |
| 13 September 2023 | RM/2023/027 | Xdiavel | Side Stand Spring Hooking Pin May Break And Cause The Undesired Opening Of The Side Stand. | 248 | |
| 5 June 2023 | RM/2023/017 | Panigale V2 | Error In The Calibration Of The Instrument Panel Photodiode That Controls Activation And Deactivation In Automatic Mode Of The Dlr (And Consequent Switching On And Off Of The Low Beam Headlight) | 41 | |
| 15 April 2023 | RM/2023/011 | Diavel V4 | Certain Passenger Foot Pegs Belonging To A Specific Batch Could Break At The Rotation Bushing. | 41 | |
| 10 October 2022 | RM/2022/026 | Hypermotard 939 Dmhdmt, Hypermotard 939 Std/sp DMH and Hypermotard 939 Stddmt | Oil Leakage From The Hoses. | 1,056 | |
| 5 October 2021 | RM/2021/030 | Hypermotard 950 SP | The Side Stand Could Break At The Weld | 66 | |
| 5 September 2021 | RM/2021/026 | Monster 1200 S/std, Monster 1200 R and Monster 821 | Rear Brake Hoses Installed May Be Subject To Damage To The Flexible Plastic Part | 456 | |
| 30 April 2021 | RM/2021/011 | Multistrada V4 | Some Valve Guides Could Be Subject To Early Wear | 184 | |
| 23 February 2021 | RM/2021/008 | Xdiavel | The Side Stand Fastening Bracket May Deform From Repeated Stress And In Exceptional Situations May Fail | 609 | |
| 17 August 2020 | RM/2020/050 | Scrambler 1100 | The Bowden Cable For The Exhaust Butterfly Valve Could Come Into Contact With The Motorcycle Positive Cable | 322 | |
| 17 August 2020 | RM/2020/031 | Panigale V4S, Street Fighter V4S, Street Fighter V4 and 1 more | Rotor Breakage Could Occur | 140 | |
| 19 May 2020 | RM/2020/017 | 1299 Superleggera | The Brake Pad Friction Material May Separate From The Plates | 106 | |
| 16 December 2019 | RM/2019/034 | Multistrada | Possible Non Conformity With Side Stand | 245 | |
| 8 November 2019 | RM/2019/029 | Hypermotard | The Battery Negative Cable Terminal Gets Damaged Due To Excessive Tensioning | 255 | |
| 21 October 2019 | RM/2019/026 | Superleggera and Panigale | Possible Leakage Of Engine Oil From The Airbox Breather Tube | 692 | |
| 27 June 2019 | RM/2019/019 | Panigale V4 | Possibility Of Fuel Spraying Out Of The Filler Plug When Opening. | 1,067 | |
| 19 December 2018 | RM/2018/047 | Supersport, Monster 1200 and Monster 821 | Gear Shift Lever Pin May Come Out | 2,955 | |
| 19 December 2018 | RM/2018/046 | Panigale SBK | Possible Oil Leak From One Of The Two Hydraulic Tensioners Of The Timing Chains | 741 | |
| 14 December 2018 | RM/2018/043 | Panigale | Oil Leakage From Oil Cooler At Delivery Hose Fitting | 698 | |
| 25 June 2018 | RM/2018/021 | MY17-18 and Supersport S | Contact Between Fuel Tank And/Or Airbox Drain Hoses With Horizontal Cylinder Exhaust Manifold | 1,184 | |
| 3 May 2018 | RM/2018/019 | Panigale V4 | Fuel May Leak From The Filler Plug | 289 | |
| 16 January 2018 | RM/2018/001 | Monster, Xdiavel / Xdiavel S, Panigale and 2 more | The Floating Piston In The Front Brake Master Cylinder May Crack | 17,520 | |
| 2 May 2017 | RM/2017/014 | Multistrada | Suspension May Fail | 201 | |
| 27 March 2017 | RM/2017/010 | Multistrada | Fuel May Leak | 228 | |
| 1 February 2017 | RM/2017/002 | Scrambler | Engine May Cut Out | 1,858 | |
| 20 October 2016 | RM/2016/041 | Xdiavel / Xdiavel S | 1. Loss Of Traction; 2. Side Stand May Fail | 350 | |
| 9 June 2016 | RM/2016/026 | Xdiavel S | Rear Wheel May Lose Traction | 122 | |
| 8 June 2016 | RM/2016/025 | 1199 Superleggera | Clutch May Fail And Cause Rear Wheel To Lock | 161 | |
| 2 November 2015 | RM/2015/035 | Multistrada | Side Stand May Fail | 412 | |
| 18 June 2015 | RM/2015/021 | Superleggera and Panigale | Rear Shock Absorber May Fail Causing Loss Of Control Of The Machine | 340 | |
| 24 April 2015 | RM/2015/014 | Multistrada | Throttle May Jam | 2,605 | |
| 26 June 2014 | RM/2014/018 | Diavel | Number Plate Holder Assembly May Detach | 1,168 | |
| 9 October 2012 | RM/2012/023 | Panigale | Swinging Arm Shaft May Not Be Torqued Correctly | 137 | |
| 9 October 2012 | RM/2012/021 | 1198 | Brake Fluid May Leak | 137 | |
| 8 August 2012 | RM/2012/017 | Panigale | Steering Components May Not Be Torqued To Specification | 618 | |
| 6 August 2012 | RM/2012/013 | Diavel | Side Stand May Break | 15 | |
| 26 June 2012 | RM/2012/011 | Panigale | Possibility Of Loss Of Control | 109 | |
| 25 April 2012 | RM/2012/008 | 848, Panigale, Streetfighter and 3 more | Loss Of Rear Braking Efficiency | 312 | |
| 20 March 2012 | RM/2012/007 | Monster | Wheel May Crack | 240 | |
| 17 January 2012 | RM/2012/001 | Hypermotard and Monster | Fuel May Leak | 202 | |
| 12 September 2011 | RM/2011/021 | Diavel | Side Stand May Bend Or Break | 341 | |
| 23 June 2011 | RM/2011/010 | Diavel | Number Plate And Chain Guard May Detach | 270 | |
| 13 April 2011 | RM/2011/006 | Diavel and Multistrada | Steering Lock May Not Engage | 1,720 | |
| 25 January 2011 | RM/2011/001 | Multistrada | Engine May Cut Out | 546 | |
| 22 July 2010 | RM/2010/016 | Monster | Fuel May Leak Causing The Engine To Stall | 31 | |
| 1 June 2009 | RM/2009/018 | 1098R, Streetfighter S, 1098R TB and 1 more | Right-Hand Fork Bottom End May Fail | 912 | |
| 1 June 2009 | RM/2009/015 | Desmosedici | Machine May Cut Out | 141 | |
| 20 May 2009 | RM/2009/017 | 1098, 1198, 848 and 1 more | Fuel Line May Leak | 1,432 | |
| 14 April 2009 | RM/2009/012 | Monster | Wiring May Chafe Causing Damage To Systems | 333 | |
| 15 December 2008 | RM/2008/047 | 1098 and 848 | Battery Charging System May Fail | 4,000 | |
| 3 November 2008 | RM/2008/044 | Desmosedici RR | Fuel May Leak. | 48 | |
| 24 April 2008 | RM/2008/017 | 1098 | Final Drive Sprocket May Fail | 1,147 | |
| 6 December 2007 | RM/2007/045 | Tricolore and 1098 | Engine May Stall | 510 | |
| 4 December 2007 | RM/2007/044 | Hypermotard | Number Plate Holder May Detach | 154 | |
| 18 September 2007 | RM/2007/037 | Monster | Engine May Fail | 11 | |
| 15 August 2007 | RM/2007/033 | Hypermotard 1100 | Battery May Be Insecure | 138 | |
| 19 February 2007 | RM/2007/011 | 1098SBK | Cambelt Mobile Tensioner May Fail | 72 | |
| 19 February 2007 | RM/2007/007 | 1098SBK | Fuel May Leak | 69 | |
| 10 January 2007 | RM/2006/050 | Sport 1000, Sport Classic and GT 1000 | Engine May Stall | 171 | |
| 18 April 2005 | RM/2005/007 | S4, S2, Monster 1000 and 1 more | Rear Shock Absorber Rocker Arm May Be Defective | 72 | |
| 17 December 2004 | RM/2004/026 | Multistrada 1000 | Oil May Leak From Oil Cooler Delivery And Return Hoses | 444 | |
| 9 June 2004 | RM/2004/011 | ST4S-ABS, ST4S and ST3 | Risk Of Fire | 237 | |
| 7 May 2004 | RM/2004/008 | 999 and 749 | Possibility That Oil Cooler Fittted On Some Models May Fail | 1,490 | |
| 13 May 2003 | RM/2003/005 | 749S, 999 and 999S | Front Brake Hose May Become Trapped | 867 | |
| 1 March 2002 | RM/2002/001 | 750SS, M400, M900 and 3 more | Potential Loss Of Clutch Control. | 12,240 | |
| 1 November 2001 | RM/2001/020 | MH900E | Potential Fire Hazard | 11 | |
| 1 July 2001 | RM/2001/012 | Monster, S4, Monster 900 and 2 more | Deterioration Of Fuel Lines | 1,755 | |
| 20 June 2000 | RM/2000/012 | 748, 916 and 996 | Possible Flaw In Rear Axle | 13,464 | |
| 1 April 1999 | RM/99/007 | 900 Superlight and 900 Supersport | Rear Brake Assembly Torque Arm May Become Detached | 1,054 | |
| 1 April 1999 | RM/99/006 | ST2 | Gearbox Transmission Shaft Sprocket May Become Detached | 697 | |
| 30 November 1998 | RM/98/014 | Monster 750, Monster 900 and Monster 600 | Possible Loss Of Steering Control | 3,111 | |
| 3 April 1998 | RM/98/004 | 916 and 748 | Erratic Throttle Operation | 2,014 | |
| 12 December 1997 | RM/97/012 | Monster 750, Monster 900 and Monster 600 | Leakage Of Fuel | 552 | |
| 30 September 1997 | RM/97/011 | 916 and 748 | Possible Seizure Of Rear Wheel | 3,494 | |
| 30 May 1997 | RM/97/004 | 916 | Possible Twisting Of Rear Axle | 284 | |
| 3 August 1995 | RM/95/004 | 916 and 748 | Throttle May Stick In Open Position | 456 | |
| 10 May 1995 | RM/96/002 | 916 and 748 | Failure Of Side Stand | 234 | |
| 6 March 1992 | RM/92/003 | 907 1E | Possible Fuel Leakage From Tank Sender Unit | 79 |
Read from DVSA's bulk recalls file (RecallsFile.csv, 7 MB) on 4 September 2026. Contains public sector information licensed under the Open Government Licence v3.0. Source: DVSA, Check vehicle recalls. CarsMultiverse is an independent site, not an authority: the official notice is the one on the DVSA service.
Every figure on this page comes from a table you can have. 8,954 rows, CSV JSON All 14 datasets