The delay · Motor Coach Industries
Across 63 recalls with both dates on record, Motor Coach Industries waited a median of 41 days between reporting a defect and writing to owners. That is exactly the median for the register as a whole.
If your vehicle was made by Motor Coach Industries
Nothing on this page can tell you whether your own vehicle is affected. Only its vehicle identification number can. The regulator runs a free lookup that takes a VIN and returns every unrepaired safety recall on that exact vehicle, with no account and no charge: the NHTSA recall lookup.
If it returns a recall, the repair is carried out free of charge. That obligation is not unlimited: it runs for fifteen years from the date the vehicle was first sold, but it covers almost every vehicle on the road. The campaign number, the code in the form 26V123 that identifies each campaign below, is the thing to quote when booking it.
The figures on this page describe the letter, not the repair. Motor Coach Industries took a median of 41 days to write to owners after reporting a defect, and its slowest tenth of campaigns took 110 days or more. That is why a vehicle can be under recall for weeks before the person driving it has heard anything, and why the lookup is worth running even when no letter has arrived.
If you believe a vehicle has a safety defect that has not been recalled, the regulator takes reports from owners directly at nhtsa.gov. We are a company that reads and republishes the public register. We are not the regulator, and we cannot act on a complaint for you.
Check your car against what we hold · what to do if it is recalled.
Of 63 recalls, 37 took more than a month and 8 took more than three months. Between them these campaigns cover 63,194 vehicles.
Its slowest recalls
| Campaign | Make | Reported | Owners told | Wait | Vehicles |
|---|---|---|---|---|---|
| 19V027 | MCI | 2019-01-07 | 2021-05-14 | 858 days | 2,089 |
| 25V632 | MCI | 2025-09-19 | 2026-06-08 | 262 days | 12 |
| 20V242 | MCI | 2020-04-29 | 2021-01-13 | 259 days | 641 |
| 18V692 | MCI | 2018-10-03 | 2019-04-04 | 183 days | 37 |
| 23V240 | MCI | 2023-04-05 | 2023-08-31 | 148 days | 140 |
| 18V225 | MCI | 2018-04-09 | 2018-08-24 | 137 days | 640 |
| 10V135 | MCI | 2010-04-06 | 2010-07-31 | 116 days | 1,261 |
| 13V498 | MCI | 2013-10-17 | 2014-02-04 | 110 days | 10,016 |
| 21V971 | MCI | 2021-12-15 | 2022-03-11 | 86 days | 1,125 |
| 17V207 | MCI | 2017-03-27 | 2017-06-13 | 78 days | 1,165 |
| 11V524 | MCI | 2011-10-26 | 2012-01-04 | 70 days | 1,962 |
| 12V135 | MCI | 2012-03-30 | 2012-06-05 | 67 days | 615 |
| 21V748 | MCI | 2021-09-24 | 2021-11-24 | 61 days | 2,455 |
| 20V526 | MCI | 2020-08-31 | 2020-10-30 | 60 days | 1,561 |
| 20V233 | MCI | 2020-04-27 | 2020-06-26 | 60 days | 2,272 |
| 18V309 | MCI | 2018-05-13 | 2018-07-10 | 58 days | 1,123 |
| 15V001 | MCI | 2015-01-05 | 2015-03-02 | 56 days | 147 |
| 25V853 | MCI | 2025-12-10 | 2026-02-04 | 56 days | 15,454 |
| 19V924 | MCI | 2019-12-27 | 2020-02-19 | 54 days | 276 |
| 14V335 | MCI | 2014-06-18 | 2014-08-07 | 50 days | 325 |
| 19V344 | MCI | 2019-05-03 | 2019-06-20 | 48 days | 75 |
| 12V250 | MCI | 2012-05-31 | 2012-07-17 | 47 days | 312 |
| 14V085 | MCI | 2014-02-28 | 2014-04-16 | 47 days | 96 |
| 15V389 | MCI | 2015-06-19 | 2015-08-04 | 46 days | 232 |
| 15V183 | MCI | 2015-03-30 | 2015-05-14 | 45 days | 21 |
How this was worked out
NHTSA publishes the whole American recall register as one flat file. Two of its columns are the date the defect report was received and the date the manufacturer notified owners. We read both, for every campaign, and subtract one from the other.
| Step | Count |
|---|---|
| Campaigns in the file | 15,234 |
| No owner-notification date recorded | 370 |
| No report-received date recorded | 0 |
| Owners told before the regulator | 615 |
| Dates that contradict the campaign’s own year | 4 |
| Used in the figures above | 14,860 |
Medians rather than averages, because a single campaign notified years late would move an average somewhere meaningless. A recall with a date missing is excluded and counted, never filled in with a guess. Read on 10 September 2026 from the file itself.