A recall published by DVSA, the British vehicle safety authority, with every version of its wording that this site has read. Unchanged since first read.
| DVSA reference | R/2025/349 |
|---|---|
| Launched | 18 December 2025 |
| Make | Bmw (listed as BMW) |
| Manufacturer reference | TBC – Multiple Takata Global Recalls |
| Vehicles listed | 71,635 |
Models
| Model | Vehicles | Built from | Built to |
|---|---|---|---|
| 3 Series | 26,164 | 30 October 1997 | 22 August 2006 |
| X5 | 2,015 | 31 August 2006 | 24 June 2013 |
| X6 | 1,143 | 7 August 2007 | 24 June 2014 |
| 5 Series Saloon | 1,883 | 1 September 2000 | 16 September 2003 |
| X5 | 1,814 | 13 April 2000 | 30 September 2003 |
| X1 | 1,233 | 7 July 2009 | 29 May 2015 |
| 1 Series | 369 | 26 September 2007 | 14 September 2013 |
| 1 Series Coupe | 498 | 1 February 2007 | 24 September 2013 |
| 3 Series Coupe | 2,727 | 20 April 2006 | 27 June 2013 |
| 3 Series Saloon | 5,932 | 9 December 2004 | 28 October 2011 |
| 3 Series Convertible | 1,465 | 13 December 2006 | 17 September 2013 |
| 1 Series 5 Door Hatch | 1,675 | 15 April 2004 | 29 June 2011 |
| X3 | 1,276 | 29 July 2003 | 1 July 2010 |
| 3 Series Touring | 1,424 | 23 February 2005 | 29 May 2012 |
| 1 Series 3 Door Hatch | 311 | 11 January 2007 | 1 December 2011 |
| 1 Series 5 Door Hatch | 2,553 | 29 June 2011 | 4 November 2017 |
| 4 Series Gran Coupe | 847 | 29 March 2014 | 25 October 2017 |
| 5 Series Saloon | 6,211 | 22 September 2009 | 27 October 2016 |
| 3 Series Saloon | 4,663 | 21 October 2011 | 8 November 2017 |
| X5 | 1,331 | 3 April 2013 | 6 September 2017 |
| 3 Series Touring | 782 | 23 March 2012 | 23 October 2017 |
| X6 | 189 | 19 March 2014 | 22 August 2017 |
| M4 Coupe | 178 | 9 April 2014 | 21 June 2017 |
| X1 | 7 | 20 February 2016 | 27 October 2017 |
| 4 Series Coupe | 695 | 27 June 2013 | 23 October 2017 |
| 2 Series Coupe | 221 | 6 November 2013 | 27 October 2017 |
| 2 Series Active Tourer | 116 | 20 May 2014 | 4 November 2017 |
| M2 | 48 | 21 May 2015 | 2 June 2017 |
| 6 Series Gran Coupe | 319 | 7 March 2012 | 17 June 2017 |
| 3 Series GT | 187 | 27 March 2013 | 3 August 2017 |
| X4 | 87 | 22 May 2014 | 21 October 2017 |
| M3 | 97 | 29 October 2013 | 29 June 2017 |
| 2 Series Gran Tourer | 129 | 19 September 2014 | 7 November 2017 |
| 5 Series Touring | 1,026 | 21 May 2010 | 16 February 2017 |
| 4 Series Convertible | 213 | 16 July 2013 | 27 October 2017 |
| X5M | 14 | 7 August 2015 | 28 August 2017 |
| 6 Series Convertible | 94 | 15 December 2010 | 9 November 2016 |
| 6 Series Coupe | 119 | 21 July 2011 | 24 April 2017 |
| 2 Series Convertible | 62 | 16 July 2014 | 4 November 2017 |
| X3 | 863 | 24 May 2010 | 18 August 2017 |
| M4 Convertible | 55 | 4 February 2014 | 20 April 2017 |
| 5 Series GT | 351 | 28 July 2009 | 21 October 2016 |
| X6M | 18 | 10 July 2014 | 20 May 2017 |
| 1 Series 3 Door Hatch | 231 | 19 September 2012 | 2 November 2017 |
Concern
Defect, as DVSA words it
Remedy, as DVSA words it
What changed since we first read it
Nothing yet. The wording has been the same on every read since 4 September 2026. The file is read again every day; if DVSA rewrites the defect, remedy or concern, the old and new text will appear here with both dates.
The same recall in other registers
No match found in the American, Canadian or European registers by manufacturer reference. A recall can exist abroad under a different reference; this site only claims a match when the reference agrees.
Check this recall on the DVSA service
Read from DVSA's bulk recalls file (RecallsFile.csv, 7 MB) on 4 September 2026; this recall first read on 4 September 2026, read once. Contains public sector information licensed under the Open Government Licence v3.0. Source: DVSA, Check vehicle recalls. CarsMultiverse is an independent site, not an authority: the official notice is the one on the DVSA service.