Campaigns naming each model year, as filed with NHTSA
This page lists every US recall campaign that named the Gmc Acadia for model year 2010 or later, as filed with NHTSA. It counts 32 campaigns. CarsMultiverse is an independent site, not an authority. The list was read from the NHTSA flat file FLAT_RCL_POST_2010.txt (file dated 3 September 2026) and this index was built on 4 September 2026. Each campaign links to the site's own page for it, where one exists, or to the notice at NHTSA.
Campaigns, newest first
| Campaign | Model years named | Component | Wording |
|---|---|---|---|
| 26V114 | 2026 | Equipment: Other: Owners/Service/Other Manual | no change caught |
| 23V681 | 2023 | Visibility: Windshield | no change caught |
| 23V334 | 2014 to 2017 | Air Bags: Frontal: Driver Side: Inflator Module | no change caught |
| 23V172 | 2023 | Power Train: Automatic Transmission | no change caught |
| 23V043 | 2023 | Power Train: Driveline: Driveshaft | no change caught |
| 22V709 | 2020 to 2021 | Back Over Prevention: Sensing System: Camera | no change caught |
| 22V708 | 2023 | Equipment: Other: Labels | no change caught |
| 22V446 | 2022 | Fuel System, Gasoline: Storage: Tank Assembly | no change caught |
| 22V427 | 2022 | Suspension: Rear | no change caught |
| 22V246 | 2015 | Air Bags: Frontal: Driver Side: Inflator Module | no change caught |
| 21V702 | 2022 | Air Bags: Air Bag/Restraint Control Module | no change caught |
| 21V422 | 2021 | Fuel System, Gasoline: Delivery: Hoses, Lines/Piping, And Fittings | no change caught |
| 21V246 | 2011 to 2016 | Air Bags: Critical Fasteners | no change caught |
| 21V115 | 2019 to 2020 | Tires | no change caught |
| 20V684 | 2020 | Tires | no change caught |
| 20V668 | 2019 to 2020 | Power Train: Automatic Transmission | no change caught |
| 20V639 | 2020 | Fuel System, Gasoline: Delivery: Fuel Pump | no change caught |
| 20V446 | 2020 | Air Bags: Side/Window: Curtain: Inflator | no change caught |
| 18V358 | 2017 to 2018 | Fuel System, Gasoline: Delivery: Fuel Pump | no change caught |
| 17V516 | 2017 to 2018 | Power Train: Driveline: Driveshaft | no change caught |
| 16V802 | 2017 | Service Brakes, Hydraulic: Foundation Components: Disc: Caliper | no change caught |
| 15V833 | 2016 | Seats | no change caught |
| 15V609 | 2016 | Visibility: Windshield Wiper/Washer: Motor | no change caught |
| 15V415 | 2010 to 2012 | Structure: Body: Hatchback/Liftgate | no change caught |
| 15V044 | 2015 | Tires | no change caught |
| 14V614 | 2014 | Electrical System | no change caught |
| 14V266 | 2010 to 2014 | Seat Belts | no change caught |
| 14V223 | 2014 | Electrical System: Software | no change caught |
| 14V118 | 2010 to 2013 | Air Bags: Side/Window | no change caught |
| 14V092 | 2014 | Power Train: Automatic Transmission | no change caught |
| 12V151 | 2011 to 2012 | Visibility: Windshield Wiper/Washer: Linkages | no change caught |
| 10V375 (at NHTSA) | 2010 | Seat Belts | no change caught |
None of these notices has been caught changing wording after publication so far.
Campaigns by model year
How many of the 32 campaigns named each model year. One campaign usually names several years, so the bars add up to more than the total.
Systems recalled most often
Taken from the first part of the component field in the NHTSA file, one entry per campaign.
See recalls by manufacturer for every maker in the file, or check your car against the authority's register. Wording changes for this model are also available as an RSS feed.
How to cite: CarsMultiverse, "Gmc Acadia recalls", index built 4 September 2026 from FLAT_RCL_POST_2010.txt (NHTSA flat file). https://carsmultiverse.com/gmc-acadia-recalls/ The site is independent. For the official record, cite the NHTSA notice for each campaign.
Every campaign, as the authority wrote it
20 campaigns named this model and we hold the notice for each. The page behind every number carries the fault, the fix and the wording as filed - and any later change to that wording.
- 23V681GM recall 23V681: 2023 GMC Acadia and 2024 Cadilac XT5 and XT6
- 23V334GM recall 23V334: Buick Enclave, Chevrolet Traverse, Gmc Acadia (2014 to 2017)
- 23V172GM recall 23V172: Cadillac Xt5, Cadillac Xt6, Chevrolet Blazer and 2 more (2022 to 2023)
- 23V043GM recall 23V043: 2023 Cadillac XT5 and GMC Acadia
- 22V709GM recall 22V709: 2020-2021 Cadillac XT5, XT6, and GMC Acadia
- 22V708GM recall 22V708: 2023 Cadillac XT5, XT6, and GMC Acadia
- 22V427GM recall 22V427: 2022 Cadillac XT5, XT6, and GMC Acadia
- 22V246GM recall 22V246: 2015 Buick Enclave, Chevrolet Traverse and GMC Acadia
- 21V702GM recall 21V702: 2022 GMC Acadia
- 21V422GM recall 21V422: 2021 Cadillac XT5, XT6, and GMC Acadia
- 21V246GM recall 21V246: Buick Enclave, Chevrolet Traverse, Gmc Acadia (2010 to 2019)
- 20V684GM recall 20V684: Buick Enclave, Cadillac Xt5, Chevrolet Silverado 1500 and 3 more (2020 to 2021)
- 20V639GM recall 20V639: Buick Enclave, Cadillac Xt5, Cadillac Xt6 and 2 more (2020 to 2020)
- 20V446GM recall 20V446: Buick Enclave, Cadillac Xt5, Cadillac Xt6 and 9 more (2020 to 2020)
- 15V833GM recall 15V833: Buick Enclave, Chevrolet Traverse, Gmc Acadia (2016 to 2016)
- 15V609GM recall 15V609: Buick Enclave, Chevrolet Traverse, Gmc Acadia (2016 to 2016)
- 14V223GM recall 14V223: Buick Enclave, Chevrolet Traverse, Gmc Acadia (2014 to 2014)
- 14V118GM recall 14V118: Buick Enclave, Chevrolet Traverse, Gmc Acadia and 1 more (2008 to 2013)
- 14V092GM recall 14V092: Buick Enclave, Buick Lacrosse, Buick Regal and 6 more (2014 to 2014)
- 12V151GM recall 12V151: Buick Enclave, Chevrolet Traverse, Gmc Acadia (2011 to 2012)
The rest of the Gmc record
Other Gmc models:
Sierra 150050Yukon46Sierra 350036Sierra 250035Yukon Xl34Savana29Canyon26Terrain21Sierra20Hummer Ev Pickup7Sierra Ev7Sierra Hd5Hummer Ev Suv3