DVSA publishes every vehicle recall in the United Kingdom since 1992 as one file. This site reads that file every day, keeps every version of every notice, and joins each recall to the American, Canadian and European registers through the manufacturer's own reference.
The latest 40
| Launched | Reference | Make | Models | Concern | Vehicles | Rewrites |
|---|---|---|---|---|---|---|
| 3 February 2027 | R/2026/030 | Ford | Kuga | 25c79 Kuga - Powertrain Control Module Software Update | 19 | |
| 2 September 2026 | R/2026/342 | Skoda | Superb, Octavia, Rapid and 1 more | Replacing Takata Driver Airbag | 9 | |
| 1 September 2026 | R/2026/310 | Bmw Motorrad | S1000RR | Ignition Lock May Fail | 4,122 | |
| 1 September 2026 | R/2026/236 | Adria Concessionaires | Twin 640 SPX, Compact SC, Compact SP and 20 more | 165-Isofix | 2,628 | |
| 1 September 2026 | R/2026/169 | Vauxhall | Astra L | Astra L - Vsm Software- Sli Performance. | 269 | |
| 31 August 2026 | R/2026/289 | Ford | Ranger | 26s35 – Ranger – Engine Failure | 12 | |
| 27 August 2026 | R/2026/160 | Ford | Kuga and Ranger | 26s10 - Kuga Ranger - Potential Exhaust Gas Recirculation Valve Failure | 834 | |
| 26 August 2026 | R/2026/341 | Laika Caravans S.P.A. | Kreos H 5109 | Inspect Aguti Isofix Bracket And Replace If Necessary | 1 | |
| 25 August 2026 | R/2026/329 | Land Rover | Range Rover | Range Rover (L405) Front Suspension Knuckle Crack – Incorrect Repair | 4 | |
| 25 August 2026 | R/2026/315 | Mercedes-Benz | CLA and GLB | Electric Drive Unit Power Electronics | 4 | |
| 25 August 2026 | R/2026/309 | Kia | EV6 | Kia Ev6 Hv Battery Cell Misalignment | 1 | |
| 24 August 2026 | R/2026/144 | Honda Motorcycles | CB1000S and CB1000SPS | Fuel Hose Detached Under Fuel Tank | 979 | |
| 21 August 2026 | R/2026/334 | Ford | Explorer | 26s57 Explorer – Panoramic Roof Partial Detachment | 21 | |
| 20 August 2026 | R/2026/022 | Daimler Buses Gmbh | Ecitaro | Bevel Gear Installed With Wrong Ratio | 3 | |
| 19 August 2026 | R/2026/337 | Citroen | Berlingo | Bcm Software Update – Black Screen | 279 | |
| 19 August 2026 | R/2026/336 | Peugeot | Rifter | Bmc Software Update – Black Screen | 451 | |
| 19 August 2026 | R/2026/335 | Vauxhall | Combo | Bcm Software Update – Black Screen | 105 | |
| 19 August 2026 | R/2026/317 | Ds | DS NO8 (BEV) | Electrical Harness Protection | 12 | |
| 19 August 2026 | R/2026/293 | Daimler Buses Gmbh | Setra S 531DT, Tourismo, Tourismo M/2 and 4 more | Impairment Of Display Messages In The Instrument Cluster (Icuc Gen6) On B2e Vehicles | 901 | |
| 18 August 2026 | R/2026/332 | Suzuki | E Vitara | Replacement Of Lh & Rh Rear Outside Door Handles | 2,547 | |
| 17 August 2026 | R/2026/320 | Vw | Transporter | Correct Speed Restriction | 31 | |
| 13 August 2026 | R/2026/328 | Husqvarna Motorcycles | FE 501, FE 250, FE 250 Heritage and 13 more | Replacement Of Rear Brake Caliper | 1,838 | |
| 13 August 2026 | R/2026/327 | Gas Gas | MC 125, MC 250, MC 250F and 8 more | Rear Brake Caliper Replacement | 2,350 | |
| 11 August 2026 | R/2026/325 | Audi | Q3 | Checking Lap Belt Tensioner | 1 | |
| 7 August 2026 | R/2026/305 | Daimler Truck | Canter 3S13, Canter 3C13 and Canter 3C15 | Src260707 – Rc2602 – Check Replace The Link Rod On The Upper Supporting Joint | 11 | |
| 7 August 2026 | R/2026/304 | Daimler Truck | Ecanter NG | Src260720 – Rc2603 – Replacment Of The Iab Brake Actuator On The Rear Axle | 54 | |
| 7 August 2026 | R/2026/302 | Daimler Truck | Canter TF Step E and Ecanter NG | Src260709 – Rc2502 – Failure Of Turn Signal Lamp In Main Headlamp | 1,677 | |
| 6 August 2026 | R/2026/314 | Zf Cv Systems Hannover Gmbh | Wabco Hoses 8288770016 8288770116 8288770006 | Hose Topic | 3 | |
| 6 August 2026 | R/2025/276 | Jeep | Avenger | Electronic Brake System (Ebs) Module | 1 | |
| 5 August 2026 | R/2026/299 | Omoda And Jaecoo | Jaecoo 7 ICE and Jaecoo 7 ICE Phev | Jaecoo 7 - Wiring Harness Incorrect Routing | 4,933 | |
| 3 August 2026 | R/2026/253 | Kia | PV5 | Kia Pv5 Composite Bonnet Recall | 946 | |
| 3 August 2026 | R/2026/252 | Kia | PV5 | Kia Pv5 Seat Belt Retaining Bolts | 53 | |
| 31 July 2026 | R/2026/312 | Ford | Transit | 26c36 - Transit – Vehicle Identification Number Label Missing Mandatory Weight Information | 28 | |
| 31 July 2026 | R/2026/276 | Smart Automotive | #5 | Vehicle Total Upgrade Via Svds 2.0 | 14 | |
| 31 July 2026 | R/2025/369 | Ford | Mustang | 25s75 Cross Carline - Low Pressure Fuel Pump Potential Failure | 774 | |
| 30 July 2026 | R/2026/306 | Ford | Transit, Transit Custom and Tourneo Custom | 26s49 – Transit And Transit/Tourneo Custom – Automatic Transmission Snap Ring | 111 | |
| 29 July 2026 | R/2026/296 | Nissan (Gb) | Interstar (XDD) and Interstar (XDE) | Interstar Xdd/Xde Emissions Label | 134 | |
| 28 July 2026 | R/2026/311 | Cupra | Tavascan | Reprogramming Matrix Beam Headlights | 3,939 | |
| 28 July 2026 | R/2026/278 | Daimler Truck | Actros 963 and Arocs 964 | Srl260624 – Leschusta – Check Drag Link | 1,473 | |
| 27 July 2026 | R/2026/284 | Mini | Countryman and Paceman | Adaption Measure For The Emission Control System R60 / R61 N47t | 18,410 |
Rewrites caught
None yet. The file was first read on 4 September 2026; a rewrite can only be caught once there are two readings to compare.
Britain and America
719 UK recalls match a recall abroad by manufacturer reference; 97 of them in the United States. Where both dates are known, Britain published first 13 times and America first 80 times. The study.
Every make
Recalls launched before 1 January 2010 are listed but have no page of their own; the DVSA service holds them. Data: JSON, and on the data page.
Read from DVSA's bulk recalls file (RecallsFile.csv, 7 MB) on 4 September 2026. Contains public sector information licensed under the Open Government Licence v3.0. Source: DVSA, Check vehicle recalls. CarsMultiverse is an independent site, not an authority: the official notice is the one on the DVSA service.
Every figure on this page comes from a table you can have. 8,954 rows, CSV JSON All 14 datasets