Campaigns naming each model year, as filed with NHTSA
This page lists every US recall campaign that named the Freightliner Cascadia for model year 2010 or later, as filed with NHTSA. It counts 124 campaigns. CarsMultiverse is an independent site, not an authority. The list was read from the NHTSA flat file FLAT_RCL_POST_2010.txt (file dated 10 September 2026) and this index was built on 11 September 2026. Each campaign links to the site's own page for it, where one exists, or to the notice at NHTSA.
Campaigns, newest first
| Campaign | Model years named | Component | Wording |
|---|---|---|---|
| 25V603 | 2025 to 2026 | Steering: Critical Fasteners | no change caught |
| 25V601 | 2025 to 2026 | Service Brakes, Air: Critical Fasteners | no change caught |
| 25V295 | 2025 | Service Brakes, Air: Supply: Reservoir/Tank | no change caught |
| 25V187 | 2026 | Exterior Lighting: Brake Lights | no change caught |
| 24V736 | 2025 | Fuel System, Diesel: Delivery: Fuel Pump | no change caught |
| 24V571 | 2025 | Steering: Linkages: Tie Rod Assembly | no change caught |
| 24V509 | 2025 | Steering: Linkages: Tie Rod Assembly | no change caught |
| 24V402 | 2025 | Steering: Linkages: Tie Rod Assembly | no change caught |
| 24V093 | 2024 | Steering | no change caught |
| 24V058 | 2025 | Electronic Stability Control (ESC) | no change caught |
| 23V299 | 2020 to 2024 | Electronic Stability Control (ESC) | no change caught |
| 23V238 | 2023 | Steering: Linkages: Tie Rod Assembly | no change caught |
| 23V208 | 2020 to 2021 | Exterior Lighting: Hazard Flashing Warning Lights | no change caught |
| 23V105 | 2020 | Steering: Linkages: Drag: Link: Connection | no change caught |
| 23V073 | 2017 to 2023 | Electronic Stability Control (ESC) | no change caught |
| 22V919 | 2021 | Tires | no change caught |
| 22V817 | 2017 to 2023 | Service Brakes, Air: Antilock: Modulator | no change caught |
| 22V554 | 2023 | Engine And Engine Cooling: Engine: Engine Control Module (ECU/ECM) | no change caught |
| 22V468 | 2022 | Parking Brake | no change caught |
| 22V456 | 2022 | Service Brakes, Air: Antilock: ABS Warning Light | no change caught |
| 22V443 | 2022 | Service Brakes | no change caught |
| 22V405 | 2022 to 2023 | Steering | no change caught |
| 22V374 | 2022 | Service Brakes, Air: Supply: Check Valve | no change caught |
| 22V339 | 2022 | Electronic Stability Control (ESC) | no change caught |
| 22V338 | 2020 | Equipment: Other: Labels | no change caught |
| 22V101 | 2022 | Service Brakes | no change caught |
| 21V965 | 2021 to 2022 | Fuel System, Diesel: Fuel Injection System: Fuel Rail | no change caught |
| 21V715 | 2022 | Engine And Engine Cooling: Exhaust System | no change caught |
| 21V689 | 2019 to 2021 | Steering: Linkages: Drag: Link: Connection | no change caught |
| 21V481 | 2019 to 2022 | Electrical System: 12v/24v/48v Battery: Cables | no change caught |
| 21V369 | 2021 to 2022 | Steering: Linkages: Tie Rod Assembly | no change caught |
| 21V357 | 2017 to 2022 | Exterior Lighting: Headlights: Bulbs | no change caught |
| 21V256 | 2021 to 2022 | Steering: Linkages: Tie Rod Assembly | no change caught |
| 21V209 | 2021 | Power Train: Clutch Assembly | no change caught |
| 21V073 | 2021 to 2022 | Engine | no change caught |
| 21V018 | 2021 | Service Brakes, Hydraulic: Foundation Components: Disc: Caliper | no change caught |
| 21V007 | 2020 to 2022 | Tires: Tread/Belt | no change caught |
| 20V742 | 2021 | Power Train: Clutch Assembly | no change caught |
| 20V660 | 2020 to 2021 | Suspension: Rear: Axle: Spindle | no change caught |
| 20V642 | 2018 to 2019 | Power Train: Clutch Assembly | no change caught |
| 20V567 | 2017 to 2021 | Exterior Lighting: Brake Lights | no change caught |
| 20V390 | 2017 to 2021 | Service Brakes, Air: Supply: Quick Release Valve | no change caught |
| 20V214 | 2010 to 2021 | Exterior Lighting | no change caught |
| 20V127 | 2019 to 2020 | Service Brakes, Air: Disc: Caliper | no change caught |
| 19V803 | 2020 | Service Brakes, Air: Disc: Chamber | no change caught |
| 19V711 | 2018 to 2020 | Service Brakes, Air: Antilock: ABS Warning Light | no change caught |
| 19V548 | 2019 to 2020 | Service Brakes | no change caught |
| 19V370 | 2013 to 2019 | Service Brakes, Air: Supply: Reservoir/Tank | no change caught |
| 19V367 | 2019 | Service Brakes, Air: Disc | no change caught |
| 19V137 | 2020 | Electrical System: Instrument Cluster/Panel | no change caught |
| 19V136 | 2018 to 2019 | Service Brakes, Air: Antilock: ABS Warning Light | no change caught |
| 19V093 | 2013 to 2016 | Steering: Linkages: Tie Rod Assembly | no change caught |
| 19V066 | 2018 to 2020 | Air Bags: Frontal | no change caught |
| 18V913 | 2017 to 2019 | Suspension: Front: Control Arm | no change caught |
| 18V903 | 2018 to 2019 | Power Train: Clutch Assembly | no change caught |
| 18V742 | 2017 to 2018 | Exterior Lighting: Brake Lights: Switch | no change caught |
| 18V703 | 2018 to 2019 | Service Brakes, Air: Disc: Caliper | no change caught |
| 18V699 | 2019 | Steering | no change caught |
| 18V581 | 2017 to 2019 | Engine And Engine Cooling: Engine: Diesel | no change caught |
| 18V525 | 2018 to 2019 | Service Brakes, Air: Disc: Caliper | no change caught |
| 18V522 | 2018 to 2019 | Steering: Gear Box: Shaft Pitman | no change caught |
| 18V503 | 2012 to 2015 | Steering: Linkages: Tie Rod Assembly | no change caught |
| 18V491 | 2017 to 2019 | Electrical System: Instrument Cluster/Panel | no change caught |
| 18V479 | 2019 | Tires | no change caught |
| 18V478 | 2019 | Tires | no change caught |
| 18V411 | 2018 to 2019 | Service Brakes, Air: Disc: Caliper | no change caught |
| 18V353 | 2017 to 2019 | Service Brakes, Hydraulic: Foundation Components: Disc: Caliper | no change caught |
| 18V300 | 2018 to 2019 | Air Bags: Frontal | no change caught |
| 17V810 | 2010 to 2017 | Equipment | no change caught |
| 17V761 | 2010 to 2018 | Exterior Lighting: Brake Lights: Switch | no change caught |
| 17V730 | 2018 | Power Train: Automatic Transmission | no change caught |
| 17V629 | 2017 to 2018 | Steering | no change caught |
| 17V628 | 2016 | Steering: Linkages: Tie Rod Assembly | no change caught |
| 17V452 | 2018 | Equipment | no change caught |
| 17V315 | 2017 | Power Train: Axle Assembly | no change caught |
| 16V824 | 2017 | Tires: Tread/Belt | no change caught |
| 16V656 | 2013 to 2017 | Electrical System | no change caught |
| 16V634 | 2014 to 2017 | Power Train: Axle Hubs | no change caught |
| 16V416 | 2017 | Engine And Engine Cooling: Engine: Diesel | no change caught |
| 16V143 | 2015 to 2016 | Equipment: Appliance: Air Conditioner | no change caught |
| 15V816 | 2013 to 2015 | Engine And Engine Cooling: Exhaust System: Manifold/Header/Muffler/Tail Pipe | no change caught |
| 15V620 | 2016 | Electrical System: Ignition: Module | no change caught |
| 15V617 | 2015 to 2016 | Power Train: Manual Transmission | no change caught |
| 15V616 | 2011 to 2014 | Trailer Hitches: Fifth Wheel Assembly | no change caught |
| 15V613 | 2016 | Steering: Linkages: Arm: Idler And Attachment | no change caught |
| 15V185 | 2015 | Service Brakes, Air | no change caught |
| 15V127 | 2010 to 2011 | Electrical System | no change caught |
| 15V105 | 2014 to 2015 | Fuel System, Other: Delivery: Hoses, Lines/Piping, And Fittings | no change caught |
| 14V717 | 2014 to 2015 | Service Brakes, Air | no change caught |
| 14V680 | 2011 to 2015 | Fuel System, Other: Storage: Tank Assembly | no change caught |
| 14V588 | 2014 to 2015 | Equipment: Electrical | no change caught |
| 14V367 | 2015 | Suspension: Front | no change caught |
| 14V242 | 2013 | Power Train: Axle Assembly | no change caught |
| 14V150 | 2014 | Seat Belts | no change caught |
| 14V080 | 2010 to 2015 | Engine And Engine Cooling: Engine | no change caught |
| 13V627 | 2013 to 2014 | Electrical System: Wiring | no change caught |
| 13V604 | 2014 | Seat Belts | no change caught |
| 13V538 | 2013 | Power Train: Axle Assembly | no change caught |
| 13V403 | 2014 | Service Brakes, Air: Disc: Caliper | no change caught |
| 13V127 | 2012 to 2014 | Electrical System: Software | no change caught |
| 13V099 | 2012 to 2014 | Electrical System: Software | no change caught |
| 12V601 | 2012 | Equipment | no change caught |
| 12V405 | 2010 to 2012 | Equipment | no change caught |
| 12V266 | 2013 | Suspension: Front | no change caught |
| 12V178 | 2012 to 2013 | Service Brakes, Air: Supply: Quick Release Valve | no change caught |
| 12V138 | 2012 | Seats | no change caught |
| 12V137 | 2012 | Steering: Column | no change caught |
| 12V074 | 2010 to 2013 | Engine And Engine Cooling: Engine: Diesel | no change caught |
| 11V514 | 2010 to 2011 | Steering: Rack And Pinion | no change caught |
| 11V465 | 2010 to 2012 | Electronic Stability Control (ESC) | no change caught |
| 11V330 | 2010 to 2012 | Electrical System: 12v/24v/48v Battery: Cables | no change caught |
| 11V289 | 2011 to 2012 | Trailer Hitches: Fifth Wheel Assembly | no change caught |
| 11V287 | 2010 to 2011 | Fuel System, Other: Delivery: Fuel Pump | no change caught |
| 11V257 | 2011 to 2012 | Power Train: Driveline | no change caught |
| 11V249 | 2011 | Service Brakes, Air: Slack Adjusters: Automatic | no change caught |
| 11V146 | 2010 to 2011 | Engine And Engine Cooling | no change caught |
| 11V110 | 2011 | Electrical System: Alternator/Generator/Regulator | no change caught |
| 11V109 | 2010 to 2011 | Suspension: Rear: Springs: Leaf Spring Assembly | no change caught |
| 10V551 | 2011 | Equipment: Other: Labels | no change caught |
| 10V341 | 2010 to 2011 | Engine And Engine Cooling | no change caught |
| 10V339 | 2010 to 2011 | Fuel System, Other: Delivery: Fuel Pump | no change caught |
| 10V189 | 2010 to 2011 | Fuel System, Other | no change caught |
| 10V102 | 2010 | Electrical System: Software | no change caught |
| 10V053 | 2010 | Steering: Gear Box: Shaft Pitman | no change caught |
None of these notices has been caught changing wording after publication so far.
Campaigns by model year
How many of the 124 campaigns named each model year. One campaign usually names several years, so the bars add up to more than the total.
Systems recalled most often
Taken from the first part of the component field in the NHTSA file, one entry per campaign.
See recalls by manufacturer for every maker in the file, or check your car against the authority's register. Wording changes for this model are also available as an RSS feed.
How to cite: CarsMultiverse, "Freightliner Cascadia recalls", index built 11 September 2026 from FLAT_RCL_POST_2010.txt (NHTSA flat file). https://carsmultiverse.com/freightliner-cascadia-recalls/ The site is independent. For the official record, cite the NHTSA notice for each campaign.
The rest of the Freightliner record
Every Freightliner campaign we hold, newest first, with the ones caught being rewritten marked.
Other Freightliner models:
Business Class M282114sd66Sprinter 350062Sprinter 250061108sd51M241Sprinter 150039Sprinter 450038Coronado35122sd26Columbia19Century9Sprinter (VS30)6FLD5Argosy4Columbia Glider4E-Cascadia4Em24M2 Business Class4MT554Century Class3MT453
Freightliner Cascadia across the registers
This site holds seven national and European registers. Freightliner Cascadia is named on 73 American notices and 86 Canadian. Those are separate campaigns, filed with separate authorities on their own schedules. Nothing here says any one of them is another one in a different country.
American
- Daimler Trucks recall 11V257 - Model Year 2011-2012 Freightliner Cascadia, M2, and Wester...
- Daimler Trucks recall 10V053 - Model Year 2010 Freightliner Cascadia
- DTNA recall 24V736 - 2025 Freightliner Cascadia, Western Star 49X, Freightliner...