2 of these notices were reworded after they were announced. The authority changed the summary on 26V495; the remedy on 26V421. The register shows only the current wording. This site keeps both, with the date each was read and a fingerprint of the text, so the change is provable.
Campaigns naming each model year, as filed with NHTSA
This page lists every US recall campaign that named the Ram 1500 for model year 2010 or later, as filed with NHTSA. It counts 94 campaigns. CarsMultiverse is an independent site, not an authority. The list was read from the NHTSA flat file FLAT_RCL_POST_2010.txt (file dated 10 September 2026) and this index was built on 11 September 2026. Each campaign links to the site's own page for it, where one exists, or to the notice at NHTSA.
Campaigns, newest first
| Campaign | Model years named | Component | Wording |
|---|---|---|---|
| 26V560 | 2025 to 2026 | Back Over Prevention: Software | no change caught |
| 26V531 | 2026 | Back Over Prevention: Sensing System: Camera | no change caught |
| 26V495 | 2019 to 2026 | Seat Belts: Rear/Other: Anchorage | rewritten after publication |
| 26V421 | 2026 | Exterior Lighting: Headlights | rewritten after publication |
| 26V327 | 2024 | Back Over Prevention: Sensing System: Camera | no change caught |
| 26V225 | 2025 to 2026 | Electrical System: Instrument Cluster/Panel | no change caught |
| 26V059 | 2025 to 2026 | Electrical System: Integrated Trailer Brake Control | no change caught |
| 25V826 | 2025 to 2026 | Electrical System: Instrument Cluster/Panel | no change caught |
| 25V824 | 2019 | Air Bags: Side/Window: Curtain: Inflator | no change caught |
| 25V765 | 2021 to 2022 | Steering: Steering Control Module | no change caught |
| 25V592 | 2018 | Air Bags: Side/Window: Curtain: Inflator | no change caught |
| 25V298 | 2019 to 2024 | Air Bags | no change caught |
| 25V231 | 2025 | Tires: Pressure Monitoring And Regulating Systems | no change caught |
| 25V010 | 2016 to 2019 | Air Bags: Side/Window: Curtain: Inflator | no change caught |
| 24V942 | 2025 | Electrical System: Software | no change caught |
| 24V794 | 2025 | Electronic Stability Control (ESC) | no change caught |
| 24V754 | 2020 to 2023 | Visibility: Rearview Mirrors/Devices | no change caught |
| 24V729 | 2023 to 2024 | Exterior Lighting: Turn Signal | no change caught |
| 24V653 | 2019, 2021 to 2024 | Electronic Stability Control (ESC): Control Module | no change caught |
| 24V437 | 2022 | Back Over Prevention: Sensing System: Camera | no change caught |
| 24V436 | 2022 | Back Over Prevention: Sensing System: Camera | no change caught |
| 24V413 | 2023 | Power Train: Manual Transmission | no change caught |
| 24V199 | 2023 to 2024 | Air Bags: Frontal: Driver Clockspring/Spiral Cassette | no change caught |
| 23V799 | 2023 | Steering: Steering Control Module | no change caught |
| 23V654 | 2022 to 2023 | Back Over Prevention: Display Function | no change caught |
| 23V411 | 2014 to 2019 | Engine And Engine Cooling | no change caught |
| 23V265 | 2021 | Power Train: Automatic Transmission: Control Module (TCM/PCM/Tecm) | no change caught |
| 23V264 | 2022 | Air Bags: Sensor: Side Impact | no change caught |
| 23V263 | 2022 to 2023 | Fuel System, Diesel: Delivery: Fuel Pump | no change caught |
| 23V059 | 2021 to 2023 | Back Over Prevention: Display Function | no change caught |
| 22V904 | 2019 to 2022 | Structure: Body: Tailgate: Hinge And Attachments | no change caught |
| 22V767 | 2020 to 2022 | Engine | no change caught |
| 22V766 | 2022 | Seat Belts: Pretensioner | no change caught |
| 22V638 | 2020 to 2021 | Back Over Prevention: Display Function | no change caught |
| 22V407 | 2022 | Back Over Prevention: Display Function | no change caught |
| 22V406 | 2014 to 2019 | Fuel System, Diesel: Delivery: Fuel Pump | no change caught |
| 21V925 | 2021 | Air Bags: Side/Window: Curtain | no change caught |
| 21V918 | 2021 | Steering: Steering Control Module | no change caught |
| 21V871 | 2022 | Visibility: Defroster/Defogger/HVAC System: Windshield: Electrical Heating Element | no change caught |
| 21V698 | 2021 | Tires: Temporary/Emergency Spare Tire | no change caught |
| 21V632 | 2015 to 2020 | Air Bags: Side/Window: Curtain: Inflator | no change caught |
| 21V438 | 2021 | Back Over Prevention: Display Function | no change caught |
| 21V037 | 2021 | Service Brakes, Hydraulic: Foundation Components: Master Cylinder | no change caught |
| 20V622 | 2020 | Visibility: Rearview Mirrors/Devices: Exterior | no change caught |
| 20V580 | 2019 to 2020 | Seat Belts: Front: Retractor | no change caught |
| 20V513 | 2019 to 2020 | Vehicle Speed Control: Accelerator Pedal | no change caught |
| 20V475 | 2014 to 2018 | Engine And Engine Cooling: Engine: Diesel | no change caught |
| 20V374 | 2020 | Air Bags | no change caught |
| 20V208 | 2019 to 2020 | Visibility: Windshield Wiper/Washer: Linkages | no change caught |
| 20V191 | 2019 to 2020 | Back Over Prevention: Sensing System: Camera | no change caught |
| 20V080 | 2019 | Power Train: Transfer Case (4-Wheel Drive) | no change caught |
| 19V887 | 2019 | Tires: Pressure Monitoring And Regulating Systems | no change caught |
| 19V812 | 2019 | Steering: Electric Power Assist System | no change caught |
| 19V757 | 2014 to 2019 | Engine And Engine Cooling: Exhaust System: Emission Control: Gas Recirculation Valve (EGR Valve) | no change caught |
| 19V556 | 2019 | Electrical System: Instrument Cluster/Panel | no change caught |
| 19V448 | 2019 | Tires: Temporary/Emergency Spare Tire | no change caught |
| 19V407 | 2019 to 2020 | Air Bags: Air Bag/Restraint Control Module | no change caught |
| 19V347 | 2013 to 2018 | Latches/Locks/Linkages: Tailgate: Latch | no change caught |
| 19V324 | 2018 to 2019 | Power Train: Driveline: Driveshaft | no change caught |
| 19V201 | 2019 | Steering | no change caught |
| 19V142 | 2019 | Electrical System: 12v/24v/48v Battery | no change caught |
| 19V067 | 2019 | Service Brakes, Hydraulic: Pedals And Linkages | no change caught |
| 19V051 | 2019 | Visibility: Defroster/Defogger/HVAC System | no change caught |
| 19V020 | 2019 | Steering: Electric Power Assist System | no change caught |
| 18V822 | 2019 | Seats | no change caught |
| 18V556 | 2018 to 2019 | Power Train: Axle Assembly | no change caught |
| 18V524 | 2018 | Electrical System: Wiring: Front Underhood | no change caught |
| 18V486 | 2015 to 2017 | Latches/Locks/Linkages: Tailgate: Latch | no change caught |
| 18V398 | 2018 | Back Over Prevention: Sensing System: Camera | no change caught |
| 18V332 | 2014 to 2019 | Electrical System: Software | no change caught |
| 18V280 | 2018 | Power Train: Automatic Transmission | no change caught |
| 18V100 | 2017 to 2018 | Power Train: Automatic Transmission | no change caught |
| 17V824 | 2015 | Equipment | no change caught |
| 17V821 | 2013 to 2017 | Power Train: Automatic Transmission: Lever And Linkage: Column Shift | no change caught |
| 17V434 | 2017 | Fuel System, Gasoline: Storage: Tank Assembly | no change caught |
| 17V302 | 2013 to 2016 | Air Bags: Side/Window: Curtain | no change caught |
| 17V198 | 2016 to 2017 | Power Train: Driveline: Differential Unit | no change caught |
| 16V301 | 2016 | Power Train: Axle Assembly: Axle Shaft | no change caught |
| 16V167 | 2015 to 2016 | Steering: Electric Power Assist System | no change caught |
| 15V663 | 2016 | Tires: Temporary/Emergency Spare Tire | no change caught |
| 15V661 | 2015 to 2016 | Power Train: Axle Assembly: Axle Shaft | no change caught |
| 15V534 | 2014 to 2015 | Air Bags: Side/Window | no change caught |
| 15V517 | 2014 to 2015 | Electrical System: 12v/24v/48v Battery: Cables | no change caught |
| 15V461 | 2013 to 2015 | Equipment: Electrical: Radio/Tape Deck/CD Etc. | no change caught |
| 15V460 | 2013 to 2015 | Seat Belts | no change caught |
| 15V459 | 2013 to 2014 | Air Bags: Frontal | no change caught |
| 14V392 | 2014 | Suspension: Rear: Shock Absorber | no change caught |
| 14V161 | 2014 | Power Train: Automatic Transmission | no change caught |
| 13V610 | 2013 | Power Train: Automatic Transmission | no change caught |
| 13V486 | 2014 | Electrical System: Instrument Cluster/Panel | no change caught |
| 13V287 | 2013 | Electronic Stability Control (ESC) | no change caught |
| 13V237 | 2013 | Exterior Lighting: Turn Signal | no change caught |
| 13V177 | 2013 | Engine And Engine Cooling | no change caught |
| 13V128 | 2013 | Parking Brake | no change caught |
2 of these notices were rewritten after publication. Each flag links to the before and after text.
Campaigns by model year
How many of the 94 campaigns named each model year. One campaign usually names several years, so the bars add up to more than the total.
Systems recalled most often
Taken from the first part of the component field in the NHTSA file, one entry per campaign.
See recalls by manufacturer for every maker in the file, or check your car against the authority's register. Wording changes for this model are also available as an RSS feed.
How to cite: CarsMultiverse, "Ram 1500 recalls", index built 11 September 2026 from FLAT_RCL_POST_2010.txt (NHTSA flat file). https://carsmultiverse.com/ram-1500-recalls/ The site is independent. For the official record, cite the NHTSA notice for each campaign.
Every campaign, as the authority wrote it
48 of these campaigns are listed below. The page behind every number carries the fault, the fix and the wording as filed - and any later change to that wording.
- 26V560Ram recall 26V560 (83D): 2025-2026 Ram 1500
- 26V495Ram recall 26V495 (67D): anchorage, 1,271,294 vehicles
- 26V421Ram recall 26V421 (62D): 2026 Ram 1500
- 26V327FCA US recall 26V327 (46D): Chrysler Pacifica, Jeep Wrangler, Ram 1500 and 1 more (2019 to 2025)
- 25V765Ram recall 25V765 (14C): Ram 1500, Ram 2500, Ram 3500 and 2 more (2021 to 2022)
- 25V592Ram recall 25V592: 2018 Ram 1500, Ram 2500, and Ram 3500
- 25V298Ram recall 25V298 (08C): 2019-2024 Ram 1500
- 25V231Ram recall 25V231 (30C): 2025 Ram 1500
- 25V010Ram recall 25V010: Ram 1500, Ram 2500, Ram 3500 and 1 more (2016 to 2020)
- 24V794Ram recall 24V794 (97B): 2025 Ram 1500
- 24V729Ram recall 24V729 (A1B): 2023-2024 Ram 1500
- 24V653Ram recall 24V653 (75B): 2019, 2021-2024 Ram 1500
- 24V413Ram recall 24V413 (63B): 2023 Ram 1500, 2500, and 3500
- 24E075Mopar recall 24E075 (76B): Mopar Anti-Lock Brake System
- 23V654Ram recall 23V654 (97A): Ram 1500, Ram 2500, Ram 3500 (2022 to 2024)
- 23V411Fca Us recall 23V411 (66A): 2014-2019 Ram 1500 and 2014-2020 Jeep Grand Cherokee
- 23V265Ram recall 23V265 (37A): 2021 Ram 1500
- 23V264Ram recall 23V264 (33A): 2022 Ram 1500
- 23V263Fca Us recall 23V263 (01A): 2021-2023 Jeep Wrangler, Gladiator, and 2022-2023 Ram 1500
- 23V059Ram recall 23V059 (14A): 2021-2023 Ram 1500 and 2023 Ram 2500
- 22V904Ram recall 22V904 (ZB8): 2019-2022 Ram 1500, 2500, and 3500 Pickup Trucks
- 22V767Fca Us recall 22V767 (Z96): Jeep Gladiator, Jeep Wrangler, Ram 1500 (2020 to 2022)
- 22V766Fca Us recall 22V766 (Z95): 2022 Ram 1500, Jeep Gladiator, and 2021 Jeep Wrangler
- 22V638Fca Us recall 22V638 (Z86): 2020-2021 Jeep Wrangler, RAM 1500 and 2021 Jeep Gladiator
- 22V407Ram recall 22V407 (Z47): 2022 Ram 1500, 2500 Pickup Trucks, and 3500 Cab Chassis
- 22V406Fca Us recall 22V406 (Z46): 2014-2020 Jeep Grand Cherokee, and 2014-2019 Ram 1500
- 21V871Ram recall 21V871 (Y88): 2022 Ram 1500
- 21V698Ram recall 21V698 (Y62): 2021 Ram 1500
- 21V438Ram recall 21V438 (Y30): 2021 Ram 1500
- 20V580Fca Us recall 20V580 (W67): Jeep Gladiator, Jeep Wrangler, Ram 1500 and 1 more (2019 to 2020)
- 20V513Ram recall 20V513 (W63): 2019-2020 Ram 1500
- 20V475Fca Us recall 20V475 (W58): 2014-2018 Ram 1500 and 2014-2016 Jeep Grand Cherokee
- 20V208Fca Us recall 20V208 (W25): 2019-2020 Ram 1500, 1500 Classic and Jeep Compass
- 19V757Ram recall 19V757 (VB1): Ram 1500 (2014 to 2019)
- 19V556Ram recall 19V556 (V83): 2019 Ram 1500
- 19V407Ram recall 19V407: 2019-2020 Ram 1500
- 19V347Ram recall 19V347 (V44): Ram 1500, Ram 2500, Ram 3500 (2013 to 2018)
- 19V201Fca Us recall 19V201 (V29): 2019 Jeep Wrangler and 2019 Ram 1500
- 19V142Ram recall 19V142 (V17): 2019 Ram 1500
- 19V067Ram recall 19V067 (V07): 2019 Ram 1500
- 19V051Ram recall 19V051 (V12): 2019 RAM 1500
- 19V020Ram recall 19V020 (V04): 2019 Ram 1500
- 18V524Fca Us recall 18V524 (U87): Chrysler 300, Chrysler Pacifica, Chrysler Pacifica Plug-In Hybrid and 11 more (2017 to 2019)
- 18V486Ram recall 18V486 (U74): Ram 1500, Ram 2500, Ram 3500 (2015 to 2017)
- 18V398Fca Us recall 18V398 (U56): 2018 Dodge Journey and RAM 1500, 2500, and 3500
- 18V280Fca Us recall 18V280 (U43): Chrysler 300, Dodge Challenger, Dodge Charger and 4 more (2018 to 2018)
- 18V100Ram recall 18V100 (U11): Ram 1500, Ram 2500, Ram 3500 and 2 more (2017 to 2018)
- 14V392Chrysler recall 14V392 (P37): Chrysler 200, Jeep Cherokee, Ram 1500 (2014 to 2015)
The rest of the Ram record
Every Ram campaign we hold, newest first, with the ones caught being rewritten marked.
Other Ram models:
250064350061Promaster45550041450040Promaster City9Redundant 45006Redundant 55006
Ram 1500 across the registers
This site holds seven national and European registers. Ram 1500 is named on 90 American notices, 100 Canadian, 22 British, 10 European and 26 Israeli. Those are separate campaigns, filed with separate authorities on their own schedules. Nothing here says any one of them is another one in a different country.
American
- Chrysler recall 10V656 - Model Year 2011 Ram 1500 Trucks Manufactured From Septembe...
- Fca Us recall 26V560 - 2025-2026 Ram 1500
- Fca Us recall 24V942 - 2025 Ram 1500 Pickup Trucks
Canadian
- Canadian recall 2022699 (Ram), 2019 to 2020: Structure
- Canadian recall 2018398 (Ram), 2015 to 2017: Structure
- Canadian recall 2013198 (Ram), 2013: Lights And Instruments
British
- DVSA recall R/2020/064: Ram 1500 Pickup (DS) AND Truck (DX) (The instrment cluster may become non-operational)
- DVSA recall R/2020/109: Ram 1500 Pickup (DT) (The transfer case contains a dual drive gear which may have been in...)
- DVSA recall R/2020/117: Ram 1500 Pickup (DS) and 1500 Pickup (DT) (Wipers may lead to reduced road visibility)
European
- EU Safety Gate alert A12/0936/16: Dodge Ram 1500, notified by Germany
- EU Safety Gate alert A12/1055/17: Dodge Ram Truck, Ram Pickup 1500, 2500 And 3500, notified by Germany
- EU Safety Gate alert A12/1500/18: Dodge Ram, notified by Germany
Israeli
Put this vehicle on your site
A small badge for a listing or a review of this vehicle. It counts what the seven registers hold, it links only to this page, and it never shows advertising.
The figure is recounted as the registers publish, so the badge does not go stale.
The Ram 1500 in other countries
Israel
- Israeli recall 14478 (RAM 1500), 2022
- Israeli recall 15778 (RAM 1500), 2024
- Israeli recall 15777 (RAM 1500), 2024
- Israeli recall 15671 (RAM 1500), 2024
- Israeli recall 15833 (RAM 1500), 2025
- Israeli recall 15183 (RAM 1500), 2023
Matched by meaning across the registers we hold; check the models and years on each notice. Check one car by VIN or number plate. Email me when the Ram 1500 gets a new recall.