Campaigns naming each model year, as filed with NHTSA
This page lists every US recall campaign that named the Gillig Low Floor for model year 2010 or later, as filed with NHTSA. It counts 68 campaigns. CarsMultiverse is an independent site, not an authority. The list was read from the NHTSA flat file FLAT_RCL_POST_2010.txt (file dated 10 September 2026) and this index was built on 11 September 2026. Each campaign links to the site's own page for it, where one exists, or to the notice at NHTSA.
Campaigns, newest first
| Campaign | Model years named | Component | Wording |
|---|---|---|---|
| 26V190 | 2023 to 2024 | Equipment: Other: Labels | no change caught |
| 26V144 | 2023 to 2026 | Electrical System: Propulsion System: Cables | no change caught |
| 26V142 | 2021 to 2026 | Fuel System, Diesel: Delivery: Hoses, Lines/Piping, And Fittings | no change caught |
| 25V913 | 2025 | Suspension: Critical Fasteners | no change caught |
| 25V870 | 2025 | Equipment Adaptive/Mobility: Wheelchair Restraints/Securement: Latch/Anchor: | no change caught |
| 25V868 | 2013 | Structure: Emergency: Escape/Egress/Exit: Latching/Release System | no change caught |
| 25V203 | 2023 to 2024 | Electrical System: Propulsion System: Traction Battery | no change caught |
| 25V076 | 2019 to 2024 | Equipment: Appliance: TV/Radio/Speakers | no change caught |
| 24V959 | 2023 to 2024 | Electrical System: Ignition: Interlock/Lockout | no change caught |
| 24V958 | 2021 to 2024 | Equipment: Emergency: Fire Supression: Wiring | no change caught |
| 24V921 | 2023 | Electrical System: Instrument Panel: Speedometer/Odometer | no change caught |
| 24V811 | 2024 | Visibility: Windshield Wiper/Washer | no change caught |
| 24V514 | 2023 to 2024 | Steering: Critical Fasteners | no change caught |
| 24V390 | 2023 | Fuel System, Diesel: Delivery: Hoses, Lines/Piping, And Fittings | no change caught |
| 23V812 | 2021 to 2023 | Visibility: Rearview Mirrors/Devices | no change caught |
| 23V809 | 2023 | Power Train: Axle Hubs | no change caught |
| 23V740 | 2019 to 2023 | Power Train: Driveline: Driveshaft | no change caught |
| 23V635 | 2022 to 2023 | Power Train: Driveline: Driveshaft | no change caught |
| 23V356 | 2022 | Electrical System | no change caught |
| 23V075 | 2022 to 2023 | Steering: Linkages: Drag: Link: Connection | no change caught |
| 22V801 | 2022 | Steering | no change caught |
| 22V548 | 2019 to 2022 | Electrical System: Propulsion System: Traction Battery | no change caught |
| 22V436 | 2019 to 2022 | Electrical System: Propulsion System: Cables: Fastener/Connector | no change caught |
| 22V276 | 2014 to 2021 | Electrical System: 12v/24v/48v Battery | no change caught |
| 21V563 | 2020 to 2021 | Fuel System, Diesel: Delivery: Hoses, Lines/Piping, And Fittings | no change caught |
| 21V538 | 2020 to 2021 | Engine And Engine Cooling: Exhaust System: Manifold/Header/Muffler/Tail Pipe | no change caught |
| 21V487 | 2020 to 2021 | Suspension: Rear: Axle: Non-Powered Axle Assembly | no change caught |
| 21V352 | 2017 to 2020 | Fuel System, Diesel: Fuel Injection System: Fuel Rail | no change caught |
| 21V291 | 2020 to 2021 | Structure: Body: Door | no change caught |
| 20V392 | 2013 to 2020 | Steering: Hydraulic Power Assist: Pump | no change caught |
| 20V342 | 2018 to 2020 | Suspension: Rear | no change caught |
| 20V239 | 2018 to 2020 | Fuel System, Other: Storage: Tank Assembly: Pressure Relief Devices | no change caught |
| 20V179 | 2012 to 2020 | Electrical System: Wiring: Fuses And Circuit Breakers | no change caught |
| 19V451 | 2018 to 2019 | Structure: Emergency: Escape/Egress/Exit | no change caught |
| 19V193 | 2014 to 2019 | Exterior Lighting: Headlights | no change caught |
| 19V059 | 2016 to 2018 | Steering: Linkages: Drag: Link: Connection | no change caught |
| 18V886 | 2016 to 2017 | Structure: Emergency: Escape/Egress/Exit | no change caught |
| 18V789 | 2013 to 2018 | Parking Brake: Conventional: Air | no change caught |
| 18V665 | 2017 to 2018 | Power Train: Automatic Transmission | no change caught |
| 18V511 | 2012 to 2018 | Exterior Lighting: Turn Signal | no change caught |
| 18V418 | 2010 to 2018 | Exterior Lighting: Turn Signal: Flasher Unit | no change caught |
| 17V559 | 2013 to 2016 | Steering: Electric Power Assist System | no change caught |
| 17V519 | 2016 to 2017 | Seat Belts: Front: Buckle Assembly | no change caught |
| 17V263 | 2015 to 2016 | Suspension | no change caught |
| 17V156 | 2016 to 2017 | Visibility/Wiper | no change caught |
| 17V119 | 2010 to 2017 | Exterior Lighting: Turn Signal | no change caught |
| 17V099 | 2016 to 2017 | Exterior Lighting: Turn Signal | no change caught |
| 16V931 | 2015 to 2016 | Fuel System, Other | no change caught |
| 16V701 | 2016 | Power Train: Axle Assembly | no change caught |
| 16V662 | 2014 to 2016 | Service Brakes, Air: Supply: Hoses, Lines/Piping, And Fittings | no change caught |
| 16V451 | 2012 to 2016 | Exterior Lighting: Brake Lights | no change caught |
| 16V320 | 2016 | Visibility: Glass, Side/Rear | no change caught |
| 16V011 | 2010 to 2015 | Seats | no change caught |
| 15V888 | 2014 to 2015 | Service Brakes, Hydraulic | no change caught |
| 15V420 | 2010 to 2015 | Electrical System: Wiring: Front Underhood | no change caught |
| 15V295 | 2014 to 2015 | Exterior Lighting: Tail Lights | no change caught |
| 15V262 | 2010 to 2015 | Engine And Engine Cooling: Engine | no change caught |
| 15V219 | 2013 to 2015 | Service Brakes, Air: Disc | no change caught |
| 14V547 | 2014 | Service Brakes, Air | no change caught |
| 14V521 | 2014 | Fuel System, Diesel | no change caught |
| 14V459 | 2013 to 2014 | Service Brakes, Air: Disc | no change caught |
| 14V358 | 2010 to 2014 | Engine And Engine Cooling: Engine | no change caught |
| 14V222 | 2012 to 2014 | Electrical System: Wiring | no change caught |
| 14V084 | 2010 to 2014 | Engine And Engine Cooling: Engine | no change caught |
| 12V506 | 2010 | Visibility: Glass, Side/Rear | no change caught |
| 11V575 | 2011 | Equipment | no change caught |
| 11V446 | 2011 | Steering: Column | no change caught |
| 11V411 | 2010 to 2011 | Engine And Engine Cooling | no change caught |
None of these notices has been caught changing wording after publication so far.
Campaigns by model year
How many of the 68 campaigns named each model year. One campaign usually names several years, so the bars add up to more than the total.
Systems recalled most often
Taken from the first part of the component field in the NHTSA file, one entry per campaign.
See recalls by manufacturer for every maker in the file, or check your car against the authority's register. Wording changes for this model are also available as an RSS feed.
How to cite: CarsMultiverse, "Gillig Low Floor recalls", index built 11 September 2026 from FLAT_RCL_POST_2010.txt (NHTSA flat file). https://carsmultiverse.com/gillig-low-floor-recalls/ The site is independent. For the official record, cite the NHTSA notice for each campaign.
Every campaign, as the authority wrote it
9 of these campaigns are listed below. The page behind every number carries the fault, the fix and the wording as filed - and any later change to that wording.
- 23V812Gillig recall 23V812: 2021-2023 Low Floor
- 23V809Gillig recall 23V809: 2023 Low Floor
- 22V548Gillig recall 22V548: 2019-2022 Low Floor
- 21V563Gillig recall 21V563: 2020-2021 Low Floor
- 21V538Gillig recall 21V538: 2020-2021 Low Floor
- 21V352Gillig recall 21V352: 2017-2020 Low Floor
- 19V451Gillig recall 19V451: 2018-2019 Low Floor
- 18V511Gillig recall 18V511: 2012-2018 Gillig Low Floor
- 16V320Gillig recall 16V320: 2016 Low Floor
The rest of the Gillig record
Every Gillig campaign we hold, newest first, with the ones caught being rewritten marked.
Gillig Low Floor across the registers
This site holds seven national and European registers. Gillig Low Floor is named on 60 American notices. Those are separate campaigns, filed with separate authorities on their own schedules. Nothing here says any one of them is another one in a different country.