Campaigns naming each model year, as filed with NHTSA
This page lists every US recall campaign that named the Blue Bird All American for model year 2010 or later, as filed with NHTSA. It counts 97 campaigns. CarsMultiverse is an independent site, not an authority. The list was read from the NHTSA flat file FLAT_RCL_POST_2010.txt (file dated 10 September 2026) and this index was built on 11 September 2026. Each campaign links to the site's own page for it, where one exists, or to the notice at NHTSA.
Campaigns, newest first
| Campaign | Model years named | Component | Wording |
|---|---|---|---|
| 24V758 | 2019 | Equipment: Other: Labels | no change caught |
| 24V543 | 2019 | Structure: Body: Roof And Pillars | no change caught |
| 23V778 | 2014 to 2019 | Structure | no change caught |
| 23V276 | 2018 to 2019 | Power Train: Driveline | no change caught |
| 22V505 | 2018 to 2019 | Electrical System: Propulsion System | no change caught |
| 21V313 | 2018 to 2019 | Fuel System, Diesel: Fuel Injection System: Fuel Rail | no change caught |
| 21V312 | 2018 to 2019 | Fuel System, Diesel: Fuel Injection System: Fuel Rail | no change caught |
| 21V300 | 2018 to 2019 | Power Train | no change caught |
| 21V253 | 2018 to 2019 | Electrical System: Software | no change caught |
| 20V409 | 2018 to 2019 | Seat Belts: Front: Anchorage | no change caught |
| 20V407 | 2019 | Seat Belts: Front: Anchorage | no change caught |
| 20V234 | 2010 to 2013 | Parking Brake | no change caught |
| 20V125 | 2010 to 2019 | Seats: Barriers | no change caught |
| 20V074 | 2018 to 2019 | Power Train | no change caught |
| 19V765 | 2018 to 2019 | Power Train: Automatic Transmission: Control Module (TCM/PCM/Tecm) | no change caught |
| 19V707 | 2019 | Structure: Body: Roof And Pillars | no change caught |
| 19V526 | 2018 to 2019 | Structure: Emergency: Escape/Egress/Exit | no change caught |
| 19V471 | 2018 to 2019 | Electrical System: Software | no change caught |
| 19V393 | 2015 to 2019 | Service Brakes, Air: Disc: Caliper | no change caught |
| 19V391 | 2015 to 2019 | Service Brakes, Air: Disc | no change caught |
| 19V082 | 2015 to 2019 | Equipment Adaptive/Mobility | no change caught |
| 18V881 | 2019 | Parking Brake | no change caught |
| 18V880 | 2019 | Parking Brake | no change caught |
| 18V801 | 2010 to 2019 | Equipment | no change caught |
| 18V566 | 2019 | Equipment: Other: Labels | no change caught |
| 18V264 | 2018 to 2019 | Electrical System: Instrument Cluster/Panel | no change caught |
| 18V263 | 2018 to 2019 | Electrical System: Instrument Cluster/Panel | no change caught |
| 17V510 | 2016 | Seats | no change caught |
| 17V202 | 2016 | Seats | no change caught |
| 16V405 | 2015 to 2017 | Equipment | no change caught |
| 16V265 | 2017 | Seats | no change caught |
| 16V172 | 2011 to 2017 | Seats | no change caught |
| 16V006 | 2016 to 2017 | Other: School Bus Stop Arm Assembly | no change caught |
| 15V731 | 2010 to 2015 | Equipment Adaptive/Mobility | no change caught |
| 15V730 | 2010 to 2015 | Equipment Adaptive/Mobility | no change caught |
| 15V294 | 2010 to 2016 | Engine And Engine Cooling: Engine | no change caught |
| 15V293 | 2010 to 2016 | Engine And Engine Cooling: Engine | no change caught |
| 15V277 | 2016 | Seats | no change caught |
| 15V136 | 2013 to 2016 | Seat Belts | no change caught |
| 15V124 | 2016 | Steering | no change caught |
| 15V118 | 2016 | Steering | no change caught |
| 15V060 | 2011 to 2016 | Engine And Engine Cooling: Exhaust System | no change caught |
| 15V059 | 2011 to 2016 | Engine And Engine Cooling: Exhaust System | no change caught |
| 14V798 | 2015 to 2016 | Parking Brake | no change caught |
| 14V797 | 2015 | Parking Brake | no change caught |
| 14V707 | 2015 | Fuel System, Diesel | no change caught |
| 14V705 | 2015 | Fuel System, Diesel | no change caught |
| 14V511 | 2010 to 2015 | Equipment Adaptive/Mobility | no change caught |
| 14V510 | 2010 to 2015 | Equipment Adaptive/Mobility | no change caught |
| 14V436 | 2013 to 2014 | Fuel System, Other: Storage: Tank Assembly: Pressure Relief Devices | no change caught |
| 14V314 | 2010 to 2013 | Engine And Engine Cooling: Cooling System: Hoses/Lines/Piping/Fittings | no change caught |
| 14V313 | 2010 to 2013 | Engine And Engine Cooling: Cooling System | no change caught |
| 14V309 | 2012 to 2015 | Steering | no change caught |
| 14V306 | 2012 to 2015 | Steering | no change caught |
| 14V215 | 2010 to 2015 | Engine And Engine Cooling: Engine | no change caught |
| 14V110 | 2014 | Structure: Body | no change caught |
| 14V083 | 2010 to 2015 | Engine And Engine Cooling: Engine | no change caught |
| 13V643 | 2014 to 2015 | Parking Brake | no change caught |
| 13V579 | 2014 to 2015 | Seat Belts: Front: Buckle Assembly | no change caught |
| 13V577 | 2014 | Seat Belts: Rear/Other: Buckle Assembly | no change caught |
| 13V545 | 2014 | Suspension: Front | no change caught |
| 13V543 | 2014 | Suspension: Front | no change caught |
| 13V332 | 2010 to 2014 | Structure | no change caught |
| 13V200 | 2010 to 2014 | Seats | no change caught |
| 13V126 | 2010 to 2011 | Electrical System: Wiring | no change caught |
| 13V125 | 2010 to 2011 | Electrical System: Wiring | no change caught |
| 12V360 | 2013 | Seat Belts: Front | no change caught |
| 12V359 | 2013 | Seat Belts: Front: Buckle Assembly | no change caught |
| 12V277 | 2013 | Equipment | no change caught |
| 12V262 | 2012 | Structure: Body: Roof And Pillars | no change caught |
| 12V261 | 2012 to 2013 | Structure: Body: Roof And Pillars | no change caught |
| 12V218 | 2010 to 2013 | Service Brakes, Air | no change caught |
| 12V217 | 2010 to 2013 | Service Brakes, Air | no change caught |
| 12V153 | 2010 to 2011 | Equipment Adaptive/Mobility | no change caught |
| 11V569 | 2010 to 2012 | Fuel System, Diesel | no change caught |
| 11V504 | 2012 | Structure: Body: Door: Hinge And Attachments | no change caught |
| 11V499 | 2010 to 2012 | Seats: Barriers | no change caught |
| 11V424 | 2011 to 2012 | Engine And Engine Cooling | no change caught |
| 11V423 | 2011 to 2012 | Engine And Engine Cooling | no change caught |
| 11V351 | 2010 to 2011 | Parking Brake | no change caught |
| 11V086 | 2011 to 2012 | Structure: Body | no change caught |
| 10V628 | 2011 | Structure: Frame And Members: Underbody Shields | no change caught |
| 10V380 | 2010 to 2011 | Engine And Engine Cooling | no change caught |
| 10V379 | 2010 to 2011 | Engine And Engine Cooling | no change caught |
| 10V299 | 2010 to 2011 | Seats | no change caught |
| 10V298 | 2010 to 2011 | Seats | no change caught |
| 10V297 | 2010 | Steering: Column | no change caught |
| 10V296 | 2010 | Steering: Column | no change caught |
| 10V290 | 2010 | Engine And Engine Cooling | no change caught |
| 10V289 | 2010 | Engine And Engine Cooling | no change caught |
| 10V137 | 2010 | Equipment Adaptive/Mobility | no change caught |
| 10V136 | 2010 | Equipment Adaptive/Mobility | no change caught |
| 10V134 | 2010 | Equipment Adaptive/Mobility | no change caught |
| 10V133 | 2010 to 2011 | Equipment Adaptive/Mobility | no change caught |
| 10V101 | 2010 | Exterior Lighting: Headlights | no change caught |
| 10V064 | 2010 | Electrical System: 12v/24v/48v Battery: Cables | no change caught |
| 10V057 | 2010 | Structure: Body | no change caught |
None of these notices has been caught changing wording after publication so far.
Campaigns by model year
How many of the 97 campaigns named each model year. One campaign usually names several years, so the bars add up to more than the total.
Systems recalled most often
Taken from the first part of the component field in the NHTSA file, one entry per campaign.
See recalls by manufacturer for every maker in the file, or check your car against the authority's register. Wording changes for this model are also available as an RSS feed.
How to cite: CarsMultiverse, "Blue Bird All American recalls", index built 11 September 2026 from FLAT_RCL_POST_2010.txt (NHTSA flat file). https://carsmultiverse.com/blue-bird-all-american-recalls/ The site is independent. For the official record, cite the NHTSA notice for each campaign.
Every campaign, as the authority wrote it
15 of these campaigns are listed below. The page behind every number carries the fault, the fix and the wording as filed - and any later change to that wording.
- 24V759Blue Bird recall 24V759: 2020-2024 All American and 2021-2024 Vision Transit Buses
- 23V425Blue Bird recall 23V425: 2021-2024 All American and 2021-2022 Vision School Buses
- 23V276Blue Bird recall 23V276: Blue Bird All American, Blue Bird Vision (2018 to 2021)
- 22V505Blue Bird recall 22V505 (R22BY-SB): Blue Bird All American, Blue Bird Vision (2018 to 2022)
- 21V313Blue Bird recall 21V313 (R21BH-NSB): 2018-2022 All American
- 20V409Blue Bird recall 20V409 (R20AX): 2018-2021 All-American and 2019-2021 Vision School Buses
- 19V707Blue Bird recall 19V707 (R19AH): 2019-2021 All American and Vision School Buses
- 18V881Blue Bird recall 18V881 (R19ZU-NSB): 2019 Blue Bird All American and Vision Transit Buses
- 18V880Blue Bird recall 18V880 (R19ZU-SB): 2019 Blue Bird All American and Vision School Buses
- 18V846Blue Bird recall 18V846 (R18ZT-SB): Blue Bird All American, Blue Bird Vision (2019 to 2020)
- 18V566Blue Bird recall 18V566 (R18ZN-SB): Blue Bird All American, Blue Bird Vision (2019 to 2020)
- 18V264Blue Bird recall 18V264 (R18ZE - NSB): 2018-2019 Blue Bird All American and Vision Transit Buses
- 18V263Blue Bird recall 18V263 (R18ZE - SB): 2018-2019 Blue Bird All American and Vision School Buses
- 13V643Blue Bird recall 13V643 (R13WT): Blue Bird All American, Blue Bird Vision (2014 to 2015)
- 10V298Blue Bird recall 10V298 (R10SF): Blue Bird All American, Blue Bird Vision (2010 to 2011)
The rest of the Blue Bird record
Every Blue Bird campaign we hold, newest first, with the ones caught being rewritten marked.
Other Blue Bird models:
Vision102Vision School Bus51All American School Bus30Vision Transit Bus29All American Transit Bus16Micro Bird8Conventional5Vision School Bus (Electric)4
Blue Bird All American across the registers
This site holds seven national and European registers. Blue Bird All American is named on 88 American notices and 80 Canadian. Those are separate campaigns, filed with separate authorities on their own schedules. Nothing here says any one of them is another one in a different country.
American
- Recall 11V504 - Blue bird is recalling certain model year 2012 all american...
- Blue Bird recall 11V086 - Model Year 2011 and 2012 Vision and All American Model Sch...
- Blue Bird recall 10V628 - Model Year 2011 All American D3 Model School Buses Manufac...