Campaigns naming each model year, as filed with NHTSA
This page lists every US recall campaign that named the Kenworth T680 for model year 2010 or later, as filed with NHTSA. It counts 59 campaigns. CarsMultiverse is an independent site, not an authority. The list was read from the NHTSA flat file FLAT_RCL_POST_2010.txt (file dated 3 September 2026) and this index was built on 4 September 2026. Each campaign links to the site's own page for it, where one exists, or to the notice at NHTSA.
Campaigns, newest first
| Campaign | Model years named | Component | Wording |
|---|---|---|---|
| 26V544 (at NHTSA) | 2027 | Seats: Front Assembly: Seat Heater/Cooler | no change caught |
| 26V485 | 2027 | Electrical System: Wiring: Power Distribution Module/Ipdm | no change caught |
| 26V442 | 2027 | Service Brakes, Air: Supply: Quick Release Valve | no change caught |
| 25V569 | 2024 to 2026 | Electrical System: Instrument Cluster/Panel | no change caught |
| 25V436 | 2024 to 2026 | Exterior Lighting: Lighting Control Module: Software | no change caught |
| 25V181 | 2021 to 2025 | Electrical System: Propulsion System | no change caught |
| 24V915 | 2021 to 2025 | Electrical System: Software | no change caught |
| 24V789 | 2025 | Fuel System, Diesel: Delivery: Fuel Pump | no change caught |
| 24V433 | 2025 | Steering: Linkages: Tie Rod Assembly | no change caught |
| 24V233 | 2025 | Steering: Gear Box: Shaft Sector | no change caught |
| 24V190 | 2021 to 2025 | Power Train: Automatic Transmission: Lever And Linkage: Column Shift | no change caught |
| 24V145 | 2015 to 2024 | Service Brakes, Air: Supply: Reservoir/Tank | no change caught |
| 24V044 | 2024 to 2025 | Steering | no change caught |
| 23V007 | 2023 | Electronic Stability Control (Esc) | no change caught |
| 22V779 | 2022 to 2023 | Electrical System: Instrument Cluster/Panel | no change caught |
| 22V631 | 2023 | Engine And Engine Cooling: Engine: Engine Control Module (Ecu/Ecm) | no change caught |
| 22V582 | 2022 to 2023 | Structure: Underride | no change caught |
| 22V547 | 2022 to 2023 | Steering | no change caught |
| 22V277 | 2018 to 2020 | Steering: Critical Fasteners | no change caught |
| 21V546 | 2022 | Visibility: Defroster/Defogger/Hvac System | no change caught |
| 21V080 | 2021 to 2022 | Engine | no change caught |
| 20V593 | 2016 to 2021 | Service Brakes, Air: Antilock | no change caught |
| 20V199 | 2011 to 2020 | Electronic Stability Control (Esc) | no change caught |
| 19V340 | 2020 | Visibility: Rearview Mirrors/Devices: Exterior | no change caught |
| 19V275 | 2018 to 2020 | Parking Brake | no change caught |
| 19V176 | 2020 | Suspension: Rear: Axle: Non-Powered Axle Assembly | no change caught |
| 18V931 | 2018 to 2019 | Power Train: Clutch Assembly | no change caught |
| 18V870 | 2018 | Seat Belts: Front: Buckle Assembly | no change caught |
| 18V816 | 2013 to 2019 | Exterior Lighting | no change caught |
| 18V657 | 2017 to 2019 | Engine And Engine Cooling: Engine: Diesel | no change caught |
| 18V368 | 2015 to 2018 | Electronic Stability Control (Esc) | no change caught |
| 18V092 | 2017 to 2018 | Electrical System: Instrument Cluster/Panel | no change caught |
| 17V840 | 2018 | Power Train: Automatic Transmission: Control Module (Tcm/Pcm/Tecm) | no change caught |
| 17V593 | 2016 | Steering: Linkages: Tie Rod Assembly | no change caught |
| 17V471 | 2013 to 2017 | Exterior Lighting | no change caught |
| 17V443 | 2018 | Fuel System, Diesel | no change caught |
| 17V103 | 2015 to 2018 | Fuel System, Other: Delivery: Hoses, Lines/Piping, And Fittings | no change caught |
| 16V426 | 2017 | Electrical System: Ignition: Module | no change caught |
| 15V639 | 2016 | Power Train: Manual Transmission | no change caught |
| 15V597 | 2016 | Electrical System: Ignition: Module | no change caught |
| 15V458 | 2011 to 2016 | Exterior Lighting: Hazard Flashing Warning Lights | no change caught |
| 15V457 | 2016 | Service Brakes, Air | no change caught |
| 15V310 | 2014 to 2015 | Power Train: Driveline: Driveshaft | no change caught |
| 15V272 | 2016 | Wheels: Lugs/Nuts/Bolts/Studs | no change caught |
| 15V270 | 2014 to 2016 | Electrical System: Alternator/Generator/Regulator | no change caught |
| 15V196 | 2015 to 2016 | Power Train: Axle Assembly | no change caught |
| 14V810 | 2015 | Parking Brake: Conventional: Air | no change caught |
| 14V027 | 2013 to 2014 | Parking Brake | no change caught |
| 14V013 | 2014 | Seat Belts | no change caught |
| 14V012 | 2013 to 2014 | Latches/Locks/Linkages | no change caught |
| 13V612 | 2014 | Exterior Lighting: Tail Lights | no change caught |
| 13V222 | 2014 | Electrical System: Ignition: Switch | no change caught |
| 13V091 | 2013 to 2014 | Seat Belts | no change caught |
| 13V048 | 2013 to 2014 | Exterior Lighting | no change caught |
| 13V027 | 2013 | Electrical System: Software | no change caught |
| 12V333 | 2013 | Equipment: Other: Labels | no change caught |
| 12V332 | 2013 | Equipment | no change caught |
| 12V249 | 2013 | Equipment | no change caught |
| 12V214 | 2013 | Service Brakes, Air: Supply: Hoses, Lines/Piping, And Fittings | no change caught |
None of these notices has been caught changing wording after publication so far.
Campaigns by model year
How many of the 59 campaigns named each model year. One campaign usually names several years, so the bars add up to more than the total.
Systems recalled most often
Taken from the first part of the component field in the NHTSA file, one entry per campaign.
See recalls by manufacturer for every maker in the file, or check your car against the authority's register. Wording changes for this model are also available as an RSS feed.
How to cite: CarsMultiverse, "Kenworth T680 recalls", index built 4 September 2026 from FLAT_RCL_POST_2010.txt (NHTSA flat file). https://carsmultiverse.com/kenworth-t680-recalls/ The site is independent. For the official record, cite the NHTSA notice for each campaign.
The rest of the Kenworth record
Every Kenworth campaign we hold, newest first, with the ones caught being rewritten marked.
Other Kenworth models:
T88054T80050W90045T66040T37031T44027T27024W99022T48021T28019T38019T47019C50017K37011T70011K27010T800b9T1708T1807L7704T20004K3003T6003