Campaigns naming each model year, as filed with NHTSA
This page lists every US recall campaign that named the Micro Bird G5 School Bus for model year 2010 or later, as filed with NHTSA. It counts 51 campaigns. CarsMultiverse is an independent site, not an authority. The list was read from the NHTSA flat file FLAT_RCL_POST_2010.txt (file dated 3 September 2026) and this index was built on 4 September 2026. Each campaign links to the site's own page for it, where one exists, or to the notice at NHTSA.
Campaigns, newest first
| Campaign | Model years named | Component | Wording |
|---|---|---|---|
| 26V287 | 2023 to 2026 | Engine And Engine Cooling: Engine: Oil/Lubrication: Pipes, Hoses, And Fittings | no change caught |
| 26V149 | 2010 to 2026 | Equipment Adaptive/Mobility: Wheelchair Restraints/Securement: Latch/Anchor: | no change caught |
| 25V840 | 2021 to 2026 | Electrical System: Wiring | no change caught |
| 25V770 | 2026 | Equipment Adaptive/Mobility: Wheelchair Restraints/Securement: Latch/Anchor: | no change caught |
| 25V751 | 2023 to 2026 | Equipment Adaptive/Mobility: Wheelchair Restraints/Securement: Latch/Anchor: | no change caught |
| 25V600 | 2023 to 2024 | Structure: Body: Door | no change caught |
| 25V599 | 2025 | Structure: Body: Door | no change caught |
| 25V223 | 2023 to 2024 | Suspension: Front: Springs: Leaf Spring Assembly: U-Bolt, Leaf Spring To Axle | no change caught |
| 25V190 | 2012, 2015 to 2019, 2024 | Seats: Critical Fasteners | no change caught |
| 24V707 | 2023 to 2024 | Engine And Engine Cooling: Engine: Gasoline: Belts And Associated Pulleys | no change caught |
| 24V484 | 2010 to 2025 | Structure: Body: Door: Handle: Exterior | no change caught |
| 24V448 | 2011 to 2025 | Seats: Mid/Rear Assembly | no change caught |
| 24V297 | 2019 to 2022 | Service Brakes, Hydraulic: Foundation Components: Hoses, Lines/Piping, And Fittings | no change caught |
| 24V242 | 2019 to 2024 | Visibility: Defroster/Defogger/Hvac System: Windshield: Electrical Heating Element | no change caught |
| 23V795 | 2010 to 2012, 2014 to 2015, 2020 to 2021 | Equipment Adaptive/Mobility: Wheelchair Lift/Ramp: Critical Fasteners | no change caught |
| 22V826 | 2021 to 2023 | Structure: Body | no change caught |
| 22V811 | 2019 to 2022 | Steering: Hydraulic Power Assist: Hose, Piping, And Connections | no change caught |
| 22V715 | 2012 to 2023 | Electrical System | no change caught |
| 22V540 | 2021 to 2022 | Structure: Body | no change caught |
| 22V396 | 2017 to 2018 | Seat Belts: Pretensioner | no change caught |
| 22V287 | 2010 to 2021 | Electrical System: Wiring | no change caught |
| 22V286 | 2010 to 2021 | Electrical System: Wiring | no change caught |
| 21V773 | 2022 | Wheels | no change caught |
| 21V530 | 2010 to 2022 | Structure: Emergency: Escape/Egress/Exit: Latching/Release System | no change caught |
| 21V039 | 2013 to 2021 | Electrical System: Wiring | no change caught |
| 21V036 | 2014 to 2021 | Electrical System: Wiring | no change caught |
| 20V133 | 2010 to 2021 | Structure: Emergency: Escape/Egress/Exit | no change caught |
| 19V376 | 2018 | Electrical System | no change caught |
| 18V574 | 2012 to 2018 | Equipment Adaptive/Mobility | no change caught |
| 18V516 | 2015 to 2018 | Seat Belts: Front: Anchorage | no change caught |
| 18V474 | 2011 to 2018 | Seats | no change caught |
| 17V798 | 2010 to 2017 | Structure: Body: Roof And Pillars | no change caught |
| 17V558 | 2016 | Seats | no change caught |
| 17V234 | 2016 to 2017 | Fuel System, Other | no change caught |
| 15V886 | 2015 to 2016 | Other: School Bus Stop Arm Assembly | no change caught |
| 15V883 | 2014 to 2016 | Wheels: Lugs/Nuts/Bolts/Studs | no change caught |
| 15V769 | 2010 to 2014 | Equipment Adaptive/Mobility | no change caught |
| 15V545 | 2013 to 2015 | Electrical System: 12v/24v/48v Battery: Cables | no change caught |
| 15V327 | 2015 | Seats | no change caught |
| 14V621 | 2010 to 2014 | Equipment Adaptive/Mobility | no change caught |
| 14V337 | 2011 to 2013 | Fuel System, Other: Delivery: Hoses, Lines/Piping, And Fittings | no change caught |
| 13V406 | 2013 | Structure: Body | no change caught |
| 12V362 | 2011 to 2012 | Structure: Body: Roof And Pillars | no change caught |
| 11V596 | 2010 to 2012 | Structure: Body | no change caught |
| 11V475 (at NHTSA) | 2010 to 2011 | Seats | no change caught |
| 11V414 (at NHTSA) | 2010 to 2011 | Electrical System: Wiring | no change caught |
| 11V309 (at NHTSA) | 2010 to 2011 | Electrical System: Wiring | no change caught |
| 11V228 (at NHTSA) | 2010 to 2011 | Exterior Lighting | no change caught |
| 10V123 (at NHTSA) | 2010 | Equipment Adaptive/Mobility | no change caught |
| 10V121 (at NHTSA) | 2010 | Equipment Adaptive/Mobility | no change caught |
| 10V067 (at NHTSA) | 2010 | Seats | no change caught |
None of these notices has been caught changing wording after publication so far.
Campaigns by model year
How many of the 51 campaigns named each model year. One campaign usually names several years, so the bars add up to more than the total.
Systems recalled most often
Taken from the first part of the component field in the NHTSA file, one entry per campaign.
See recalls by manufacturer for every maker in the file, or check your car against the authority's register. Wording changes for this model are also available as an RSS feed.
How to cite: CarsMultiverse, "Micro Bird G5 School Bus recalls", index built 4 September 2026 from FLAT_RCL_POST_2010.txt (NHTSA flat file). https://carsmultiverse.com/micro-bird-g5-school-bus-recalls/ The site is independent. For the official record, cite the NHTSA notice for each campaign.
The rest of the Micro Bird record
Every Micro Bird campaign we hold, newest first, with the ones caught being rewritten marked.
Other Micro Bird models:
G5 Transit Bus33Mb Ii School Bus30T-Series School Bus18Mb Ii Transit Bus13T-Series Transit Bus10Ct-Series5Mb Ii Multipurpose Passenger Vehicle3