Campaigns naming each model year, as filed with NHTSA
This page lists every US recall campaign that named the Thomas Built Buses Minotour for model year 2010 or later, as filed with NHTSA. It counts 46 campaigns. CarsMultiverse is an independent site, not an authority. The list was read from the NHTSA flat file FLAT_RCL_POST_2010.txt (file dated 10 September 2026) and this index was built on 11 September 2026. Each campaign links to the site's own page for it, where one exists, or to the notice at NHTSA.
Campaigns, newest first
| Campaign | Model years named | Component | Wording |
|---|---|---|---|
| 22V840 | 2021 to 2023 | Seats: Barriers | no change caught |
| 21V999 | 2022 | Equipment Adaptive/Mobility: Wheelchair Lift/Ramp | no change caught |
| 21V741 | 2015 to 2018 | Electrical System: Wiring: Relays/Solenoids | no change caught |
| 21V661 | 2022 | Structure | no change caught |
| 21V266 | 2022 | Electrical System: 12v/24v/48v Battery: Cables | no change caught |
| 21V113 | 2022 | Structure: Emergency: Escape/Egress/Exit: Latching/Release System | no change caught |
| 20V690 | 2010 to 2021 | Equipment Adaptive/Mobility | no change caught |
| 19V718 | 2020 | Electrical System: Instrument Cluster/Panel | no change caught |
| 19V717 | 2020 | Electrical System: Instrument Cluster/Panel | no change caught |
| 19V712 | 2014 to 2020 | Seats | no change caught |
| 19V620 | 2019 to 2020 | Back Over Prevention: Sensing System: Camera | no change caught |
| 19V550 | 2019 to 2020 | Structure: Emergency: Escape/Egress/Exit | no change caught |
| 19V549 | 2020 | Structure: Emergency: Escape/Egress/Exit | no change caught |
| 19V170 | 2010 to 2019 | Equipment Adaptive/Mobility | no change caught |
| 18V698 | 2015 to 2019 | Structure: Emergency: Escape/Egress/Exit | no change caught |
| 18V301 | 2010 to 2018 | Equipment Adaptive/Mobility | no change caught |
| 18V254 | 2014 to 2018 | Seats | no change caught |
| 18V253 | 2014 to 2018 | Seats | no change caught |
| 18V193 | 2014 to 2018 | Seats | no change caught |
| 18V192 | 2014 to 2018 | Seats | no change caught |
| 18V158 | 2010 to 2018 | Equipment Adaptive/Mobility | no change caught |
| 18V157 | 2010 to 2018 | Equipment Adaptive/Mobility | no change caught |
| 18V083 | 2010 to 2017 | Equipment | no change caught |
| 17V729 | 2016 to 2017 | Seat Belts | no change caught |
| 17V312 | 2016 to 2018 | Seats | no change caught |
| 16V629 | 2015 to 2017 | Equipment Adaptive/Mobility | no change caught |
| 16V103 | 2012 to 2017 | Exterior Lighting | no change caught |
| 16V080 | 2016 to 2017 | Other: School Bus Stop Arm Assembly | no change caught |
| 15V843 | 2016 to 2017 | Seats | no change caught |
| 15V754 | 2016 | Electrical System: Wiring | no change caught |
| 15V565 | 2010 to 2015 | Equipment Adaptive/Mobility | no change caught |
| 15V564 | 2010 to 2015 | Equipment Adaptive/Mobility | no change caught |
| 14V760 | 2013 to 2015 | Fuel System, Gasoline: Storage: Tank Assembly: Mounting | no change caught |
| 14V759 | 2013 to 2015 | Fuel System, Gasoline: Storage: Tank Assembly: Mounting | no change caught |
| 14V590 | 2015 | Exterior Lighting | no change caught |
| 14V075 | 2013 to 2015 | Seat Belts | no change caught |
| 12V297 | 2010 to 2013 | Structure: Body: Roof And Pillars | no change caught |
| 12V296 | 2010 to 2012 | Structure: Body: Roof And Pillars | no change caught |
| 12V226 | 2010 to 2011 | Equipment Adaptive/Mobility | no change caught |
| 12V225 | 2010 to 2011 | Equipment Adaptive/Mobility | no change caught |
| 11V517 | 2011 to 2012 | Structure: Body: Door: Hinge And Attachments | no change caught |
| 11V223 | 2010 to 2011 | Equipment: Appliance: Air Conditioner | no change caught |
| 11V222 | 2010 to 2011 | Equipment: Appliance: Air Conditioner | no change caught |
| 10V394 | 2010 | Electrical System: 12v/24v/48v Battery: Cables | no change caught |
| 10V393 | 2010 | Electrical System: 12v/24v/48v Battery: Cables | no change caught |
| 10V058 | 2011 | Seats | no change caught |
None of these notices has been caught changing wording after publication so far.
Campaigns by model year
How many of the 46 campaigns named each model year. One campaign usually names several years, so the bars add up to more than the total.
Systems recalled most often
Taken from the first part of the component field in the NHTSA file, one entry per campaign.
See recalls by manufacturer for every maker in the file, or check your car against the authority's register. Wording changes for this model are also available as an RSS feed.
How to cite: CarsMultiverse, "Thomas Built Buses Minotour recalls", index built 11 September 2026 from FLAT_RCL_POST_2010.txt (NHTSA flat file). https://carsmultiverse.com/thomas-built-buses-minotour-recalls/ The site is independent. For the official record, cite the NHTSA notice for each campaign.
The rest of the Thomas Built Buses record
Every Thomas Built Buses campaign we hold, newest first, with the ones caught being rewritten marked.
Other Thomas Built Buses models:
Saf-T-Liner C2115Saf-T-Liner HDX78Saf-T-Liner Efx42Saf-T-Liner C2 Jouley15HDX10Mvp-Ef8Saf-T-Liner Ef8Saf-T-Liner HDX28Saf-T-Liner Mvp-Ef4
Thomas Built Buses Minotour across the registers
This site holds seven national and European registers. Thomas Built Buses Minotour is named on 15 American notices. Those are separate campaigns, filed with separate authorities on their own schedules. Nothing here says any one of them is another one in a different country.
American
Put this vehicle on your site
A small badge for a listing or a review of this vehicle. It counts what the seven registers hold, it links only to this page, and it never shows advertising.
The figure is recounted as the registers publish, so the badge does not go stale.
Email me when the Thomas Built Buses Minotour gets a new recall.