Peterbilt by model
Every Peterbilt model with three or more campaigns has a page of its own: what was recalled, which of those notices were rewritten after publication, and the years affected. The number beside each is how many campaigns we hold.
5795956757367413894036532348265202458723337225482253621537193201738817386163841522014330133821058993257387753572106Model 220533533403
Campaigns naming each model year across every Peterbilt model, as filed with NHTSA
This is an independent copy of the official notice, kept so you can see what changed. CarsMultiverse is not a safety authority: to act on this recall, use the authority’s own version at NHTSA, or the official register for your country (linked at the foot of this page).
Every American recall campaign this record holds for a vehicle badged Peterbilt: 137 of them, newest first, each with the models named in the notice. Every version of each notice is kept, so a campaign whose wording was changed after publication shows both.
Peterbilt notices are filed with the regulator by Paccar, which is why the register lists them under that name and not this one.
| Campaign | Models named in the notice |
|---|---|
| 26V567 | 548 |
| 26V544 | 567, 579, 589 |
| 26V485 | 536, 537, 548, 567 and 2 more |
| 26V442 | 579 |
| 26V022 | 520 |
| 25V795 | 567, 589 |
| 25V436 | 520, 535, 536, 537 and 4 more |
| 25V353 | 367, 548, 567, 589 |
| 25V182 | 220 |
| 25V181 | 520, 579 |
| 25V041 | 535, 536, 537, 548 and 1 more |
| 25V014 | 535, 536, 537, 548 |
| 24V915 | 337, 348, 365, 367 and 8 more |
| 24V908 | 367, 389, 520, 548 and 1 more |
| 24V903 | 536, 537, 548 |
| 24V789 | 567, 579, 589 |
| 24V433 | 220, 520, 536, 537 and 4 more |
| 24V233 | 536, 548, 567, 579 |
| 24V190 | 365, 367, 389, 535 and 5 more |
| 24V044 | 389, 520, 535, 536 and 5 more |
| 24V043 | 367, 389, 520, 567 |
| 24V017 | 535, 536, 537, 548 |
| 23V749 | 520 |
| 23V661 | 536, 537, 548 |
| 23V653 | 567, 579 |
| 23V617 | 536, 537, 548 |
| 23V616 | 220 |
| 23V504 | 536, 537, 548 |
| 23V423 | 579 |
| 23V185 | 579 |
| 23V087 | 536, 537, 548 |
| 23V007 | 579 |
| 22V940 | 579 |
| 22V939 | 320, 520 |
| 22V782 | 348, 367, 389, 548 and 1 more |
| 22V779 | 365, 367, 389, 567 and 1 more |
| 22V631 | 220, 348, 367, 389 and 6 more |
| 22V630 | 220 |
| 22V547 | 325, 330, 337, 348 and 9 more |
| 22V425 | 536, 537 |
| 22V424 | 535 |
| 22V277 | 330, 337, 348, 365 and 5 more |
| 22V016 | 579 |
| 21V906 | 389, 536, 537, 567 and 1 more |
| 21V720 | 520 |
| 21V719 | 567, 579 |
| 21V648 | 367, 389, 567, 579 |
| 21V609 | 220 |
| 21V601 | 536, 537, 548 |
| 21V484 | 220 |
| 21V391 | 337, 348, 365, 367 and 2 more |
| 21V328 | 348, 579 |
| 21V181 | 536 |
| 21V080 | 367, 389, 567, 579 |
| 21V004 | 320, 520 |
| 20V739 | 520 |
| 20V506 | 348, 365, 367, 389 and 2 more |
| 20V429 | 520 |
| 20V199 | 330, 335, 337, 340 and 11 more |
| 20V132 | 320, 520 |
| 20V130 | 365, 389, 567, 579 |
| 19V917 | 520 |
| 19V911 | 348, 367, 389, 520 and 1 more |
| 19V733 | 579 |
| 19V657 | 579 |
| 19V618 | 337, 348 |
| 19V452 | 320, 520 |
| 19V340 | 567, 579 |
| 19V282 | 520 |
| 19V243 | 348 |
| 18V931 | 337, 348, 365, 367 and 4 more |
| 18V870 | 567, 579 |
| 18V816 | 579 |
| 18V657 | 367, 386, 389, 567 and 2 more |
| 18V368 | 567, 579 |
| 18V092 | 567, 579 |
| 17V840 | 567, 579 |
| 17V705 | 320 |
| 17V593 | 220, 320, 325, 330 and 12 more |
| 17V554 | 210, 220, Model 220 |
| 17V471 | 567, 579 |
| 17V443 | 367, 389, 567, 579 and 1 more |
| 17V103 | 567, 579 |
| 16V872 | 325, 330, 337, 348 and 5 more |
| 16V803 | 330, 337, 348, 367 and 3 more |
| 16V706 | PB220 Dual-Steer |
| 16V633 | 567 |
| 16V632 | 367 |
| 16V426 | 320, 365, 367, 389 and 3 more |
| 16V066 | 365, 367 |
| 15V889 | 388 |
| 15V740 | 335, 337, 340, 348 and 5 more |
| 15V641 | 579, 587 |
| 15V639 | 367, 384, 567, 579 |
| 15V597 | 337, 348, 365, 367 and 6 more |
| 15V456 | 365, 367, 384, 386 and 5 more |
| 15V365 | 337, 348, 382 |
| 15V310 | 587 |
| 15V309 | 320, 337, 348, 365 and 2 more |
| 15V270 | 386, 389, 567, 579 and 1 more |
| 15V206 | 220 |
| 15V132 | 357, 365, 367, 378 and 9 more |
| 15V108 | 320, 365, 367, 388 and 1 more |
| 15V051 | 210, 220, 320 |
| 15V036 | 389 |
| 14V810 | 367, 389, 567, 579 and 1 more |
| 14V731 | 389 |
| 14V716 | 220, Model 220 |
| 14V486 | 210, 220, 320, 325 and 7 more |
| 14V439 | 210, 220, 320, Model 220 |
| 14V283 | 337, 348, 365, 367 and 3 more |
| 14V178 | 587 |
| 14V145 | 365, 367, 388, 389 |
| 14V086 | 320, 365, 382, 384 |
| 14V036 | 567, 579 |
| 14V015 | 587 |
| 14V014 | 210, Model 220 |
| 14V013 | 320, 325, 330, 337 and 9 more |
| 14V012 | 567, 579 |
| 13V593 | 357, 365, 367, 378 and 5 more |
| 13V222 | 330, 337, 348, 365 and 10 more |
| 13V091 | 567, 579, 587 |
| 13V048 | 567, 579 |
| 13V027 | 567, 579 |
| 12V490 | 210, Model 220 |
| 12V452 | 337 |
| 12V214 | 579 |
| 12V026 | 320, 330, 337, 348 and 8 more |
| 11V380 | 365, 367, 384, 386 and 3 more |
| 11V331 | 587 |
| 11V203 | 387, 388 |
| 11V127 | 320, 330, 365, 367 and 6 more |
| 10V453 | 365, 367, 384, 386 and 2 more |
| 10V308 | 365, 367, 384, 386 and 3 more |
| 10V198 | 325, 330, 337 |
| 10V162 | 325, 330, 335, 337 and 2 more |
| 10V034 | 320 |
Owners of these cars
No register publishes what happens after the letter. Owners do: tell us, in two taps.
Anonymous: no account, no cookie, nothing you type is stored beyond these choices. Figures appear once 3 owners have answered, and are published with the record under CC BY 4.0.
